Search
Race

Place Name Bib Age Sex Time Diff
1   Daniel Docherty 4122 36 M 4:54 +0:00
2   Ben Vaske 4030 30 M 4:54 +0:00
3   John Curley 4735 33 M 4:56 +0:02
4   Tom Sederquist 4731 37 M 5:04 +0:10
5   Mark Laughlin 4750 31 M 5:05 +0:11
6   Tom Altier 4292 26 M 5:05 +0:11
7   Scott Behling 4134 36 M 5:05 +0:11
8   Dan Greeno 4376 38 M 5:06 +0:12
9   Erik Teig 4025 42 M 5:06 +0:12
10 Elliot Kadrofske 4754 27 M 5:09 +0:15
Place Name Bib Age Sex Time Diff
1   Amanda Mosborg 4370 26 F 5:24 +0:00
2   Gabriella Rooker 4351 38 F 5:24 +0:00
3   Mary van Laarhoven 3337 30 F 5:26 +0:02
4   Heather Kampf 4328 39 F 5:31 +0:07
5   Alison Bode 4094 23 F 5:36 +0:12
6   Marit Ross-Sonnesyn 3425 32 F 5:50 +0:26
7   Cassandra Mellon Simmons 3286 44 F 6:04 +0:40
8   Emmy Wadsworth 3144 27 F 6:04 +0:40
9   Martha Hubbell 4453 29 F 6:04 +0:40
10 Sandra McClellan 4476 47 F 6:06 +0:42
Place Name Bib Age Sex Time Diff
1 Anna Grace Tiede Hottinger 3291 23 N 6:29 +0:00
2 Eden G 4357 29 N 8:14 +1:45
3 Marlies Staples 3811 37 N 10:16 +3:47
4 Tyra Payer 4212 31 N 14:48 +8:19
Place Name Bib Age Sex Time Diff
1   Daniel Docherty 4122 36 M 15:17 +0:00
2   Ben Vaske 4030 30 M 15:18 +0:01
3   John Curley 4735 33 M 15:46 +0:29
4   up arrow 3 Scott Behling 4134 36 M 15:47 +0:30
5   Mark Laughlin 4750 31 M 15:48 +0:31
6   up arrow 3 Erik Teig 4025 42 M 15:48 +0:31
7   down arrow Tom Altier 4292 26 M 15:48 +0:31
8   down arrow 4 Tom Sederquist 4731 37 M 15:54 +0:37
9   down arrow Dan Greeno 4376 38 M 15:55 +0:38
10 Elliot Kadrofske 4754 27 M 16:02 +0:45
Place Name Bib Age Sex Time Diff
1   up arrow Gabriella Rooker 4351 38 F 16:39 +0:00
2   down arrow Amanda Mosborg 4370 26 F 16:39 +0:00
3   Mary van Laarhoven 3337 30 F 16:51 +0:12
4   Heather Kampf 4328 39 F 17:12 +0:33
5   Alison Bode 4094 23 F 17:48 +1:09
6   Marit Ross-Sonnesyn 3425 32 F 17:59 +1:20
7   up arrow 2 Sandra McClellan 4476 47 F 18:42 +2:03
8   Martha Hubbell 4453 29 F 18:43 +2:04
9   down arrow 2 Emmy Wadsworth 3144 27 F 18:43 +2:04
10 Angie Williams 3607 46 F 18:50 +2:11
Place Name Bib Age Sex Time Diff
1 Anna Grace Tiede Hottinger 3291 23 N 20:08 +0:00
2 Eden G 4357 29 N 23:59 +3:51
3 Marlies Staples 3811 37 N 30:11 +10:03
4 Tyra Payer 4212 31 N 47:14 +27:06
Place Name Bib Age Sex Time Diff
1   Rylie Jacobsen 6824 26 M 27:53 +0:00
2   up arrow Ben Vaske 4030 30 M 30:25 +2:32
3   down arrow Daniel Docherty 4122 36 M 30:38 +2:45
4   up arrow Scott Behling 4134 36 M 31:19 +3:26
5   up arrow 3 Tom Altier 4292 26 M 31:29 +3:36
6   Mark Laughlin 4750 31 M 31:31 +3:38
7   Erik Teig 4025 42 M 31:38 +3:45
8   down arrow 4 John Curley 4735 33 M 31:40 +3:47
9   up arrow Elliot Kadrofske 4754 27 M 31:45 +3:52
10 down arrow Dan Greeno 4376 38 M 31:59 +4:06
Place Name Bib Age Sex Time Diff
1   up arrow 4 Mary van Laarhoven 3337 30 F 33:05 +0:00
2   up arrow Gabriella Rooker 4351 38 F 33:12 +0:07
3   up arrow Amanda Mosborg 4370 26 F 33:31 +0:26
4   down arrow 3 Jane Jaeger 3944 45 F 34:02 +0:57
5   up arrow Heather Kampf 4328 39 F 34:11 +1:06
6   up arrow 2 Marit Ross-Sonnesyn 3425 32 F 35:50 +2:45
7   Alison Bode 4094 23 F 35:58 +2:53
8   down arrow 6 BLANCA SALAZAR 4497 36 F 35:58 +2:53
9   Martha Hubbell 4453 29 F 36:34 +3:29
10 Emmy Wadsworth 3144 27 F 36:51 +3:46
Place Name Bib Age Sex Time Diff
1 Anna Grace Tiede Hottinger 3291 23 N 40:05 +0:00
2 Eden G 4357 29 N 46:55 +6:50
3 Marlies Staples 3811 37 N 58:22 +18:17
4 Tyra Payer 4212 31 N 1:34:10 +54:05