Search
Race

Place Name Bib Age Sex Time Diff
1   Marcus Huderle 6454 34 M 5:23 +0:00
2   Elliot Genteman 5408 26 M 5:31 +0:08
3   Max CaveLie 6020 15 M 5:39 +0:16
4   Mohamed Binow 6489 39 M 5:45 +0:22
5   Mahamed Hassan 6301 24 M 5:47 +0:24
6   Jesse Sich 6525 40 M 5:49 +0:26
7   Jeremiah Doyle 5876 45 M 6:04 +0:41
8   Michael Evenocheck 6199 35 M 6:08 +0:45
9   Teddy Ceresia 5608 25 M 6:17 +0:54
10 Charles Collins 5726 35 M 6:21 +0:58
Place Name Bib Age Sex Time Diff
1   Katharine Toll 5201 28 F 5:57 +0:00
2   Julie Hart 6728 34 F 6:21 +0:24
3   Elena Smith 5988 29 F 6:23 +0:26
4   Victoria Coon 6335 30 F 6:29 +0:32
5   Katherine Chatelaine 6848 38 F 6:29 +0:32
6   Catherine Williams 5597 13 F 6:56 +0:59
7   Hannah Greeno 5285 22 F 6:56 +0:59
8   Joanna Mosher 6769 42 F 6:57 +1:00
9   Julie Krzykowski 6755 34 F 7:01 +1:04
10 Linda Sone 5970 53 F 7:12 +1:15
Place Name Bib Age Sex Time Diff
1   Brendan Foster 5435 49 N 9:19 +0:00
2   Rowan Sweet 5238 8 N 9:33 +0:14
3   Aiyana Kline 6735 27 N 10:09 +0:50
4   Wren Caldwell 6191 13 N 10:28 +1:09
5   Asher Nguyen 6060 9 N 10:37 +1:18
6   Anna Accola 5946 27 N 10:39 +1:20
7   Hayley Lewis 5248 28 N 10:46 +1:27
8   Conner Holcomb-Smith 6214 17 N 12:30 +3:11
9   Amber Latham 6070 29 N 14:48 +5:29
10 Taylor Moore 6196 33 N 19:02 +9:43
Place Name Bib Age Sex Time Diff
1   Marcus Huderle 6454 34 M 16:29 +0:00
2   Elliot Genteman 5408 26 M 17:01 +0:32
3   up arrow 2 Mahamed Hassan 6301 24 M 17:17 +0:48
4   down arrow Max CaveLie 6020 15 M 17:19 +0:50
5   down arrow Mohamed Binow 6489 39 M 18:11 +1:42
6   up arrow Jeremiah Doyle 5876 45 M 18:14 +1:45
7   down arrow Jesse Sich 6525 40 M 18:35 +2:06
8   Michael Evenocheck 6199 35 M 19:08 +2:39
9   Teddy Ceresia 5608 25 M 19:11 +2:42
10 Ian Siedow 5690 29 M 19:17 +2:48
Place Name Bib Age Sex Time Diff
1   Katharine Toll 5201 28 F 18:23 +0:00
2   up arrow Elena Smith 5988 29 F 19:31 +1:08
3   up arrow 2 Katherine Chatelaine 6848 38 F 19:33 +1:10
4   down arrow 2 Julie Hart 6728 34 F 19:40 +1:17
5   down arrow Victoria Coon 6335 30 F 20:21 +1:58
6   up arrow 3 Julie Krzykowski 6755 34 F 20:46 +2:23
7   down arrow Catherine Williams 5597 13 F 20:47 +2:24
8   Joanna Mosher 6769 42 F 21:06 +2:43
9   down arrow 2 Hannah Greeno 5285 22 F 21:54 +3:31
10 Sarah Kletter 5275 27 F 22:21 +3:58
Place Name Bib Age Sex Time Diff
1   Brendan Foster 5435 49 N 25:45 +0:00
2   Rowan Sweet 5238 8 N 28:53 +3:08
3   up arrow Wren Caldwell 6191 13 N 30:46 +5:01
4   up arrow Asher Nguyen 6060 9 N 30:51 +5:06
5   up arrow 2 Hayley Lewis 5248 28 N 31:03 +5:18
6   Anna Accola 5946 27 N 32:01 +6:16
7   down arrow 4 Aiyana Kline 6735 27 N 33:35 +7:50
8   Conner Holcomb-Smith 6214 17 N 34:47 +9:02
9   Amber Latham 6070 29 N 46:19 +20:34
10 Taylor Moore 6196 33 N 59:11 +33:26