| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Clementius Theseira | 36 | M | 53:44 |
| 2 | 2029 | Clementius Theseira | 36 | M | 53:44 |
| 3 | 2029 | Ingmar Fowlds | 68 | M | 55:11 |
| 4 | 2029 | Ingmar Fowlds | 68 | M | 55:11 |
| 5 | 2029 | Egbert Hitchens | 64 | M | 55:21 |
| 6 | 2029 | Egbert Hitchens | 64 | M | 55:21 |
| 7 | 2029 | Janos Muzzlewhite | 72 | M | 55:39 |
| 8 | 2029 | Janos Muzzlewhite | 72 | M | 55:39 |
| 9 | 2029 | Kristoforo Stockill | 43 | M | 55:43 |
| 10 | 2029 | Kristoforo Stockill | 43 | M | 55:43 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Salem Guerra | 24 | M | 57:43 |
| 2 | 2029 | Salem Guerra | 24 | M | 57:43 |
| 3 | 2029 | Waylon Smorthit | 24 | M | 1:00:13 |
| 4 | 2029 | Waylon Smorthit | 24 | M | 1:00:13 |
| 5 | 2029 | Dall Rainton | 23 | M | 1:00:28 |
| 6 | 2029 | Dall Rainton | 23 | M | 1:00:28 |
| 7 | 2029 | Erny Dean | 22 | M | 1:00:53 |
| 8 | 2029 | Erny Dean | 22 | M | 1:00:53 |
| 9 | 2029 | Valdemar Letherbury | 23 | M | 1:02:07 |
| 10 | 2029 | Valdemar Letherbury | 23 | M | 1:02:07 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Ariel Bernaciak | 29 | M | 57:25 |
| 2 | 2029 | Ariel Bernaciak | 29 | M | 57:25 |
| 3 | 2029 | Halsy Storror | 25 | M | 57:50 |
| 4 | 2029 | Halsy Storror | 25 | M | 57:50 |
| 5 | 2029 | Lamont Evelyn | 29 | M | 57:56 |
| 6 | 2029 | Lamont Evelyn | 29 | M | 57:56 |
| 7 | 2029 | Aldric Larmouth | 27 | M | 59:16 |
| 8 | 2029 | Aldric Larmouth | 27 | M | 59:16 |
| 9 | 2029 | Kendrick Taffee | 28 | M | 1:00:06 |
| 10 | 2029 | Kendrick Taffee | 28 | M | 1:00:06 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Marve Fasler | 30 | M | 56:12 |
| 2 | 2029 | Marve Fasler | 30 | M | 56:12 |
| 3 | 2029 | Pren Suttaby | 32 | M | 56:15 |
| 4 | 2029 | Pren Suttaby | 32 | M | 56:15 |
| 5 | 2029 | Paxton Millbank | 30 | M | 56:59 |
| 6 | 2029 | Paxton Millbank | 30 | M | 56:59 |
| 7 | 2029 | Bartlet Seeler | 33 | M | 57:38 |
| 8 | 2029 | Bartlet Seeler | 33 | M | 57:38 |
| 9 | 2029 | Erik Drohane | 32 | M | 59:51 |
| 10 | 2029 | Erik Drohane | 32 | M | 59:51 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Clementius Theseira | 36 | M | 53:44 |
| 2 | 2029 | Clementius Theseira | 36 | M | 53:44 |
| 3 | 2029 | Michael Saxby | 35 | M | 59:51 |
| 4 | 2029 | Michael Saxby | 35 | M | 59:51 |
| 5 | 2029 | Dominique McIndrew | 37 | M | 1:01:22 |
| 6 | 2029 | Dominique McIndrew | 37 | M | 1:01:22 |
| 7 | 2029 | Hewe Gillean | 35 | M | 1:02:09 |
| 8 | 2029 | Hewe Gillean | 35 | M | 1:02:09 |
| 9 | 2029 | Nobie Sherlaw | 35 | M | 1:02:19 |
| 10 | 2029 | Nobie Sherlaw | 35 | M | 1:02:19 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Kristoforo Stockill | 43 | M | 55:43 |
| 2 | 2029 | Kristoforo Stockill | 43 | M | 55:43 |
| 3 | 2029 | Haleigh Matura | 44 | M | 56:58 |
| 4 | 2029 | Haleigh Matura | 44 | M | 56:58 |
| 5 | 2029 | Ricki Verdun | 42 | M | 57:08 |
| 6 | 2029 | Ricki Verdun | 42 | M | 57:08 |
| 7 | 2029 | Hunter Byng | 44 | M | 1:00:30 |
| 8 | 2029 | Hunter Byng | 44 | M | 1:00:30 |
| 9 | 2029 | Alvin Liddiatt | 44 | M | 1:00:58 |
| 10 | 2029 | Alvin Liddiatt | 44 | M | 1:00:58 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Ulises Nunn | 49 | M | 57:53 |
| 2 | 2029 | Ulises Nunn | 49 | M | 57:53 |
| 3 | 2029 | Mahmud Zanutti | 49 | M | 59:14 |
| 4 | 2029 | Mahmud Zanutti | 49 | M | 59:14 |
| 5 | 2029 | Saunders Boggs | 49 | M | 1:02:41 |
| 6 | 2029 | Saunders Boggs | 49 | M | 1:02:41 |
| 7 | 2029 | Kingsly Marczyk | 49 | M | 1:03:14 |
| 8 | 2029 | Kingsly Marczyk | 49 | M | 1:03:14 |
| 9 | 2029 | Rab McWilliam | 49 | M | 1:06:21 |
| 10 | 2029 | Rab McWilliam | 49 | M | 1:06:21 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Ernest Bickerstasse | 51 | M | 55:57 |
| 2 | 2029 | Ernest Bickerstasse | 51 | M | 55:57 |
| 3 | 2029 | Irvine Aitkenhead | 52 | M | 57:37 |
| 4 | 2029 | Irvine Aitkenhead | 52 | M | 57:37 |
| 5 | 2029 | Park Shreeves | 52 | M | 58:28 |
| 6 | 2029 | Park Shreeves | 52 | M | 58:28 |
| 7 | 2029 | Conrado Hoppner | 54 | M | 59:07 |
| 8 | 2029 | Conrado Hoppner | 54 | M | 59:07 |
| 9 | 2029 | Hugo Forber | 50 | M | 59:20 |
| 10 | 2029 | Hugo Forber | 50 | M | 59:20 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Linoel O'Scanlon | 58 | M | 58:13 |
| 2 | 2029 | Linoel O'Scanlon | 58 | M | 58:13 |
| 3 | 2029 | Etan Lagne | 57 | M | 1:00:31 |
| 4 | 2029 | Etan Lagne | 57 | M | 1:00:31 |
| 5 | 2029 | Nester Caplin | 57 | M | 1:02:46 |
| 6 | 2029 | Nester Caplin | 57 | M | 1:02:46 |
| 7 | 2029 | Jarad Keemar | 57 | M | 1:03:12 |
| 8 | 2029 | Jarad Keemar | 57 | M | 1:03:12 |
| 9 | 2029 | Michale Rudgard | 59 | M | 1:07:03 |
| 10 | 2029 | Michale Rudgard | 59 | M | 1:07:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Egbert Hitchens | 64 | M | 55:21 |
| 2 | 2029 | Egbert Hitchens | 64 | M | 55:21 |
| 3 | 2029 | Pail Mesant | 60 | M | 56:04 |
| 4 | 2029 | Pail Mesant | 60 | M | 56:04 |
| 5 | 2029 | Nickolai Maxwale | 60 | M | 57:20 |
| 6 | 2029 | Nickolai Maxwale | 60 | M | 57:20 |
| 7 | 2029 | Salvatore Mulqueen | 60 | M | 58:55 |
| 8 | 2029 | Salvatore Mulqueen | 60 | M | 58:55 |
| 9 | 2029 | Antons Hincks | 60 | M | 1:02:01 |
| 10 | 2029 | Antons Hincks | 60 | M | 1:02:01 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Ingmar Fowlds | 68 | M | 55:11 |
| 2 | 2029 | Ingmar Fowlds | 68 | M | 55:11 |
| 3 | 2029 | Ernesto Mangeney | 69 | M | 59:16 |
| 4 | 2029 | Ernesto Mangeney | 69 | M | 59:16 |
| 5 | 2029 | Ricoriki Batterbee | 66 | M | 1:00:10 |
| 6 | 2029 | Ricoriki Batterbee | 66 | M | 1:00:10 |
| 7 | 2029 | Pace Ruusa | 69 | M | 1:00:21 |
| 8 | 2029 | Pace Ruusa | 69 | M | 1:00:21 |
| 9 | 2029 | Jamill Gilbride | 67 | M | 1:02:44 |
| 10 | 2029 | Jamill Gilbride | 67 | M | 1:02:44 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Janos Muzzlewhite | 72 | M | 55:39 |
| 2 | 2029 | Janos Muzzlewhite | 72 | M | 55:39 |
| 3 | 2029 | Orv Jecock | 70 | M | 56:34 |
| 4 | 2029 | Orv Jecock | 70 | M | 56:34 |
| 5 | 2029 | Andre Gout | 74 | M | 58:59 |
| 6 | 2029 | Andre Gout | 74 | M | 58:59 |
| 7 | 2029 | Tabby Tredget | 71 | M | 1:01:48 |
| 8 | 2029 | Tabby Tredget | 71 | M | 1:01:48 |
| 9 | 2029 | Tate Gambrell | 73 | M | 1:01:58 |
| 10 | 2029 | Tate Gambrell | 73 | M | 1:01:58 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Uriah Antoniades | 78 | M | 1:00:10 |
| 2 | 2029 | Uriah Antoniades | 78 | M | 1:00:10 |
| 3 | 2029 | Farlee Thomasen | 76 | M | 1:03:39 |
| 4 | 2029 | Farlee Thomasen | 76 | M | 1:03:39 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Tobias Folkerd | 81 | M | 1:04:16 |
| 2 | 2029 | Tobias Folkerd | 81 | M | 1:04:16 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Rodolphe Bacher | 85 | M | 56:27 |
| 2 | 2029 | Rodolphe Bacher | 85 | M | 56:27 |
| 3 | 2029 | Frederic Naldrett | 88 | M | 58:59 |
| 4 | 2029 | Frederic Naldrett | 88 | M | 58:59 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Cathie Hazelgrove | 31 | F | 49:35 |
| 2 | 2029 | Cathie Hazelgrove | 31 | F | 49:35 |
| 3 | 2029 | Timothea McLeman | 69 | F | 52:19 |
| 4 | 2029 | Timothea McLeman | 69 | F | 52:19 |
| 5 | 2029 | Kelly Bonicelli | 66 | F | 52:30 |
| 6 | 2029 | Kelly Bonicelli | 66 | F | 52:30 |
| 7 | 2029 | Ginevra Yaakov | 39 | F | 52:31 |
| 8 | 2029 | Ginevra Yaakov | 39 | F | 52:31 |
| 9 | 2029 | Jeanie Gley | 53 | F | 52:32 |
| 10 | 2029 | Jeanie Gley | 53 | F | 52:32 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Hope Dugue | 24 | F | 57:12 |
| 2 | 2029 | Hope Dugue | 24 | F | 57:12 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Harriot Eliez | 29 | F | 55:10 |
| 2 | 2029 | Harriot Eliez | 29 | F | 55:10 |
| 3 | 2029 | Rozella Cryer | 25 | F | 55:44 |
| 4 | 2029 | Rozella Cryer | 25 | F | 55:44 |
| 5 | 2029 | Olga Enns | 27 | F | 55:58 |
| 6 | 2029 | Olga Enns | 27 | F | 55:58 |
| 7 | 2029 | Ronica Jojic | 28 | F | 57:12 |
| 8 | 2029 | Ronica Jojic | 28 | F | 57:12 |
| 9 | 2029 | Erena Rowledge | 25 | F | 58:08 |
| 10 | 2029 | Erena Rowledge | 25 | F | 58:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Cathie Hazelgrove | 31 | F | 49:35 |
| 2 | 2029 | Cathie Hazelgrove | 31 | F | 49:35 |
| 3 | 2029 | Sherri Cochet | 33 | F | 55:11 |
| 4 | 2029 | Sherri Cochet | 33 | F | 55:11 |
| 5 | 2029 | Lilla Marusik | 33 | F | 55:18 |
| 6 | 2029 | Lilla Marusik | 33 | F | 55:18 |
| 7 | 2029 | Valli Cawdery | 33 | F | 55:49 |
| 8 | 2029 | Valli Cawdery | 33 | F | 55:49 |
| 9 | 2029 | Maribel Caurah | 33 | F | 57:08 |
| 10 | 2029 | Maribel Caurah | 33 | F | 57:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Ginevra Yaakov | 39 | F | 52:31 |
| 2 | 2029 | Ginevra Yaakov | 39 | F | 52:31 |
| 3 | 2029 | Ninon Swanbourne | 38 | F | 55:57 |
| 4 | 2029 | Ninon Swanbourne | 38 | F | 55:57 |
| 5 | 2029 | Jayme Ambrogioni | 36 | F | 59:59 |
| 6 | 2029 | Jayme Ambrogioni | 36 | F | 59:59 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Verena Brute | 41 | F | 52:51 |
| 2 | 2029 | Verena Brute | 41 | F | 52:51 |
| 3 | 2029 | Bridgette Whiscard | 41 | F | 53:11 |
| 4 | 2029 | Bridgette Whiscard | 41 | F | 53:11 |
| 5 | 2029 | Verna Lees | 40 | F | 1:00:15 |
| 6 | 2029 | Verna Lees | 40 | F | 1:00:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Felicity Morde | 48 | F | 54:37 |
| 2 | 2029 | Felicity Morde | 48 | F | 54:37 |
| 3 | 2029 | Desiri Greveson | 46 | F | 54:57 |
| 4 | 2029 | Desiri Greveson | 46 | F | 54:57 |
| 5 | 2029 | Kelsy Migheli | 45 | F | 55:14 |
| 6 | 2029 | Kelsy Migheli | 45 | F | 55:14 |
| 7 | 2029 | Kati Rivaland | 45 | F | 58:43 |
| 8 | 2029 | Kati Rivaland | 45 | F | 58:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Jeanie Gley | 53 | F | 52:32 |
| 2 | 2029 | Jeanie Gley | 53 | F | 52:32 |
| 3 | 2029 | Lonna Rego | 50 | F | 53:27 |
| 4 | 2029 | Lonna Rego | 50 | F | 53:27 |
| 5 | 2029 | Cindelyn Ferrand | 50 | F | 53:43 |
| 6 | 2029 | Cindelyn Ferrand | 50 | F | 53:43 |
| 7 | 2029 | Revkah McGiffin | 54 | F | 53:43 |
| 8 | 2029 | Revkah McGiffin | 54 | F | 53:43 |
| 9 | 2029 | Sonja Hullah | 51 | F | 54:48 |
| 10 | 2029 | Sonja Hullah | 51 | F | 54:48 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Jeannie Rolling | 58 | F | 52:50 |
| 2 | 2029 | Jeannie Rolling | 58 | F | 52:50 |
| 3 | 2029 | Yoko Jacquemard | 55 | F | 53:20 |
| 4 | 2029 | Yoko Jacquemard | 55 | F | 53:20 |
| 5 | 2029 | Krysta Dunkerton | 59 | F | 54:35 |
| 6 | 2029 | Krysta Dunkerton | 59 | F | 54:35 |
| 7 | 2029 | Rose Sherewood | 57 | F | 56:35 |
| 8 | 2029 | Rose Sherewood | 57 | F | 56:35 |
| 9 | 2029 | Kerry Greathead | 59 | F | 1:00:08 |
| 10 | 2029 | Kerry Greathead | 59 | F | 1:00:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Kelsey McIlroy | 60 | F | 52:53 |
| 2 | 2029 | Kelsey McIlroy | 60 | F | 52:53 |
| 3 | 2029 | Adele Breakwell | 60 | F | 53:05 |
| 4 | 2029 | Adele Breakwell | 60 | F | 53:05 |
| 5 | 2029 | Oralie Popplewell | 62 | F | 55:25 |
| 6 | 2029 | Oralie Popplewell | 62 | F | 55:25 |
| 7 | 2029 | Nada Varley | 62 | F | 55:32 |
| 8 | 2029 | Nada Varley | 62 | F | 55:32 |
| 9 | 2029 | Rochell Lishmund | 60 | F | 55:55 |
| 10 | 2029 | Rochell Lishmund | 60 | F | 55:55 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Timothea McLeman | 69 | F | 52:19 |
| 2 | 2029 | Timothea McLeman | 69 | F | 52:19 |
| 3 | 2029 | Kelly Bonicelli | 66 | F | 52:30 |
| 4 | 2029 | Kelly Bonicelli | 66 | F | 52:30 |
| 5 | 2029 | Ronda Fleeming | 67 | F | 53:47 |
| 6 | 2029 | Ronda Fleeming | 67 | F | 53:47 |
| 7 | 2029 | Madeline Peck | 65 | F | 54:00 |
| 8 | 2029 | Madeline Peck | 65 | F | 54:00 |
| 9 | 2029 | Casandra Torricina | 65 | F | 54:17 |
| 10 | 2029 | Casandra Torricina | 65 | F | 54:17 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Jessi Kristoffersen | 74 | F | 53:49 |
| 2 | 2029 | Jessi Kristoffersen | 74 | F | 53:49 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Roanne Brende | 79 | F | 58:15 |
| 2 | 2029 | Roanne Brende | 79 | F | 58:15 |
| 3 | 2029 | Tresa Gunda | 75 | F | 58:49 |
| 4 | 2029 | Tresa Gunda | 75 | F | 58:49 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2029 | Madelon Jikylls | 85 | F | 54:56 |
| 2 | 2029 | Madelon Jikylls | 85 | F | 54:56 |
Date
Distance
Average Time
Total
Men
Women
© Max Vogel Group LLC, 2026