| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | John Erickson | 33 | M | 2:06:20 |
| 2 | 2025 | Jamie Dick | 36 | M | 2:11:52 |
| 3 | 2025 | BERNARDO MORALES | 45 | M | 2:12:53 |
| 4 | 2025 | Wesley Rosado | 27 | M | 2:13:48 |
| 5 | 2025 | Daniel Thrasher | 37 | M | 2:14:03 |
| 6 | 2025 | Marcus Voss | 34 | M | 2:15:29 |
| 7 | 2025 | Holden Gerber | 13 | M | 2:16:48 |
| 8 | 2025 | Adam Finck | 39 | M | 2:17:05 |
| 9 | 2025 | Saul Arellano | 53 | M | 2:17:12 |
| 10 | 2025 | Adam Schwartz | 36 | M | 2:19:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Holden Gerber | 13 | M | 2:16:48 |
| 2 | 2025 | Cade Lockett | 11 | M | 2:47:41 |
| 3 | 2025 | Atticus Duncan | 14 | M | 3:00:25 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Wesley Rosado | 27 | M | 2:13:48 |
| 2 | 2025 | Oscar Garcia | 27 | M | 2:37:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | John Erickson | 33 | M | 2:06:20 |
| 2 | 2025 | Marcus Voss | 34 | M | 2:15:29 |
| 3 | 2025 | Jackson Bednar | 30 | M | 2:22:00 |
| 4 | 2025 | Derrick Collins | 31 | M | 2:32:06 |
| 5 | 2025 | Alejandro Santillan | 31 | M | 2:33:06 |
| 6 | 2025 | Nicholas Aguirre | 31 | M | 2:40:06 |
| 7 | 2025 | CM April | 34 | M | 2:42:26 |
| 8 | 2025 | Jeremy Rasmussen | 32 | M | 2:43:06 |
| 9 | 2025 | David Griffith | 31 | M | 2:58:49 |
| 10 | 2025 | CAMERON CAMPBELL | 31 | M | 2:58:49 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Jamie Dick | 36 | M | 2:11:52 |
| 2 | 2025 | Daniel Thrasher | 37 | M | 2:14:03 |
| 3 | 2025 | Adam Finck | 39 | M | 2:17:05 |
| 4 | 2025 | Adam Schwartz | 36 | M | 2:19:43 |
| 5 | 2025 | Thomas Arnold | 39 | M | 2:22:55 |
| 6 | 2025 | Abraham Montez | 37 | M | 2:25:36 |
| 7 | 2025 | Adam Rael | 39 | M | 2:32:12 |
| 8 | 2025 | Marcelino Rangel | 36 | M | 2:41:25 |
| 9 | 2025 | Alexander Torres | 38 | M | 2:45:56 |
| 10 | 2025 | Joey Meaux | 38 | M | 2:47:33 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Joe jerren Barnes | 41 | M | 2:32:13 |
| 2 | 2025 | Kyle Kline | 40 | M | 2:34:43 |
| 3 | 2025 | Rafael Terrazas | 40 | M | 2:35:05 |
| 4 | 2025 | Keith Livingston | 42 | M | 3:03:36 |
| 5 | 2025 | Rob Alunday | 43 | M | 3:04:26 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | BERNARDO MORALES | 45 | M | 2:12:53 |
| 2 | 2025 | Matthieu Paillard | 49 | M | 2:20:54 |
| 3 | 2025 | Kevin Warner | 49 | M | 2:42:10 |
| 4 | 2025 | Michael Szermer | 46 | M | 2:42:54 |
| 5 | 2025 | Aaron Reilly | 46 | M | 2:44:33 |
| 6 | 2025 | Neil Paz | 49 | M | 4:19:24 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Saul Arellano | 53 | M | 2:17:12 |
| 2 | 2025 | Jason Kroll | 51 | M | 2:28:25 |
| 3 | 2025 | Alberto Lugo | 53 | M | 2:35:52 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Andre Gies | 58 | M | 3:10:29 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Daniel Aguirre | 61 | M | 2:41:25 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Justine Langford | 40 | F | 2:04:40 |
| 2 | 2025 | JAIME GRECHIKA | 49 | F | 2:12:01 |
| 3 | 2025 | Elyse Barnes | 34 | F | 2:17:29 |
| 4 | 2025 | Leslie Voss | 39 | F | 2:19:21 |
| 5 | 2025 | Pam Kroll | 50 | F | 2:26:34 |
| 6 | 2025 | Erin Pettyjohn | 45 | F | 2:28:56 |
| 7 | 2025 | Valerie Williams | 33 | F | 2:33:01 |
| 8 | 2025 | Sanna Sevanto | 51 | F | 2:36:15 |
| 9 | 2025 | Sage Anible | 30 | F | 2:37:13 |
| 10 | 2025 | Sophia Warner | 15 | F | 2:42:10 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Sophia Warner | 15 | F | 2:42:10 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | VANESSA GARCÍA | 21 | F | 3:15:26 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | sayette montes | 26 | F | 4:01:30 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Elyse Barnes | 34 | F | 2:17:29 |
| 2 | 2025 | Valerie Williams | 33 | F | 2:33:01 |
| 3 | 2025 | Sage Anible | 30 | F | 2:37:13 |
| 4 | 2025 | Lindsey Hibbard | 31 | F | 2:47:55 |
| 5 | 2025 | Amber Waters | 34 | F | 3:05:50 |
| 6 | 2025 | Kayla Manly | 33 | F | 3:23:33 |
| 7 | 2025 | Florencia Monge | 33 | F | 3:28:29 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Leslie Voss | 39 | F | 2:19:21 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Justine Langford | 40 | F | 2:04:40 |
| 2 | 2025 | Sarah Vertrees | 43 | F | 3:15:34 |
| 3 | 2025 | Jamie Wright | 42 | F | 4:47:52 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | JAIME GRECHIKA | 49 | F | 2:12:01 |
| 2 | 2025 | Erin Pettyjohn | 45 | F | 2:28:56 |
| 3 | 2025 | Megan Ruehmann | 47 | F | 2:50:23 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Pam Kroll | 50 | F | 2:26:34 |
| 2 | 2025 | Sanna Sevanto | 51 | F | 2:36:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Linda Matheson | 59 | F | 2:53:44 |
| 2 | 2025 | Michele Willis | 57 | F | 2:56:56 |
| 3 | 2025 | Andrea Calhoun | 55 | F | 3:12:42 |
| 4 | 2025 | ROSALBA BAZAR | 58 | F | 3:49:03 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Joy Caledonia | 62 | F | 3:05:44 |
| 2 | 2025 | LAURA BERNAL | 63 | F | 4:06:43 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Men
Women
© Max Vogel Group LLC, 2026