| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Arnaldo Martinez Reyes | 25 | M | 15:05 |
| 2 | 2026 | Erick Estrada Lopez | 34 | M | 15:13 |
| 3 | 2026 | Argenys Mojica Gómez | 28 | M | 16:05 |
| 4 | 2026 | Yuber Echeverri | 32 | M | 16:33 |
| 5 | 2026 | Derek Otero Maldonado | 25 | M | 17:45 |
| 6 | 2026 | Timothy Holley | 40 | M | 17:55 |
| 7 | 2026 | Adam Parower | 34 | M | 17:58 |
| 8 | 2026 | Pedro Guzmán Vélez | 34 | M | 18:02 |
| 9 | 2026 | Luis Santos Perez | 24 | M | 18:18 |
| 10 | 2026 | Jaset Rodriguez | 24 | M | 18:24 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Gabriel Rosario | 11 | M | 43:30 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Linuel Ramos | 19 | M | 18:32 |
| 2 | 2026 | Harold Rolòn Jusino | 18 | M | 19:13 |
| 3 | 2026 | Ivan Adiel Ramos Miranda | 16 | M | 21:15 |
| 4 | 2026 | Elvin Alvarez Rodriguez | 19 | M | 21:27 |
| 5 | 2026 | Jeysel Chaparro | 18 | M | 21:41 |
| 6 | 2026 | César David Colón Colón | 18 | M | 21:56 |
| 7 | 2026 | Austin Johnson | 17 | M | 23:06 |
| 8 | 2026 | Adrián Abrams | 17 | M | 23:17 |
| 9 | 2026 | ADRIAN RODRIGUEZ | 18 | M | 23:23 |
| 10 | 2026 | Vangelis Tsimas | 18 | M | 23:38 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Luis Santos Perez | 24 | M | 18:18 |
| 2 | 2026 | Jaset Rodriguez | 24 | M | 18:24 |
| 3 | 2026 | Juan Frontera | 23 | M | 19:09 |
| 4 | 2026 | Christopher Joel Rivera Nuñez | 21 | M | 19:30 |
| 5 | 2026 | Omar Tirado | 24 | M | 19:52 |
| 6 | 2026 | Alan Rolon | 21 | M | 20:06 |
| 7 | 2026 | Alejandro Maymi | 24 | M | 20:11 |
| 8 | 2026 | Kevin Bonilla Rodriguez | 24 | M | 20:16 |
| 9 | 2026 | Victor Guzman | 23 | M | 20:22 |
| 10 | 2026 | Damir Santiago | 24 | M | 20:46 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Arnaldo Martinez Reyes | 25 | M | 15:05 |
| 2 | 2026 | Argenys Mojica Gómez | 28 | M | 16:05 |
| 3 | 2026 | Derek Otero Maldonado | 25 | M | 17:45 |
| 4 | 2026 | Jerome McKeever | 29 | M | 18:28 |
| 5 | 2026 | Bryan Murray | 29 | M | 18:29 |
| 6 | 2026 | Jan Medina | 26 | M | 18:42 |
| 7 | 2026 | Elijah Oquendo | 26 | M | 18:58 |
| 8 | 2026 | Jean Paul Santiago | 25 | M | 19:10 |
| 9 | 2026 | Jan Delfaus | 25 | M | 19:47 |
| 10 | 2026 | Marcos Morales | 25 | M | 20:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Erick Estrada Lopez | 34 | M | 15:13 |
| 2 | 2026 | Yuber Echeverri | 32 | M | 16:33 |
| 3 | 2026 | Adam Parower | 34 | M | 17:58 |
| 4 | 2026 | Pedro Guzmán Vélez | 34 | M | 18:02 |
| 5 | 2026 | Lucas Bulgala Martinez | 31 | M | 19:12 |
| 6 | 2026 | Chris Arias | 34 | M | 19:16 |
| 7 | 2026 | William Cristobal | 31 | M | 20:04 |
| 8 | 2026 | Rey Gonzalez | 30 | M | 20:05 |
| 9 | 2026 | Emmanuel Gonzalez Febres | 32 | M | 20:06 |
| 10 | 2026 | José Angel Morales Oliveras | 32 | M | 20:20 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Miguel A Gomez Morales | 37 | M | 18:24 |
| 2 | 2026 | Gabriel De Jesus | 39 | M | 18:31 |
| 3 | 2026 | Luis Samuel Reyes | 35 | M | 18:36 |
| 4 | 2026 | Erwin Ramon Ibarra Gracia | 35 | M | 19:16 |
| 5 | 2026 | Rogelio Charrez Rafael | 36 | M | 19:21 |
| 6 | 2026 | Samuel Reyes Ortiz | 37 | M | 19:40 |
| 7 | 2026 | Jean Pierre Diaz | 35 | M | 19:54 |
| 8 | 2026 | Misael Diaz Ramos | 37 | M | 19:56 |
| 9 | 2026 | Jonathan Lozada de Jesus | 39 | M | 20:01 |
| 10 | 2026 | Juan Berríos | 38 | M | 20:12 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Timothy Holley | 40 | M | 17:55 |
| 2 | 2026 | Luis Gonzalez Cruz | 41 | M | 19:00 |
| 3 | 2026 | Kevin Pulley | 41 | M | 19:08 |
| 4 | 2026 | Randy Soler | 43 | M | 19:35 |
| 5 | 2026 | Javier Torres Rolon | 44 | M | 19:59 |
| 6 | 2026 | Michael Maranville | 41 | M | 20:01 |
| 7 | 2026 | Fernando Osorio Catalán | 41 | M | 20:29 |
| 8 | 2026 | CHRISTIAN RODRIGUEZ | 40 | M | 20:29 |
| 9 | 2026 | Salvador Rivera | 42 | M | 20:58 |
| 10 | 2026 | Alexander Davila | 41 | M | 21:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Jeffrey Fetterhoff | 45 | M | 20:16 |
| 2 | 2026 | Victor Gonzalez | 49 | M | 20:24 |
| 3 | 2026 | Amilcar Alfaro-Martell | 45 | M | 20:48 |
| 4 | 2026 | Hector Martinez | 47 | M | 21:07 |
| 5 | 2026 | Fabian Lededesma | 48 | M | 21:31 |
| 6 | 2026 | Arthur Tinoco | 46 | M | 21:40 |
| 7 | 2026 | Cameron Crews | 45 | M | 22:13 |
| 8 | 2026 | Nelson Sanchez | 47 | M | 22:50 |
| 9 | 2026 | Isaac Perez | 47 | M | 22:57 |
| 10 | 2026 | Jean-Paul Odasz | 47 | M | 23:01 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | José Rodríguez Rosario | 50 | M | 19:29 |
| 2 | 2026 | Shawn campbell | 54 | M | 19:33 |
| 3 | 2026 | Eric Rodriguez | 51 | M | 19:45 |
| 4 | 2026 | Joaquin Ocasio | 53 | M | 20:13 |
| 5 | 2026 | Manuel Garcia | 53 | M | 20:38 |
| 6 | 2026 | Javier Cordero | 50 | M | 21:40 |
| 7 | 2026 | Omar Soto Rios | 50 | M | 21:57 |
| 8 | 2026 | MARCO A PELLOT PELLOT | 51 | M | 22:26 |
| 9 | 2026 | Eric Otero | 53 | M | 22:38 |
| 10 | 2026 | Sigfredo Torres | 52 | M | 22:46 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Hugo Vadillo | 58 | M | 21:23 |
| 2 | 2026 | RAUL LUGO | 57 | M | 23:10 |
| 3 | 2026 | Ricardo Gomez | 55 | M | 24:19 |
| 4 | 2026 | Pamela Maestre | 57 | M | 24:40 |
| 5 | 2026 | Javier Rivera | 55 | M | 24:43 |
| 6 | 2026 | Melvin Sanchez | 58 | M | 24:46 |
| 7 | 2026 | Joel Mendoza | 57 | M | 24:47 |
| 8 | 2026 | Miguel Correa-Cestero | 59 | M | 24:58 |
| 9 | 2026 | Jorge Gonzalez Fonseca | 58 | M | 25:04 |
| 10 | 2026 | Edgardo Gallardo | 56 | M | 25:12 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Jaime Valentin | 63 | M | 23:50 |
| 2 | 2026 | Jesus Martin | 61 | M | 25:34 |
| 3 | 2026 | Jose De La Rosa | 62 | M | 25:59 |
| 4 | 2026 | Richard Velazquez | 60 | M | 26:08 |
| 5 | 2026 | Jose I Orengo Ramirez | 61 | M | 27:52 |
| 6 | 2026 | CESAR FIGUEROA | 64 | M | 27:53 |
| 7 | 2026 | Amaury J Santiago Capo | 63 | M | 28:45 |
| 8 | 2026 | Pedro Lopez | 61 | M | 29:14 |
| 9 | 2026 | Joel Echevarria | 61 | M | 29:23 |
| 10 | 2026 | Ernesto J. Gonzalez | 63 | M | 29:27 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Efrain Tapia Gonzalez | 65 | M | 24:41 |
| 2 | 2026 | Jose Miguel Ortiz | 65 | M | 25:22 |
| 3 | 2026 | Angel Antonio Flores Soto | 66 | M | 25:54 |
| 4 | 2026 | luis rosa | 65 | M | 27:53 |
| 5 | 2026 | Christopher Trone | 69 | M | 28:46 |
| 6 | 2026 | Jesus Romero | 65 | M | 29:56 |
| 7 | 2026 | Francisco J. Garcia | 66 | M | 31:55 |
| 8 | 2026 | Ramon Rivera | 68 | M | 34:25 |
| 9 | 2026 | Thomas C Veras Disla | 66 | M | 34:26 |
| 10 | 2026 | Rafael Hernández Ortiz | 67 | M | 35:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Marvin Conerly | 70 | M | 25:14 |
| 2 | 2026 | Felix L Rivera | 71 | M | 30:53 |
| 3 | 2026 | Edwin Seda-Fernandez | 71 | M | 32:01 |
| 4 | 2026 | HERMAN ARROYO FELICIANO | 74 | M | 34:33 |
| 5 | 2026 | Rafael Carrillo/Carambot | 73 | M | 37:41 |
| 6 | 2026 | John Collazo | 74 | M | 41:30 |
| 7 | 2026 | Pedro Gonzalez | 70 | M | 42:35 |
| 8 | 2026 | Hector Lasanta Arroyo | 71 | M | 44:13 |
| 9 | 2026 | ROLANDO CASTRO | 70 | M | 45:37 |
| 10 | 2026 | Luis Gonzalez Perez | 70 | M | 45:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Jose Alfaro | 77 | M | 31:31 |
| 2 | 2026 | Aurelio Cruz | 77 | M | 33:29 |
| 3 | 2026 | Wilfredo Acevedo | 78 | M | 39:16 |
| 4 | 2026 | Epifanio Contreras | 75 | M | 43:59 |
| 5 | 2026 | Carlos L Domenech | 75 | M | 44:04 |
| 6 | 2026 | Miguel A. Maldonado | 78 | M | 59:50 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Enrique Rodriguez | 80 | M | 58:55 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Paola Alejandra Figueroa | 29 | F | 18:05 |
| 2 | 2026 | Kristen Tenaglia | 42 | F | 18:16 |
| 3 | 2026 | Sofia Itriago | 23 | F | 18:39 |
| 4 | 2026 | Isabel Rodriguez Candelario | 36 | F | 19:25 |
| 5 | 2026 | Veronica Sanchez | 44 | F | 19:50 |
| 6 | 2026 | Marigloria Cruz | 46 | F | 20:18 |
| 7 | 2026 | Adriana Pellicier Torres | 26 | F | 20:32 |
| 8 | 2026 | NATALIA RIVERA | 35 | F | 20:35 |
| 9 | 2026 | Adayra Lopez | 24 | F | 20:45 |
| 10 | 2026 | Vanessa Crespo | 40 | F | 20:50 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Ivanna Rivera | 13 | F | 27:32 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Victoria Lugo | 19 | F | 23:08 |
| 2 | 2026 | Julianna Itamar Cortes Yeckle | 17 | F | 23:14 |
| 3 | 2026 | Marena Fontanet | 15 | F | 27:51 |
| 4 | 2026 | Walierys Ramirez | 18 | F | 27:57 |
| 5 | 2026 | Azul Calderón | 17 | F | 28:16 |
| 6 | 2026 | Daniela Morales | 15 | F | 28:23 |
| 7 | 2026 | Jolianis Medina | 18 | F | 28:50 |
| 8 | 2026 | Kamelia Perez | 19 | F | 28:58 |
| 9 | 2026 | Gabriela Gonzalez | 19 | F | 29:19 |
| 10 | 2026 | Andrea Rosario | 19 | F | 30:45 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Sofia Itriago | 23 | F | 18:39 |
| 2 | 2026 | Adayra Lopez | 24 | F | 20:45 |
| 3 | 2026 | Suil Pagan | 21 | F | 22:21 |
| 4 | 2026 | Solange Roman | 23 | F | 22:45 |
| 5 | 2026 | Carola Garcia | 21 | F | 23:31 |
| 6 | 2026 | Jessica Haas | 24 | F | 24:21 |
| 7 | 2026 | Ivanska Hernandez | 20 | F | 25:07 |
| 8 | 2026 | Victoria Hernández | 23 | F | 25:10 |
| 9 | 2026 | Farrah Barrera | 23 | F | 25:32 |
| 10 | 2026 | Andrea Gonzalez | 24 | F | 25:33 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Paola Alejandra Figueroa | 29 | F | 18:05 |
| 2 | 2026 | Adriana Pellicier Torres | 26 | F | 20:32 |
| 3 | 2026 | Yamireliz Lopez | 26 | F | 20:53 |
| 4 | 2026 | Alondra Gonzalez | 25 | F | 21:02 |
| 5 | 2026 | Iris Barreto | 26 | F | 21:11 |
| 6 | 2026 | Paola Rosario Vazquez | 27 | F | 21:28 |
| 7 | 2026 | Paola A Ramos Lugo | 29 | F | 22:06 |
| 8 | 2026 | Christyanyelí Pérez | 26 | F | 22:22 |
| 9 | 2026 | Carmen Cardenales | 28 | F | 23:10 |
| 10 | 2026 | Yaimee Liz Jaime Arroyo | 29 | F | 23:19 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Cindy Cortes | 34 | F | 20:52 |
| 2 | 2026 | Grace Dawson | 33 | F | 20:53 |
| 3 | 2026 | Bernadette Gutierrez | 33 | F | 21:01 |
| 4 | 2026 | Carmarie Matos | 31 | F | 21:04 |
| 5 | 2026 | Tamara Elena Pérez Hernández | 34 | F | 21:32 |
| 6 | 2026 | Samantha Sorenson | 34 | F | 23:26 |
| 7 | 2026 | Luisa Benavides | 31 | F | 23:50 |
| 8 | 2026 | Nadya Rodriguez | 32 | F | 23:53 |
| 9 | 2026 | Ari Fernandez | 31 | F | 24:15 |
| 10 | 2026 | Ashleigh Aoueille | 31 | F | 24:24 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Isabel Rodriguez Candelario | 36 | F | 19:25 |
| 2 | 2026 | NATALIA RIVERA | 35 | F | 20:35 |
| 3 | 2026 | Marie Dalie Torres Rosado | 39 | F | 21:15 |
| 4 | 2026 | Ashlee Gompert | 37 | F | 22:26 |
| 5 | 2026 | Aimy Domínguez Rosario | 39 | F | 23:01 |
| 6 | 2026 | Jomary Torres Cintron | 36 | F | 23:20 |
| 7 | 2026 | Gloria Colon | 37 | F | 23:22 |
| 8 | 2026 | Eva Bayona | 38 | F | 23:32 |
| 9 | 2026 | Natalia Martinez | 38 | F | 23:40 |
| 10 | 2026 | Misha Ildefonso Rai | 35 | F | 24:14 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Kristen Tenaglia | 42 | F | 18:16 |
| 2 | 2026 | Veronica Sanchez | 44 | F | 19:50 |
| 3 | 2026 | Vanessa Crespo | 40 | F | 20:50 |
| 4 | 2026 | Allison Bautista | 44 | F | 21:18 |
| 5 | 2026 | Christina Boehr | 40 | F | 22:02 |
| 6 | 2026 | Yanira Rodriguez | 43 | F | 22:49 |
| 7 | 2026 | Elsa Justiniano | 44 | F | 23:34 |
| 8 | 2026 | Marioly Fernandez | 40 | F | 24:28 |
| 9 | 2026 | Isabel Suquinagua | 40 | F | 24:28 |
| 10 | 2026 | Diana Rivera | 42 | F | 24:35 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Marigloria Cruz | 46 | F | 20:18 |
| 2 | 2026 | cristina munoz | 45 | F | 22:29 |
| 3 | 2026 | Tania Figueroa | 46 | F | 23:08 |
| 4 | 2026 | NORMA ESTHELA AGUIRRE BOCARDO | 48 | F | 23:13 |
| 5 | 2026 | Fanny Chauliac | 47 | F | 24:53 |
| 6 | 2026 | Janice Alejandro | 48 | F | 25:38 |
| 7 | 2026 | Jelissa Lomboy | 45 | F | 25:38 |
| 8 | 2026 | Lizandra Aviles | 47 | F | 25:53 |
| 9 | 2026 | Arlene Zierenberg | 46 | F | 25:57 |
| 10 | 2026 | Alondra Maldonado | 45 | F | 26:07 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Marisol Hernandez Benitez | 53 | F | 22:42 |
| 2 | 2026 | Grissel Lopez | 53 | F | 22:54 |
| 3 | 2026 | Joanna Leon | 52 | F | 23:43 |
| 4 | 2026 | Marietta Roberts | 54 | F | 25:46 |
| 5 | 2026 | Glendy Andujar | 52 | F | 26:53 |
| 6 | 2026 | Sheila Espinal | 52 | F | 27:35 |
| 7 | 2026 | Alba Echevarria | 51 | F | 27:38 |
| 8 | 2026 | Joanne Cabrera | 50 | F | 27:53 |
| 9 | 2026 | Eneris Medina | 53 | F | 28:09 |
| 10 | 2026 | Sandra Flores | 54 | F | 28:09 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Nelly Cintron | 59 | F | 26:19 |
| 2 | 2026 | Jannette Laureano Borges | 55 | F | 27:00 |
| 3 | 2026 | Janice Ojeas | 57 | F | 27:38 |
| 4 | 2026 | Mayra Reyes | 59 | F | 27:47 |
| 5 | 2026 | Norma Pagan | 58 | F | 28:27 |
| 6 | 2026 | Gloria Rodriguez Vega | 58 | F | 28:27 |
| 7 | 2026 | Katherine Oliveras Burgos | 55 | F | 28:28 |
| 8 | 2026 | Blanca Plaza | 56 | F | 28:33 |
| 9 | 2026 | Marguerita Cheng | 59 | F | 28:38 |
| 10 | 2026 | Somayra Hernandez | 56 | F | 29:04 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Elia Claudio | 60 | F | 25:39 |
| 2 | 2026 | Maria Domínguez Pascual | 62 | F | 26:07 |
| 3 | 2026 | Luz Otero | 64 | F | 29:39 |
| 4 | 2026 | Doris Torres | 62 | F | 30:42 |
| 5 | 2026 | Sylvia Guzmán | 62 | F | 31:44 |
| 6 | 2026 | Felicia Harris | 62 | F | 31:59 |
| 7 | 2026 | Nylsa Pacheco | 61 | F | 33:00 |
| 8 | 2026 | Elsie Perez | 61 | F | 33:14 |
| 9 | 2026 | Joanne Silva | 61 | F | 33:52 |
| 10 | 2026 | Sonia Carattini Colon | 61 | F | 34:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Betty Otarola | 66 | F | 25:33 |
| 2 | 2026 | Carmen Burgos | 68 | F | 32:33 |
| 3 | 2026 | SONIA M. MORALES FONTANEZ | 66 | F | 33:26 |
| 4 | 2026 | Nelsie Torres | 67 | F | 35:45 |
| 5 | 2026 | Luz Myrian Palacios | 66 | F | 35:50 |
| 6 | 2026 | Janice Character | 68 | F | 36:20 |
| 7 | 2026 | Jolanta Wytrykowska | 68 | F | 37:55 |
| 8 | 2026 | Sandra Crespo | 65 | F | 38:14 |
| 9 | 2026 | Luisa Siaca | 68 | F | 38:28 |
| 10 | 2026 | Mindy COLLAZO | 67 | F | 41:59 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Rosita Rivera | 70 | F | 33:25 |
| 2 | 2026 | Zoraida Rivera Molina | 72 | F | 34:40 |
| 3 | 2026 | Roy Velasco | 70 | F | 36:57 |
| 4 | 2026 | Judith Velasco | 71 | F | 46:17 |
| 5 | 2026 | FANNY PEREZ MATOS | 72 | F | 47:44 |
| 6 | 2026 | Carmen M Melendez | 72 | F | 50:59 |
| 7 | 2026 | Vivian Gonzalez | 70 | F | 52:08 |
| 8 | 2026 | Cleotilde Rosa | 73 | F | 53:37 |
| 9 | 2026 | Carmen Ivette Vazquez Colon | 73 | F | 54:19 |
| 10 | 2026 | Luz Rivera | 71 | F | 55:29 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Ada Colón | 75 | F | 45:18 |
| 2 | 2026 | Carmen Matos Martinez | 76 | F | 1:05:42 |
| 3 | 2026 | Nina Barbosa | 75 | F | 1:10:35 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Corredor Desconocido | N/A | X | 25:27 |
| 2 | 2026 | Corredor Desconocido | N/A | X | 29:33 |
| 3 | 2026 | Corredor Desconocido | N/A | X | 40:25 |
| 4 | 2026 | Corredor Desconocido | N/A | X | 41:40 |
| 5 | 2026 | Corredor Desconcido | N/A | X | 50:27 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
You are viewing live up to date unofficial race results showing time and status of all racers.
Complete official results will be posted at the completion of the event.
Date
Distance
Total
Women
Men
Coed