| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Erick Estrada Lopez | 11116 | 34 | M | 10:36 | +0:00 |
| 2   | Arnaldo Martinez Reyes | 2918 | 25 | M | 10:36 | +0:00 |
| 3   | Argenys Mojica Gómez | 5445 | 28 | M | 10:54 | +0:18 |
| 4   | Yuber Echeverri | 5524 | 32 | M | 11:18 | +0:42 |
| 5   | Derek Otero Maldonado | 4956 | 25 | M | 12:16 | +1:40 |
| 6   | Timothy Holley | 792 | 40 | M | 12:27 | +1:51 |
| 7   | Pedro Guzmán Vélez | 5194 | 34 | M | 12:30 | +1:54 |
| 8   | Gabriel De Jesus | 5645 | 39 | M | 12:34 | +1:58 |
| 9   | Adam Parower | 4731 | 34 | M | 12:36 | +2:00 |
| 10 | Luis Santos Perez | 5557 | 24 | M | 12:38 | +2:02 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Paola Alejandra Figueroa | 5448 | 29 | F | 12:30 | +0:00 |
| 2   | Kristen Tenaglia | 40873 | 42 | F | 12:35 | +0:05 |
| 3   | Sofia Itriago | 1529 | 23 | F | 12:50 | +0:20 |
| 4   | Isabel Rodriguez Candelario | 611 | 36 | F | 13:02 | +0:32 |
| 5   | Veronica Sanchez | 3918 | 44 | F | 13:33 | +1:03 |
| 6   | Adriana Pellicier Torres | 1152 | 26 | F | 13:43 | +1:13 |
| 7   | Marigloria Cruz | 1533 | 46 | F | 14:03 | +1:33 |
| 8   | NATALIA RIVERA | 5653 | 35 | F | 14:05 | +1:35 |
| 9   | Yamireliz Lopez | 153 | 26 | F | 14:06 | +1:36 |
| 10 | Adayra Lopez | 5294 | 24 | F | 14:07 | +1:37 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Corredor Desconocido | 5848 | N/A | X | 17:45 | +0:00 |
| 2 | Corredor Desconocido | 1604 | N/A | X | 20:32 | +2:47 |
| 3 | Corredor Desconocido | 5827 | N/A | X | 28:08 | +10:23 |
| 4 | Corredor Desconocido | 5826 | N/A | X | 29:29 | +11:44 |
| 5 | Corredor Desconcido | 10008 | N/A | X | 35:38 | +17:53 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Arnaldo Martinez Reyes | 2918 | 25 | M | 15:05 | +0:00 |
|
2
 
|
Erick Estrada Lopez | 11116 | 34 | M | 15:13 | +0:08 |
|
3
 
|
Argenys Mojica Gómez | 5445 | 28 | M | 16:05 | +1:00 |
|
4
 
|
Yuber Echeverri | 5524 | 32 | M | 16:33 | +1:28 |
|
5
 
|
Derek Otero Maldonado | 4956 | 25 | M | 17:45 | +2:40 |
|
6
 
|
Timothy Holley | 792 | 40 | M | 17:55 | +2:50 |
|
7
 
|
Adam Parower | 4731 | 34 | M | 17:58 | +2:53 |
|
8
 
|
Pedro Guzmán Vélez | 5194 | 34 | M | 18:02 | +2:57 |
|
9
 
|
Luis Santos Perez | 5557 | 24 | M | 18:18 | +3:13 |
| 10 | Jaset Rodriguez | 4418 | 24 | M | 18:24 | +3:19 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Paola Alejandra Figueroa | 5448 | 29 | F | 18:05 | +0:00 |
| 2   | Kristen Tenaglia | 40873 | 42 | F | 18:16 | +0:11 |
|
3
 
|
Sofia Itriago | 1529 | 23 | F | 18:39 | +0:34 |
|
4
 
|
Isabel Rodriguez Candelario | 611 | 36 | F | 19:25 | +1:20 |
| 5   | Veronica Sanchez | 3918 | 44 | F | 19:50 | +1:45 |
|
6
 
|
Marigloria Cruz | 1533 | 46 | F | 20:18 | +2:13 |
| 7   | Adriana Pellicier Torres | 1152 | 26 | F | 20:32 | +2:27 |
| 8   | NATALIA RIVERA | 5653 | 35 | F | 20:35 | +2:30 |
| 9   | Adayra Lopez | 5294 | 24 | F | 20:45 | +2:40 |
| 10 | Vanessa Crespo | 5481 | 40 | F | 20:50 | +2:45 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Corredor Desconocido | 5848 | N/A | X | 25:27 | +0:00 |
|
2
|
Corredor Desconocido | 1604 | N/A | X | 29:33 | +4:06 |
|
3
|
Corredor Desconocido | 5827 | N/A | X | 40:25 | +14:58 |
|
4
|
Corredor Desconocido | 5826 | N/A | X | 41:40 | +16:13 |
|
5
|
Corredor Desconcido | 10008 | N/A | X | 50:27 | +25:00 |