Search
Race

Place Name Bib Age Sex Time Diff
1   Christine Harvey 3 25 M 15:15 +0:00
2   Richard Hunt 56 31 M 15:17 +0:02
3   Theodore Saunders 18 34 M 15:29 +0:14
4   Mae Stewart 49 25 M 15:29 +0:14
5   Randall Erickson 57 24 M 16:26 +1:11
6   Nellie Richardson 10 28 M 16:27 +1:12
7   Leila Burke 58 32 M 16:30 +1:15
8   Lettie Ward 11 26 M 17:01 +1:46
9   Willie Barber 55 26 M 17:02 +1:47
10 Cole McCoy 35 25 M 17:03 +1:48
Place Name Bib Age Sex Time Diff
1   Sara Hicks 129 30 F 17:55 +0:00
2   Vincent Leonard 128 34 F 17:56 +0:01
3   Dennis Hill 101 36 F 17:56 +0:01
4   Austin Barton 118 27 F 17:57 +0:02
5   Herman Morris 103 31 F 18:10 +0:15
6   Warren Wagner 104 28 F 18:10 +0:15
7   Nina Reyes 108 31 F 18:57 +1:02
8   Ivan Reeves 1392 28 F 18:59 +1:04
9   Floyd Gross 112 30 F 19:30 +1:35
10 Fred Henry 114 28 F 19:45 +1:50
Place Name Bib Age Sex Time Diff
1   Sue Patrick 1077 29 N 18:18 +0:00
2   Amy Gomez 3749 28 N 19:15 +0:57
3   Craig Torres 2678 36 N 22:19 +4:01
4   Leroy Rice 6152 23 N 27:42 +9:24
5   Ollie Hill 5891 26 N 27:51 +9:33
6   Tyler Richards 7880 26 N 31:31 +13:13
7   Edwin Becker 10490 30 N 32:20 +14:02
8   Ronnie Dean 4105 28 N 32:31 +14:13
9   Jacob Dunn 10218 26 N 33:23 +15:05
10 Henry Curry 9062 46 N 34:05 +15:47
Place Name Bib Age Sex Time Diff
1   up arrow Christine Harvey 3 25 M 30:25 +0:00
2   up arrow 2 Richard Hunt 56 31 M 30:44 +0:19
3   up arrow 5 Mae Stewart 49 25 M 30:57 +0:32
4   up arrow 3 Theodore Saunders 18 34 M 30:57 +0:32
5   down arrow 2 Randall Erickson 57 24 M 32:31 +2:06
6   down arrow 5 Nellie Richardson 10 28 M 32:31 +2:06
7   up arrow 3 Leila Burke 58 32 M 32:49 +2:24
8   down arrow 2 Cole McCoy 35 25 M 34:03 +3:38
9   down arrow 4 Lettie Ward 11 26 M 34:04 +3:39
10 down arrow Willie Barber 55 26 M 34:04 +3:39
Place Name Bib Age Sex Time Diff
1   up arrow 3 Sara Hicks 129 30 F 35:39 +0:00
2   Vincent Leonard 128 34 F 35:41 +0:02
3   up arrow 2 Austin Barton 118 27 F 35:46 +0:07
4   down arrow 3 Dennis Hill 101 36 F 35:47 +0:08
5   up arrow 4 Warren Wagner 104 28 F 36:24 +0:45
6   down arrow 3 Herman Morris 103 31 F 36:24 +0:45
7   up arrow Ivan Reeves 1392 28 F 37:55 +2:16
8   down arrow Nina Reyes 108 31 F 38:01 +2:22
9   down arrow 3 Floyd Gross 112 30 F 39:01 +3:22
10 Fred Henry 114 28 F 39:22 +3:43
Place Name Bib Age Sex Time Diff
1   up arrow 3 Sue Patrick 1077 29 N 36:12 +0:00
2   down arrow Amy Gomez 3749 28 N 38:08 +1:56
3   up arrow 5 Craig Torres 2678 36 N 44:28 +8:16
4   up arrow 6 Leroy Rice 6152 23 N 54:32 +18:20
5   up arrow Ollie Hill 5891 26 N 55:27 +19:15
6   up arrow 3 Tyler Richards 7880 26 N 1:03:30 +27:18
7   down arrow 5 Edwin Becker 10490 30 N 1:03:42 +27:30
8   down arrow 5 Ronnie Dean 4105 28 N 1:04:37 +28:25
9   down arrow 2 Jacob Dunn 10218 26 N 1:04:55 +28:43
10 down arrow 5 Henry Curry 9062 46 N 1:05:57 +29:45
Place Name Bib Age Sex Time Diff
1   up arrow 8 Christine Harvey 3 25 M 45:38 +0:00
2   up arrow 8 Theodore Saunders 18 34 M 46:27 +0:49
3   up arrow Mae Stewart 49 25 M 46:31 +0:53
4   up arrow 3 Richard Hunt 56 31 M 46:38 +1:00
5   down arrow 4 Randall Erickson 57 24 M 48:56 +3:18
6   down arrow 4 Nellie Richardson 10 28 M 48:56 +3:18
7   up arrow Leila Burke 58 32 M 49:31 +3:53
8   Hettie Horton 54 23 M 51:15 +5:37
9   down arrow 4 Cole McCoy 35 25 M 51:16 +5:38
10 down arrow 7 Lettie Ward 11 26 M 51:16 +5:38
Place Name Bib Age Sex Time Diff
1   up arrow 8 Sara Hicks 129 30 F 53:41 +0:00
2   Vincent Leonard 128 34 F 53:42 +0:01
3   up arrow 7 Austin Barton 118 27 F 53:44 +0:03
4   down arrow Dennis Hill 101 36 F 53:49 +0:08
5   down arrow Herman Morris 103 31 F 54:43 +1:02
6   up arrow 2 Warren Wagner 104 28 F 54:54 +1:13
7   Ivan Reeves 1392 28 F 57:07 +3:26
8   down arrow 7 Nina Reyes 108 31 F 57:08 +3:27
9   down arrow 3 Floyd Gross 112 30 F 58:49 +5:08
10 down arrow 5 Fred Henry 114 28 F 59:12 +5:31
Place Name Bib Age Sex Time Diff
1   up arrow 5 Sue Patrick 1077 29 N 54:25 +0:00
2   down arrow Amy Gomez 3749 28 N 56:59 +2:34
3   up arrow 5 Craig Torres 2678 36 N 1:06:28 +12:03
4   down arrow 2 Leroy Rice 6152 23 N 1:20:37 +26:12
5   up arrow 2 Ollie Hill 5891 26 N 1:22:08 +27:43
6   down arrow Edwin Becker 10490 30 N 1:35:05 +40:40
7   down arrow 4 Jacob Dunn 10218 26 N 1:35:43 +41:18
8   up arrow 2 Tyler Richards 7880 26 N 1:36:04 +41:39
9   Ronnie Dean 4105 28 N 1:37:27 +43:02
10 down arrow 6 Henry Curry 9062 46 N 1:38:37 +44:12
Place Name Bib Age Sex Time Diff
1   Christine Harvey 3 25 M 1:01:06 +0:00
2   Mae Stewart 49 25 M 1:01:56 +0:50
3   up arrow Theodore Saunders 18 34 M 1:01:56 +0:50
4   up arrow 5 Richard Hunt 56 31 M 1:02:50 +1:44
5   down arrow 2 Randall Erickson 57 24 M 1:05:05 +3:59
6   down arrow Nellie Richardson 10 28 M 1:05:07 +4:01
7   Leila Burke 58 32 M 1:06:05 +4:59
8   up arrow 2 Hettie Horton 54 23 M 1:08:05 +6:59
9   down arrow 3 Cole McCoy 35 25 M 1:08:14 +7:08
10 down arrow 2 Lettie Ward 11 26 M 1:08:14 +7:08
Place Name Bib Age Sex Time Diff
1   up arrow 6 Sara Hicks 129 30 F 1:11:35 +0:00
2   Austin Barton 118 27 F 1:11:36 +0:01
3   up arrow 2 Dennis Hill 101 36 F 1:11:36 +0:01
4   down arrow 3 Vincent Leonard 128 34 F 1:11:36 +0:01
5   up arrow Herman Morris 103 31 F 1:12:48 +1:13
6   down arrow 3 Warren Wagner 104 28 F 1:13:39 +2:04
7   up arrow 2 Ivan Reeves 1392 28 F 1:16:08 +4:33
8   down arrow 4 Nina Reyes 108 31 F 1:16:09 +4:34
9   up arrow Floyd Gross 112 30 F 1:18:21 +6:46
10 down arrow 2 Fred Henry 114 28 F 1:18:55 +7:20
Place Name Bib Age Sex Time Diff
1   Sue Patrick 1077 29 N 1:12:43 +0:00
2   up arrow 6 Amy Gomez 3749 28 N 1:15:41 +2:58
3   down arrow Craig Torres 2678 36 N 1:28:22 +15:39
4   Leroy Rice 6152 23 N 1:45:30 +32:47
5   up arrow 4 Ollie Hill 5891 26 N 1:49:16 +36:33
6   up arrow Edwin Becker 10490 30 N 2:05:51 +53:08
7   down arrow 2 Jacob Dunn 10218 26 N 2:06:51 +54:08
8   down arrow 2 Tyler Richards 7880 26 N 2:08:28 +55:45
9   up arrow Ronnie Dean 4105 28 N 2:09:51 +57:08
10 down arrow 7 Henry Curry 9062 46 N 2:13:41 +1:00:58
Place Name Bib Age Sex Time Diff
1   up arrow 3 Christine Harvey 3 25 M 1:04:40 +0:00
2   up arrow 6 Mae Stewart 49 25 M 1:05:21 +0:41
3   Theodore Saunders 18 34 M 1:05:21 +0:41
4   down arrow 3 Richard Hunt 56 31 M 1:06:34 +1:54
5   down arrow 3 Randall Erickson 57 24 M 1:08:42 +4:02
6   up arrow 4 Nellie Richardson 10 28 M 1:08:53 +4:13
7   down arrow 2 Leila Burke 58 32 M 1:09:50 +5:10
8   down arrow Hettie Horton 54 23 M 1:11:55 +7:15
9   Lettie Ward 11 26 M 1:12:06 +7:26
10 down arrow 4 Cole McCoy 35 25 M 1:12:06 +7:26
Place Name Bib Age Sex Time Diff
1   up arrow 8 Sara Hicks 129 30 F 1:15:39 +0:00
2   up arrow 4 Austin Barton 118 27 F 1:15:39 +0:00
3   up arrow Dennis Hill 101 36 F 1:15:40 +0:01
4   up arrow 3 Vincent Leonard 128 34 F 1:15:41 +0:02
5   down arrow 2 Herman Morris 103 31 F 1:16:51 +1:12
6   down arrow 5 Warren Wagner 104 28 F 1:17:53 +2:14
7   down arrow 5 Nina Reyes 108 31 F 1:20:23 +4:44
8   down arrow 3 Ivan Reeves 1392 28 F 1:20:26 +4:47
9   up arrow Floyd Gross 112 30 F 1:22:44 +7:05
10 down arrow 2 Fred Henry 114 28 F 1:23:22 +7:43
Place Name Bib Age Sex Time Diff
1   Sue Patrick 1077 29 N 1:16:51 +0:00
2   Amy Gomez 3749 28 N 1:19:51 +3:00
3   up arrow 2 Craig Torres 2678 36 N 1:33:18 +16:27
4   up arrow 2 Leroy Rice 6152 23 N 1:51:03 +34:12
5   up arrow 4 Ollie Hill 5891 26 N 1:55:36 +38:45
6   up arrow Edwin Becker 10490 30 N 2:12:42 +55:51
7   up arrow Jacob Dunn 10218 26 N 2:13:33 +56:42
8   down arrow 5 Tyler Richards 7880 26 N 2:15:44 +58:53
9   up arrow Ronnie Dean 4105 28 N 2:17:08 +1:00:17
10 down arrow 6 Henry Curry 9062 46 N 2:20:55 +1:04:04
Place Name Bib Age Sex Time Diff
1   up arrow 4 Christine Harvey 3 25 M 1:17:06 +0:00
2   up arrow 6 Mae Stewart 49 25 M 1:17:24 +0:18
3   up arrow 4 Theodore Saunders 18 34 M 1:17:25 +0:19
4   up arrow 6 Richard Hunt 56 31 M 1:19:58 +2:52
5   down arrow Randall Erickson 57 24 M 1:21:33 +4:27
6   down arrow 4 Nellie Richardson 10 28 M 1:22:15 +5:09
7   down arrow Leila Burke 58 32 M 1:22:57 +5:51
8   down arrow 7 Lettie Ward 11 26 M 1:25:28 +8:22
9   down arrow 6 Cole McCoy 35 25 M 1:25:30 +8:24
10 down arrow Hettie Horton 54 23 M 1:25:40 +8:34
Place Name Bib Age Sex Time Diff
1   up arrow 8 Sara Hicks 129 30 F 1:29:50 +0:00
2   up arrow 3 Austin Barton 118 27 F 1:29:51 +0:01
3   down arrow Dennis Hill 101 36 F 1:29:51 +0:01
4   up arrow 2 Vincent Leonard 128 34 F 1:30:02 +0:12
5   down arrow 4 Herman Morris 103 31 F 1:30:56 +1:06
6   up arrow 2 Warren Wagner 104 28 F 1:32:59 +3:09
7   Nina Reyes 108 31 F 1:35:20 +5:30
8   down arrow 5 Ivan Reeves 1392 28 F 1:35:44 +5:54
9   down arrow 5 Floyd Gross 112 30 F 1:37:53 +8:03
10 Fred Henry 114 28 F 1:38:50 +9:00
Place Name Bib Age Sex Time Diff
1   up arrow 8 Sue Patrick 1077 29 N 1:31:33 +0:00
2   up arrow 5 Amy Gomez 3749 28 N 1:35:29 +3:56
3   down arrow Craig Torres 2678 36 N 1:50:50 +19:17
4   up arrow 6 Leroy Rice 6152 23 N 2:10:17 +38:44
5   down arrow 2 Ollie Hill 5891 26 N 2:17:27 +45:54
6   down arrow 2 Jacob Dunn 10218 26 N 2:36:58 +1:05:25
7   down arrow 6 Edwin Becker 10490 30 N 2:40:16 +1:08:43
8   down arrow 3 Tyler Richards 7880 26 N 2:41:44 +1:10:11
9   down arrow Ronnie Dean 4105 28 N 2:43:11 +1:11:38
10 down arrow 4 Henry Curry 9062 46 N 2:49:37 +1:18:04
Place Name Bib Age Sex Time Diff
1 up arrow 5 Christine Harvey 3 25 M 1:32:32 +0:00
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Place Name Bib Age Sex Time Diff
No items to display
Live Results

You are viewing live up to date unofficial race results showing time and status of all racers.
Complete official results will be posted at the completion of the event.

Race Summary

Date

12/30/2029

Distance

26.2 miles

Total

0 finishers
Results Question?