| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 29:21 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 38:42 | +9:21 |
| 3 | GSM | 386 | N/A | M | 43:33 | +14:12 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Steffi Gauguet's Team | 379 | N/A | F | 45:24 | +0:00 |
| 2 | Amelia Houghton's Team | 387 | N/A | F | 48:12 | +2:48 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 34:32 | +0:00 |
| 2   | We Got This | 390 | N/A | X | 35:44 | +1:12 |
| 3   | Burgers | 377 | N/A | X | 35:48 | +1:16 |
| 4   | Romina Almada Gossweiler's Team | 383 | N/A | X | 36:13 | +1:41 |
| 5   | The Catersson's | 376 | N/A | X | 36:24 | +1:52 |
| 6   | Alex Rock's Team | 378 | N/A | X | 38:41 | +4:09 |
| 7   | Carlos A Lithgow's Team | 391 | N/A | X | 39:28 | +4:56 |
| 8   | Scott Whittle's Team | 388 | N/A | X | 41:04 | +6:32 |
| 9   | Mostly Here for the Snacks | 393 | N/A | X | 41:45 | +7:13 |
| 10 | Over the hill and under the radar | 382 | N/A | X | 43:23 | +8:51 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 30:36 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 40:29 | +9:53 |
| 3 | GSM | 386 | N/A | M | 44:47 | +14:11 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Steffi Gauguet's Team | 379 | N/A | F | 46:37 | +0:00 |
| 2 | Amelia Houghton's Team | 387 | N/A | F | 49:05 | +2:28 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 35:34 | +0:00 |
|
2
 
|
Burgers | 377 | N/A | X | 36:40 | +1:06 |
|
3
 
|
We Got This | 390 | N/A | X | 37:03 | +1:29 |
| 4   | Romina Almada Gossweiler's Team | 383 | N/A | X | 37:09 | +1:35 |
| 5   | The Catersson's | 376 | N/A | X | 37:25 | +1:51 |
| 6   | Alex Rock's Team | 378 | N/A | X | 41:32 | +5:58 |
|
7
 
|
Scott Whittle's Team | 388 | N/A | X | 42:08 | +6:34 |
|
8
 
|
Mostly Here for the Snacks | 393 | N/A | X | 43:10 | +7:36 |
|
9
 
|
Carlos A Lithgow's Team | 391 | N/A | X | 43:53 | +8:19 |
| 10 | Over the hill and under the radar | 382 | N/A | X | 44:21 | +8:47 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 1:09:42 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 1:20:22 | +10:40 |
| 3 | GSM | 386 | N/A | M | 1:29:31 | +19:49 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Steffi Gauguet's Team | 379 | N/A | F | 1:29:47 | +0:00 |
| 2 | Amelia Houghton's Team | 387 | N/A | F | 1:30:00 | +0:13 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 1:05:36 | +0:00 |
|
2
 
|
Romina Almada Gossweiler's Team | 383 | N/A | X | 1:14:04 | +8:28 |
|
3
 
|
Scott Whittle's Team | 388 | N/A | X | 1:18:23 | +12:47 |
|
4
 
|
We Got This | 390 | N/A | X | 1:18:44 | +13:08 |
|
5
 
|
Burgers | 377 | N/A | X | 1:19:10 | +13:34 |
|
6
 
|
The Catersson's | 376 | N/A | X | 1:19:24 | +13:48 |
|
7
 
|
Over the hill and under the radar | 382 | N/A | X | 1:20:43 | +15:07 |
|
8
 
|
Alex Rock's Team | 378 | N/A | X | 1:22:01 | +16:25 |
|
9
 
|
Mostly Here for the Snacks | 393 | N/A | X | 1:26:06 | +20:30 |
|
10
|
Carlos A Lithgow's Team | 391 | N/A | X | 1:26:42 | +21:06 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 1:26:03 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 1:35:47 | +9:44 |
| 3 | GSM | 386 | N/A | M | 1:48:20 | +22:17 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Amelia Houghton's Team | 387 | N/A | F | 1:46:42 | +0:00 |
|
2
|
Steffi Gauguet's Team | 379 | N/A | F | 1:47:05 | +0:23 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 1:17:43 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 1:29:05 | +11:22 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 1:33:42 | +15:59 |
|
4
 
|
Over the hill and under the radar | 382 | N/A | X | 1:35:29 | +17:46 |
|
5
 
|
We Got This | 390 | N/A | X | 1:36:29 | +18:46 |
| 6   | The Catersson's | 376 | N/A | X | 1:36:51 | +19:08 |
|
7
 
|
Burgers | 377 | N/A | X | 1:37:07 | +19:24 |
| 8   | Alex Rock's Team | 378 | N/A | X | 1:38:50 | +21:07 |
|
9
 
|
Carlos A Lithgow's Team | 391 | N/A | X | 1:44:10 | +26:27 |
|
10
|
Mostly Here for the Snacks | 393 | N/A | X | 1:45:23 | +27:40 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 1:44:34 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 1:55:27 | +10:53 |
| 3 | GSM | 386 | N/A | M | 2:09:46 | +25:12 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 2:05:07 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 2:07:11 | +2:04 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 1:31:39 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 1:46:08 | +14:29 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 1:51:07 | +19:28 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 1:52:45 | +21:06 |
|
5
 
|
The Catersson's | 376 | N/A | X | 1:55:51 | +24:12 |
|
6
 
|
We Got This | 390 | N/A | X | 1:56:50 | +25:11 |
|
7
 
|
Alex Rock's Team | 378 | N/A | X | 1:57:20 | +25:41 |
|
8
 
|
Burgers | 377 | N/A | X | 1:57:33 | +25:54 |
| 9   | Carlos A Lithgow's Team | 391 | N/A | X | 2:04:06 | +32:27 |
| 10 | Nicholas Carson's Team | 381 | N/A | X | 2:05:00 | +33:21 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 2:07:08 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 2:16:26 | +9:18 |
| 3 | GSM | 386 | N/A | M | 2:35:48 | +28:40 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 2:27:47 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 2:31:20 | +3:33 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 1:47:36 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 2:05:54 | +18:18 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 2:11:51 | +24:15 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 2:12:57 | +25:21 |
| 5   | The Catersson's | 376 | N/A | X | 2:20:43 | +33:07 |
|
6
 
|
Alex Rock's Team | 378 | N/A | X | 2:20:45 | +33:09 |
|
7
 
|
We Got This | 390 | N/A | X | 2:21:16 | +33:40 |
| 8   | Burgers | 377 | N/A | X | 2:21:39 | +34:03 |
|
9
 
|
Nicholas Carson's Team | 381 | N/A | X | 2:27:22 | +39:46 |
|
10
|
Carlos A Lithgow's Team | 391 | N/A | X | 2:28:49 | +41:13 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 2:13:00 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 2:22:17 | +9:17 |
| 3 | GSM | 386 | N/A | M | 2:42:34 | +29:34 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 2:33:55 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 2:38:00 | +4:05 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 1:52:02 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 2:11:20 | +19:18 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 2:17:50 | +25:48 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 2:18:27 | +26:25 |
| 5   | The Catersson's | 376 | N/A | X | 2:27:14 | +35:12 |
| 6   | Alex Rock's Team | 378 | N/A | X | 2:27:18 | +35:16 |
| 7   | We Got This | 390 | N/A | X | 2:28:10 | +36:08 |
| 8   | Burgers | 377 | N/A | X | 2:28:16 | +36:14 |
| 9   | Nicholas Carson's Team | 381 | N/A | X | 2:33:38 | +41:36 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 2:35:15 | +43:13 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 2:29:18 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 2:38:03 | +8:45 |
| 3 | GSM | 386 | N/A | M | 3:01:39 | +32:21 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 2:51:02 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 2:56:13 | +5:11 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 2:03:50 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 2:26:05 | +22:15 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 2:32:38 | +28:48 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 2:33:20 | +29:30 |
|
5
 
|
Alex Rock's Team | 378 | N/A | X | 2:44:13 | +40:23 |
|
6
 
|
The Catersson's | 376 | N/A | X | 2:45:09 | +41:19 |
|
7
 
|
Burgers | 377 | N/A | X | 2:45:54 | +42:04 |
|
8
 
|
We Got This | 390 | N/A | X | 2:46:34 | +42:44 |
| 9   | Nicholas Carson's Team | 381 | N/A | X | 2:50:20 | +46:30 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 2:53:43 | +49:53 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 2:48:12 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 2:56:22 | +8:10 |
| 3 | GSM | 386 | N/A | M | 3:23:19 | +35:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 3:10:49 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 3:17:21 | +6:32 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 2:17:41 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 2:43:39 | +25:58 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 2:49:57 | +32:16 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 2:50:40 | +32:59 |
| 5   | Alex Rock's Team | 378 | N/A | X | 3:03:37 | +45:56 |
| 6   | The Catersson's | 376 | N/A | X | 3:05:34 | +47:53 |
| 7   | Burgers | 377 | N/A | X | 3:06:24 | +48:43 |
| 8   | We Got This | 390 | N/A | X | 3:07:31 | +49:50 |
| 9   | Nicholas Carson's Team | 381 | N/A | X | 3:10:16 | +52:35 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 3:14:01 | +56:20 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 3:11:03 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 3:20:37 | +9:34 |
| 3 | GSM | 386 | N/A | M | 3:50:01 | +38:58 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 3:34:01 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 3:42:16 | +8:15 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 2:33:49 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 3:04:42 | +30:53 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 3:10:06 | +36:17 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 3:11:35 | +37:46 |
| 5   | Alex Rock's Team | 378 | N/A | X | 3:27:37 | +53:48 |
|
6
 
|
Burgers | 377 | N/A | X | 3:30:11 | +56:22 |
|
7
 
|
The Catersson's | 376 | N/A | X | 3:32:03 | +58:14 |
| 8   | We Got This | 390 | N/A | X | 3:32:51 | +59:02 |
| 9   | Nicholas Carson's Team | 381 | N/A | X | 3:34:10 | +1:00:21 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 3:38:43 | +1:04:54 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 3:22:40 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 3:31:41 | +9:01 |
| 3 | GSM | 386 | N/A | M | 4:04:29 | +41:49 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 3:46:18 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 3:55:06 | +8:48 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 2:42:49 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 3:16:17 | +33:28 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 3:21:01 | +38:12 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 3:23:02 | +40:13 |
| 5   | Alex Rock's Team | 378 | N/A | X | 3:39:48 | +56:59 |
| 6   | Burgers | 377 | N/A | X | 3:42:10 | +59:21 |
| 7   | The Catersson's | 376 | N/A | X | 3:45:25 | +1:02:36 |
| 8   | We Got This | 390 | N/A | X | 3:45:53 | +1:03:04 |
| 9   | Nicholas Carson's Team | 381 | N/A | X | 3:46:45 | +1:03:56 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 3:51:36 | +1:08:47 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 3:23:45 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 3:32:54 | +9:09 |
| 3 | GSM | 386 | N/A | M | 4:05:52 | +42:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 3:47:29 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 3:56:09 | +8:40 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Kyle Thetonia's Team | 380 | N/A | X | 2:43:47 | +0:00 |
| 2 | Romina Almada Gossweiler's Team | 383 | N/A | X | 3:17:25 | +33:38 |
| 3 | Scott Whittle's Team | 388 | N/A | X | 3:22:32 | +38:45 |
| 4 | Burgers | 377 | N/A | X | 3:43:18 | +59:31 |
| 5 | The Catersson's | 376 | N/A | X | 3:46:41 | +1:02:54 |
|
6
|
Nicholas Carson's Team | 381 | N/A | X | 3:47:49 | +1:04:02 |
|
7
|
We Got This | 390 | N/A | X | 3:47:52 | +1:04:05 |
| 8 | Carlos A Lithgow's Team | 391 | N/A | X | 3:53:00 | +1:09:13 |
| 9 | Mostly Here for the Snacks | 393 | N/A | X | 3:58:59 | +1:15:12 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 3:37:11 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 3:47:00 | +9:49 |
| 3 | GSM | 386 | N/A | M | 4:20:53 | +43:42 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 4:01:03 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 4:10:33 | +9:30 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Kyle Thetonia's Team | 380 | N/A | X | 2:54:28 | +0:00 |
|
2
 
|
Romina Almada Gossweiler's Team | 383 | N/A | X | 3:30:25 | +35:57 |
|
3
 
|
Scott Whittle's Team | 388 | N/A | X | 3:35:24 | +40:56 |
|
4
 
|
Over the hill and under the radar | 382 | N/A | X | 3:36:56 | +42:28 |
|
5
 
|
Alex Rock's Team | 378 | N/A | X | 3:54:05 | +59:37 |
| 6   | Burgers | 377 | N/A | X | 3:55:20 | +1:00:52 |
| 7   | The Catersson's | 376 | N/A | X | 4:00:15 | +1:05:47 |
| 8   | Nicholas Carson's Team | 381 | N/A | X | 4:01:59 | +1:07:31 |
| 9   | We Got This | 390 | N/A | X | 4:03:06 | +1:08:38 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 4:08:28 | +1:14:00 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 3:45:02 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 3:58:34 | +13:32 |
| 3 | GSM | 386 | N/A | M | 4:32:59 | +47:57 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 4:13:10 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 4:22:38 | +9:28 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 3:01:56 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 3:42:30 | +40:34 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 3:46:07 | +44:11 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 3:47:58 | +46:02 |
| 5   | Alex Rock's Team | 378 | N/A | X | 4:02:55 | +1:00:59 |
| 6   | Burgers | 377 | N/A | X | 4:06:24 | +1:04:28 |
| 7   | The Catersson's | 376 | N/A | X | 4:11:12 | +1:09:16 |
| 8   | Nicholas Carson's Team | 381 | N/A | X | 4:13:36 | +1:11:40 |
| 9   | We Got This | 390 | N/A | X | 4:16:32 | +1:14:36 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 4:22:18 | +1:20:22 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 4:03:18 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 4:17:20 | +14:02 |
| 3 | GSM | 386 | N/A | M | 4:51:25 | +48:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 4:33:22 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 4:43:14 | +9:52 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 3:16:27 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 4:00:54 | +44:27 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 4:04:24 | +47:57 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 4:06:23 | +49:56 |
| 5   | Alex Rock's Team | 378 | N/A | X | 4:19:49 | +1:03:22 |
| 6   | Burgers | 377 | N/A | X | 4:22:58 | +1:06:31 |
| 7   | The Catersson's | 376 | N/A | X | 4:29:46 | +1:13:19 |
| 8   | Nicholas Carson's Team | 381 | N/A | X | 4:33:28 | +1:17:01 |
| 9   | We Got This | 390 | N/A | X | 4:38:56 | +1:22:29 |
| 10 | Carlos A Lithgow's Team | 391 | N/A | X | 4:43:30 | +1:27:03 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 4:26:47 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 4:44:23 | +17:36 |
| 3 | GSM | 386 | N/A | M | 5:19:12 | +52:25 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 4:59:16 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 5:09:02 | +9:46 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 3:36:10 | +0:00 |
| 2   | Romina Almada Gossweiler's Team | 383 | N/A | X | 4:27:06 | +50:56 |
| 3   | Scott Whittle's Team | 388 | N/A | X | 4:29:48 | +53:38 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 4:32:16 | +56:06 |
| 5   | Alex Rock's Team | 378 | N/A | X | 4:42:28 | +1:06:18 |
| 6   | Burgers | 377 | N/A | X | 4:47:20 | +1:11:10 |
| 7   | The Catersson's | 376 | N/A | X | 4:53:59 | +1:17:49 |
| 8   | Nicholas Carson's Team | 381 | N/A | X | 5:00:07 | +1:23:57 |
|
9
 
|
Carlos A Lithgow's Team | 391 | N/A | X | 5:14:07 | +1:37:57 |
|
10
|
We Got This | 390 | N/A | X | 5:14:18 | +1:38:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 4:42:56 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 4:59:54 | +16:58 |
| 3 | GSM | 386 | N/A | M | 5:35:51 | +52:55 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 5:16:37 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 5:26:09 | +9:32 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 3:47:47 | +0:00 |
|
2
 
|
Scott Whittle's Team | 388 | N/A | X | 4:45:04 | +57:17 |
|
3
 
|
Romina Almada Gossweiler's Team | 383 | N/A | X | 4:45:07 | +57:20 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 4:47:47 | +1:00:00 |
| 5   | Alex Rock's Team | 378 | N/A | X | 4:56:03 | +1:08:16 |
| 6   | Burgers | 377 | N/A | X | 5:00:56 | +1:13:09 |
| 7   | The Catersson's | 376 | N/A | X | 5:09:41 | +1:21:54 |
| 8   | Nicholas Carson's Team | 381 | N/A | X | 5:16:27 | +1:28:40 |
| 9   | Carlos A Lithgow's Team | 391 | N/A | X | 5:31:48 | +1:44:01 |
| 10 | We Got This | 390 | N/A | X | 5:33:35 | +1:45:48 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | The Three Decades | 389 | N/A | M | 5:08:06 | +0:00 |
| 2 | Ray Aubin's Team | 384 | N/A | M | 5:26:03 | +17:57 |
| 3 | GSM | 386 | N/A | M | 6:03:22 | +55:16 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Amelia Houghton's Team | 387 | N/A | F | 5:42:13 | +0:00 |
| 2 | Steffi Gauguet's Team | 379 | N/A | F | 5:50:53 | +8:40 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Kyle Thetonia's Team | 380 | N/A | X | 4:05:53 | +0:00 |
| 2   | Scott Whittle's Team | 388 | N/A | X | 5:09:02 | +1:03:09 |
| 3   | Romina Almada Gossweiler's Team | 383 | N/A | X | 5:11:38 | +1:05:45 |
| 4   | Over the hill and under the radar | 382 | N/A | X | 5:12:43 | +1:06:50 |
| 5   | Alex Rock's Team | 378 | N/A | X | 5:19:34 | +1:13:41 |
| 6   | Burgers | 377 | N/A | X | 5:22:33 | +1:16:40 |
| 7   | The Catersson's | 376 | N/A | X | 5:32:34 | +1:26:41 |
| 8   | Nicholas Carson's Team | 381 | N/A | X | 5:41:00 | +1:35:07 |
| 9   | Carlos A Lithgow's Team | 391 | N/A | X | 5:58:49 | +1:52:56 |
| 10 | We Got This | 390 | N/A | X | 6:01:12 | +1:55:19 |