Search
Race

Place Name Bib Age Sex Time Diff
1   Daniel Thrasher 569 37 M 13:27 +0:00
2   Cade Lockett 654 11 M 13:36 +0:09
3   Wesley Rosado 557 27 M 14:15 +0:48
4   Matthieu Paillard 544 49 M 16:06 +2:39
5   Jeremy Rasmussen 564 32 M 16:10 +2:43
6   Saul Arellano 590 53 M 16:12 +2:45
7   Holden Gerber 650 13 M 16:12 +2:45
8   Adam Schwartz 517 36 M 16:23 +2:56
9   Joey Meaux 529 38 M 16:37 +3:10
10 Jamie Dick 539 36 M 17:37 +4:10
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 12:04 +0:00
2   Linda Matheson 603 59 F 14:41 +2:37
3   Megan Ruehmann 545 47 F 15:10 +3:06
4   Erin Pettyjohn 586 45 F 15:29 +3:25
5   Sage Anible 549 30 F 15:58 +3:54
6   JAIME GRECHIKA 547 49 F 17:38 +5:34
7   Valerie Williams 526 33 F 18:12 +6:08
8   Pam Kroll 511 50 F 18:17 +6:13
9   Florencia Monge 604 33 F 18:49 +6:45
10 Elyse Barnes 572 34 F 19:03 +6:59
Place Name Bib Age Sex Time Diff
1   up arrow Kyle Kline 598 40 M 15:04 +0:00
2   up arrow Daniel Thrasher 569 37 M 16:02 +0:58
3   up arrow Cade Lockett 654 11 M 17:06 +2:02
4   up arrow Wesley Rosado 557 27 M 18:12 +3:08
5   up arrow 3 Holden Gerber 650 13 M 18:30 +3:26
6   Matthieu Paillard 544 49 M 19:36 +4:32
7   down arrow 6 Seth Manly 594 36 M 19:59 +4:55
8   up arrow Adam Schwartz 517 36 M 20:07 +5:03
9   up arrow Jamie Dick 539 36 M 21:00 +5:56
10 down arrow 3 Jeremy Rasmussen 564 32 M 21:03 +5:59
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 14:02 +0:00
2   up arrow 2 Erin Pettyjohn 586 45 F 17:54 +3:52
3   down arrow Linda Matheson 603 59 F 18:46 +4:44
4   up arrow Sage Anible 549 30 F 19:13 +5:11
5   down arrow 2 Megan Ruehmann 545 47 F 19:40 +5:38
6   JAIME GRECHIKA 547 49 F 20:22 +6:20
7   up arrow 2 Elyse Barnes 572 34 F 21:37 +7:35
8   down arrow Valerie Williams 526 33 F 22:37 +8:35
9   down arrow Florencia Monge 604 33 F 23:19 +9:17
10 Sanna Sevanto 580 51 F 23:55 +9:53
Place Name Bib Age Sex Time Diff
1   Kyle Kline 598 40 M 21:49 +0:00
2   Daniel Thrasher 569 37 M 22:14 +0:25
3   up arrow Wesley Rosado 557 27 M 25:22 +3:33
4   up arrow Holden Gerber 650 13 M 25:29 +3:40
5   down arrow 2 Cade Lockett 654 11 M 25:42 +3:53
6   Matthieu Paillard 544 49 M 27:27 +5:38
7   Adam Schwartz 517 36 M 27:30 +5:41
8   Jamie Dick 539 36 M 27:42 +5:53
9   up arrow John Erickson 578 33 M 28:49 +7:00
10 down arrow Saul Arellano 590 53 M 28:51 +7:02
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 20:55 +0:00
2   Erin Pettyjohn 586 45 F 25:02 +4:07
3   up arrow Sage Anible 549 30 F 27:22 +6:27
4   down arrow Linda Matheson 603 59 F 27:35 +6:40
5   up arrow JAIME GRECHIKA 547 49 F 27:38 +6:43
6   up arrow Elyse Barnes 572 34 F 28:49 +7:54
7   down arrow 2 Megan Ruehmann 545 47 F 29:37 +8:42
8   up arrow Sanna Sevanto 580 51 F 31:47 +10:52
9   down arrow Valerie Williams 526 33 F 31:54 +10:59
10 Pam Kroll 511 50 F 34:34 +13:39
Place Name Bib Age Sex Time Diff
1   Kyle Kline 598 40 M 30:18 +0:00
2   Daniel Thrasher 569 37 M 30:47 +0:29
3   Wesley Rosado 557 27 M 32:35 +2:17
4   Holden Gerber 650 13 M 33:09 +2:51
5   up arrow 2 Jamie Dick 539 36 M 35:15 +4:57
6   up arrow 2 John Erickson 578 33 M 35:18 +5:00
7   down arrow Adam Schwartz 517 36 M 35:24 +5:06
8   up arrow 2 BERNARDO MORALES 574 45 M 35:32 +5:14
9   down arrow 4 Cade Lockett 654 11 M 35:48 +5:30
10 down arrow Saul Arellano 590 53 M 36:01 +5:43
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 27:38 +0:00
2   Erin Pettyjohn 586 45 F 33:03 +5:25
3   up arrow 2 JAIME GRECHIKA 547 49 F 34:46 +7:08
4   up arrow 2 Elyse Barnes 572 34 F 35:43 +8:05
5   down arrow Linda Matheson 603 59 F 37:18 +9:40
6   down arrow 3 Sage Anible 549 30 F 38:45 +11:07
7   Megan Ruehmann 545 47 F 38:52 +11:14
8   Sanna Sevanto 580 51 F 39:39 +12:01
9   up arrow Leslie Voss 550 39 F 41:02 +13:24
10 down arrow Pam Kroll 511 50 F 41:29 +13:51
Place Name Bib Age Sex Time Diff
1   Kyle Kline 598 40 M 38:12 +0:00
2   Daniel Thrasher 569 37 M 38:16 +0:04
3   Wesley Rosado 557 27 M 39:38 +1:26
4   Holden Gerber 650 13 M 40:38 +2:26
5   up arrow John Erickson 578 33 M 41:59 +3:47
6   up arrow 2 BERNARDO MORALES 574 45 M 42:01 +3:49
7   down arrow 2 Jamie Dick 539 36 M 42:20 +4:08
8   down arrow Adam Schwartz 517 36 M 42:52 +4:40
9   Saul Arellano 590 53 M 43:08 +4:56
10 Matthieu Paillard 544 49 M 43:50 +5:38
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 34:11 +0:00
2   up arrow JAIME GRECHIKA 547 49 F 41:21 +7:10
3   up arrow Elyse Barnes 572 34 F 42:26 +8:15
4   down arrow 2 Erin Pettyjohn 586 45 F 42:32 +8:21
5   up arrow 3 Sanna Sevanto 580 51 F 47:14 +13:03
6   Sage Anible 549 30 F 47:27 +13:16
7   up arrow 2 Leslie Voss 550 39 F 48:14 +14:03
8   down arrow 3 Linda Matheson 603 59 F 48:27 +14:16
9   up arrow Pam Kroll 511 50 F 48:47 +14:36
10 down arrow 3 Megan Ruehmann 545 47 F 49:42 +15:31
Place Name Bib Age Sex Time Diff
1   up arrow 3 BERNARDO MORALES 574 45 M 1:15:39 +0:00
2   down arrow Daniel Thrasher 569 37 M 1:17:23 +1:44
3   up arrow 2 Jamie Dick 539 36 M 1:18:26 +2:47
4   down arrow John Erickson 578 33 M 1:18:36 +2:57
5   up arrow 2 Saul Arellano 590 53 M 1:19:05 +3:26
6   Adam Schwartz 517 36 M 1:21:00 +5:21
7   up arrow 2 Adam Finck 589 39 M 1:21:17 +5:38
8   down arrow 6 Wesley Rosado 557 27 M 1:21:33 +5:54
9   up arrow Keith Livingston 548 42 M 1:22:21 +6:42
10 down arrow 2 Marcus Voss 552 34 M 1:22:59 +7:20
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 1:10:38 +0:00
2   JAIME GRECHIKA 547 49 F 1:16:43 +6:05
3   Elyse Barnes 572 34 F 1:22:20 +11:42
4   up arrow 3 Leslie Voss 550 39 F 1:29:41 +19:03
5   Sanna Sevanto 580 51 F 1:30:34 +19:56
6   up arrow 2 Pam Kroll 511 50 F 1:30:39 +20:01
7   up arrow 2 Valerie Williams 526 33 F 1:31:18 +20:40
8   down arrow 4 Erin Pettyjohn 586 45 F 1:31:44 +21:06
9   down arrow 3 Sage Anible 549 30 F 1:35:07 +24:29
10 Sophia Warner 651 15 F 1:39:36 +28:58
Place Name Bib Age Sex Time Diff
1 up arrow Atticus Duncan 653 14 M 1:24:25 +0:00
2 down arrow Bobby Torres 553 39 M 1:33:37 +9:12
Place Name Bib Age Sex Time Diff
1 Jamie Wright 567 42 F 1:49:37 +0:00
Place Name Bib Age Sex Time Diff
1   up arrow 5 BERNARDO MORALES 574 45 M 1:26:36 +0:00
2   up arrow 3 Jamie Dick 539 36 M 1:30:16 +3:40
3   up arrow 5 John Erickson 578 33 M 1:30:28 +3:52
4   up arrow 6 Daniel Thrasher 569 37 M 1:30:42 +4:06
5   up arrow 2 Saul Arellano 590 53 M 1:31:24 +4:48
6   up arrow 3 Adam Finck 589 39 M 1:32:10 +5:34
7   down arrow 4 Wesley Rosado 557 27 M 1:33:00 +6:24
8   down arrow 7 Adam Schwartz 517 36 M 1:33:25 +6:49
9   down arrow 5 Marcus Voss 552 34 M 1:35:00 +8:24
10 down arrow 8 Holden Gerber 650 13 M 1:36:20 +9:44
Place Name Bib Age Sex Time Diff
1   up arrow 2 Justine Langford 565 40 F 1:23:03 +0:00
2   up arrow 3 JAIME GRECHIKA 547 49 F 1:29:20 +6:17
3   up arrow 5 Elyse Barnes 572 34 F 1:35:09 +12:06
4   up arrow 3 Leslie Voss 550 39 F 1:43:33 +20:30
5   down arrow 3 Valerie Williams 526 33 F 1:45:38 +22:35
6   up arrow 3 Sanna Sevanto 580 51 F 1:45:40 +22:37
7   down arrow 6 Pam Kroll 511 50 F 1:45:41 +22:38
8   down arrow 2 Sage Anible 549 30 F 1:47:58 +24:55
9   up arrow Erin Pettyjohn 586 45 F 1:50:57 +27:54
10 down arrow 6 Sophia Warner 651 15 F 1:53:46 +30:43
Place Name Bib Age Sex Time Diff
1   BERNARDO MORALES 574 45 M 1:27:53 +0:00
2   up arrow John Erickson 578 33 M 1:31:01 +3:08
3   down arrow Jamie Dick 539 36 M 1:31:25 +3:32
4   Daniel Thrasher 569 37 M 1:32:24 +4:31
5   Saul Arellano 590 53 M 1:33:26 +5:33
6   Adam Finck 589 39 M 1:33:55 +6:02
7   up arrow Adam Schwartz 517 36 M 1:35:06 +7:13
8   down arrow Wesley Rosado 557 27 M 1:35:12 +7:19
9   Marcus Voss 552 34 M 1:35:50 +7:57
10 Holden Gerber 650 13 M 1:36:44 +8:51
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 1:24:25 +0:00
2   JAIME GRECHIKA 547 49 F 1:30:05 +5:40
3   Elyse Barnes 572 34 F 1:36:17 +11:52
4   Leslie Voss 550 39 F 1:44:13 +19:48
5   up arrow Sanna Sevanto 580 51 F 1:46:35 +22:10
6   down arrow Valerie Williams 526 33 F 1:47:28 +23:03
7   Pam Kroll 511 50 F 1:47:41 +23:16
8   Sage Anible 549 30 F 1:50:08 +25:43
9   Erin Pettyjohn 586 45 F 1:51:47 +27:22
10 Sophia Warner 651 15 F 1:56:01 +31:36
Place Name Bib Age Sex Time Diff
1   BERNARDO MORALES 574 45 M 1:42:08 +0:00
2   John Erickson 578 33 M 1:42:36 +0:28
3   up arrow Daniel Thrasher 569 37 M 1:45:05 +2:57
4   down arrow Jamie Dick 539 36 M 1:45:43 +3:35
5   up arrow 3 Wesley Rosado 557 27 M 1:47:27 +5:19
6   Adam Finck 589 39 M 1:47:47 +5:39
7   up arrow 2 Marcus Voss 552 34 M 1:48:55 +6:47
8   down arrow 3 Saul Arellano 590 53 M 1:49:10 +7:02
9   down arrow 2 Adam Schwartz 517 36 M 1:49:53 +7:45
10 Holden Gerber 650 13 M 1:50:07 +7:59
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 1:37:30 +0:00
2   JAIME GRECHIKA 547 49 F 1:42:48 +5:18
3   Elyse Barnes 572 34 F 1:50:32 +13:02
4   Leslie Voss 550 39 F 1:56:34 +19:04
5   up arrow 2 Pam Kroll 511 50 F 2:00:43 +23:13
6   Valerie Williams 526 33 F 2:02:11 +24:41
7   down arrow 2 Sanna Sevanto 580 51 F 2:02:52 +25:22
8   up arrow Erin Pettyjohn 586 45 F 2:03:59 +26:29
9   down arrow Sage Anible 549 30 F 2:06:12 +28:42
10 Sophia Warner 651 15 F 2:10:48 +33:18
Place Name Bib Age Sex Time Diff
1   up arrow John Erickson 578 33 M 1:57:23 +0:00
2   down arrow BERNARDO MORALES 574 45 M 2:01:15 +3:52
3   up arrow Jamie Dick 539 36 M 2:01:37 +4:14
4   down arrow Daniel Thrasher 569 37 M 2:02:43 +5:20
5   Wesley Rosado 557 27 M 2:03:44 +6:21
6   up arrow Marcus Voss 552 34 M 2:04:54 +7:31
7   down arrow Adam Finck 589 39 M 2:06:00 +8:37
8   Saul Arellano 590 53 M 2:06:28 +9:05
9   up arrow Holden Gerber 650 13 M 2:07:29 +10:06
10 down arrow Adam Schwartz 517 36 M 2:07:59 +10:36
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 1:54:13 +0:00
2   JAIME GRECHIKA 547 49 F 2:01:08 +6:55
3   Elyse Barnes 572 34 F 2:06:36 +12:23
4   Leslie Voss 550 39 F 2:10:38 +16:25
5   Pam Kroll 511 50 F 2:16:43 +22:30
6   up arrow 2 Erin Pettyjohn 586 45 F 2:19:14 +25:01
7   down arrow Valerie Williams 526 33 F 2:21:00 +26:47
8   down arrow Sanna Sevanto 580 51 F 2:23:32 +29:19
9   Sage Anible 549 30 F 2:25:57 +31:44
10 Sophia Warner 651 15 F 2:30:46 +36:33
Place Name Bib Age Sex Time Diff
1   John Erickson 578 33 M 2:01:30 +0:00
2   up arrow Jamie Dick 539 36 M 2:06:34 +5:04
3   down arrow BERNARDO MORALES 574 45 M 2:06:53 +5:23
4   Daniel Thrasher 569 37 M 2:08:01 +6:31
5   Wesley Rosado 557 27 M 2:08:40 +7:10
6   Marcus Voss 552 34 M 2:09:38 +8:08
7   up arrow Saul Arellano 590 53 M 2:10:34 +9:04
8   down arrow Adam Finck 589 39 M 2:10:35 +9:05
9   Holden Gerber 650 13 M 2:12:09 +10:39
10 Adam Schwartz 517 36 M 2:12:29 +10:59
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 1:59:14 +0:00
2   JAIME GRECHIKA 547 49 F 2:05:56 +6:42
3   Elyse Barnes 572 34 F 2:11:53 +12:39
4   Leslie Voss 550 39 F 2:14:52 +15:38
5   Pam Kroll 511 50 F 2:21:22 +22:08
6   Erin Pettyjohn 586 45 F 2:24:00 +24:46
7   Valerie Williams 526 33 F 2:25:37 +26:23
8   Sanna Sevanto 580 51 F 2:28:04 +28:50
9   Sage Anible 549 30 F 2:31:15 +32:01
10 Sophia Warner 651 15 F 2:34:56 +35:42
Place Name Bib Age Sex Time Diff
1   John Erickson 578 33 M 2:06:20 +0:00
2   Jamie Dick 539 36 M 2:11:52 +5:32
3   BERNARDO MORALES 574 45 M 2:12:53 +6:33
4   up arrow Wesley Rosado 557 27 M 2:13:48 +7:28
5   down arrow Daniel Thrasher 569 37 M 2:14:03 +7:43
6   Marcus Voss 552 34 M 2:15:29 +9:09
7   up arrow 2 Holden Gerber 650 13 M 2:16:48 +10:28
8   Adam Finck 589 39 M 2:17:05 +10:45
9   down arrow 2 Saul Arellano 590 53 M 2:17:12 +10:52
10 Adam Schwartz 517 36 M 2:19:43 +13:23
Place Name Bib Age Sex Time Diff
1   Justine Langford 565 40 F 2:04:40 +0:00
2   JAIME GRECHIKA 547 49 F 2:12:01 +7:21
3   Elyse Barnes 572 34 F 2:17:29 +12:49
4   Leslie Voss 550 39 F 2:19:21 +14:41
5   Pam Kroll 511 50 F 2:26:34 +21:54
6   Erin Pettyjohn 586 45 F 2:28:56 +24:16
7   Valerie Williams 526 33 F 2:33:01 +28:21
8   Sanna Sevanto 580 51 F 2:36:15 +31:35
9   Sage Anible 549 30 F 2:37:13 +32:33
10 Sophia Warner 651 15 F 2:42:10 +37:30
Race Summary

Date

8/16/2025

Distance

750M Swim
14K Bike
6K Run

Average Time

2:48:53

Total

75 finishers

Men

50 finishers

Women

25 finishers
Results Question?