| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | David Hubbard | 13 | M | 6:28 | +0:00 | |
| 2   | Carter Vang | 3024 | 15 | M | 6:48 | +0:20 |
| 3   | Darrius Hubbard, Jr. | 4034 | 18 | M | 6:53 | +0:25 |
| 4   | Ronan Elkin | 3911 | 14 | M | 7:29 | +1:01 |
| 5   | Lukas Denk | 3946 | 29 | M | 8:53 | +2:25 |
| 6   | Jonathan Ross | 4302 | 48 | M | 9:22 | +2:54 |
| 7   | Thomas Rodda | 3736 | 40 | M | 9:52 | +3:24 |
| 8   | Heidi Campion | 4204 | 58 | M | 10:47 | +4:19 |
| 9   | Jordan Hernandez | 3755 | 36 | M | 12:28 | +6:00 |
| 10 | Josias Hubbard | 4036 | 12 | M | 12:33 | +6:05 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Caitlin Braithwaite | 4340 | 38 | F | 6:10 | +0:00 |
| 2   | Melissa Schuch | 4035 | 50 | F | 6:28 | +0:18 |
| 3   | Alyssa Buckner | 4246 | 36 | F | 6:44 | +0:34 |
| 4   | Morgan Baker | 3834 | 43 | F | 6:44 | +0:34 |
| 5   | Kailyn Walukas | 3303 | 22 | F | 6:48 | +0:38 |
| 6   | Taren Weyer | 3318 | 49 | F | 6:50 | +0:40 |
| 7   | Sydney Sadlak | 3278 | 19 | F | 6:50 | +0:40 |
| 8   | Makenzie McQuiston | 4201 | 13 | F | 6:50 | +0:40 |
| 9   | Carrie Peterson | 4071 | 53 | F | 6:52 | +0:42 |
| 10 | Jennifer Martone | 4093 | 54 | F | 6:52 | +0:42 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Otto Gaulke | 3360 | 25 | N | 10:25 | +0:00 |
| 2 | Salomeh Rostami | 3540 | 26 | N | 10:59 | +0:34 |
| 3 | Lauren Lambrecht | 3256 | 31 | N | 11:27 | +1:02 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | David Hubbard | 13 | M | 20:39 | +0:00 | |
| 2   | Carter Vang | 3024 | 15 | M | 22:02 | +1:23 |
| 3   | Darrius Hubbard, Jr. | 4034 | 18 | M | 23:23 | +2:44 |
| 4   | Ronan Elkin | 3911 | 14 | M | 26:07 | +5:28 |
| 5   | Lukas Denk | 3946 | 29 | M | 26:29 | +5:50 |
| 6   | Jonathan Ross | 4302 | 48 | M | 28:02 | +7:23 |
| 7   | Thomas Rodda | 3736 | 40 | M | 30:46 | +10:07 |
| 8   | Heidi Campion | 4204 | 58 | M | 33:37 | +12:58 |
| 9   | Jordan Hernandez | 3755 | 36 | M | 39:03 | +18:24 |
| 10 | Josias Hubbard | 4036 | 12 | M | 47:11 | +26:32 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Caitlin Braithwaite | 4340 | 38 | F | 19:22 | +0:00 |
| 2   | Melissa Schuch | 4035 | 50 | F | 20:39 | +1:17 |
|
3
 
|
Kailyn Walukas | 3303 | 22 | F | 21:03 | +1:41 |
| 4   | Morgan Baker | 3834 | 43 | F | 21:09 | +1:47 |
|
5
 
|
Taren Weyer | 3318 | 49 | F | 21:24 | +2:02 |
|
6
 
|
Alyssa Buckner | 4246 | 36 | F | 21:27 | +2:05 |
|
7
 
|
Helen Minh | 4048 | 31 | F | 21:35 | +2:13 |
|
8
 
|
Emily Gage | 4095 | 40 | F | 21:37 | +2:15 |
|
9
 
|
Makenzie McQuiston | 4201 | 13 | F | 21:44 | +2:22 |
|
10
|
Sydney Sadlak | 3278 | 19 | F | 21:45 | +2:23 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Otto Gaulke | 3360 | 25 | N | 32:13 | +0:00 |
| 2 | Salomeh Rostami | 3540 | 26 | N | 32:53 | +0:40 |
| 3 | Lauren Lambrecht | 3256 | 31 | N | 36:37 | +4:24 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | David Hubbard | 13 | M | 43:33 | +0:00 | |
| 2   | Carter Vang | 3024 | 15 | M | 45:12 | +1:39 |
| 3   | Darrius Hubbard, Jr. | 4034 | 18 | M | 49:57 | +6:24 |
|
4
 
|
Lukas Denk | 3946 | 29 | M | 52:00 | +8:27 |
|
5
 
|
Jonathan Ross | 4302 | 48 | M | 55:43 | +12:10 |
|
6
 
|
Ronan Elkin | 3911 | 14 | M | 56:28 | +12:55 |
| 7   | Thomas Rodda | 3736 | 40 | M | 1:04:04 | +20:31 |
| 8   | Heidi Campion | 4204 | 58 | M | 1:09:55 | +26:22 |
| 9   | Jordan Hernandez | 3755 | 36 | M | 1:13:58 | +30:25 |
| 10 | Josias Hubbard | 4036 | 12 | M | 1:36:42 | +53:09 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Caitlin Braithwaite | 4340 | 38 | F | 39:12 | +0:00 |
|
2
 
|
Kailyn Walukas | 3303 | 22 | F | 41:45 | +2:33 |
|
3
 
|
Morgan Baker | 3834 | 43 | F | 43:14 | +4:02 |
|
4
 
|
Taren Weyer | 3318 | 49 | F | 43:20 | +4:08 |
|
5
 
|
Melissa Schuch | 4035 | 50 | F | 43:33 | +4:21 |
|
6
 
|
Peyton McGovern | 611 | 28 | F | 43:42 | +4:30 |
| 7   | Alyssa Buckner | 4246 | 36 | F | 43:56 | +4:44 |
|
8
 
|
Emily Gage | 4095 | 40 | F | 43:56 | +4:44 |
|
9
 
|
Carrie Peterson | 4071 | 53 | F | 44:10 | +4:58 |
|
10
|
Helen Minh | 4048 | 31 | F | 44:19 | +5:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
|
Salomeh Rostami | 3540 | 26 | N | 1:05:42 | +0:00 |
|
2
|
Otto Gaulke | 3360 | 25 | N | 1:07:09 | +1:27 |
| 3 | Lauren Lambrecht | 3256 | 31 | N | 1:14:50 | +9:08 |