Search
Race

Place Name Bib Age Sex Time Diff
1   Wesley Kiptoo 302 27 M 4:35 +0:00
2   Dillon Maggard 343 30 M 4:36 +0:01
3   Reid Buchanan 305 33 M 4:36 +0:01
4   Aidan Troutner 341 27 M 4:37 +0:02
5   Ryan Ford 310 28 M 4:37 +0:02
6   Joel Reichow 317 33 M 4:37 +0:02
7   Creed Thompson 338 23 M 4:37 +0:02
8 (Tie)   Alec Basten 306 28 M 4:37 +0:02
8 (Tie)   Graydon Morris 340 24 M 4:37 +0:02
10 Davin Thomspon 339 23 M 4:37 +0:02
Place Name Bib Age Sex Time Diff
1   Emily Venters 404 27 F 10:15 +0:00
2   Kasandra Parker 421 27 F 10:18 +0:03
3   Allie Ostrander 407 29 F 10:21 +0:06
4   Savannah Roark 428 24 F 10:21 +0:06
5   Amy Davis-Green 410 29 F 10:21 +0:06
6   Amanda Vestri 402 27 F 10:21 +0:06
7   Grace Strongman 430 24 F 10:21 +0:06
8   Eva Jess 414 23 F 10:21 +0:06
9   Brianna Robles 413 26 F 10:21 +0:06
10 Claire Green 405 30 F 10:22 +0:07
Place Name Bib Age Sex Time Diff
1   Robert Miranda 304 26 M 14:13 +0:00
2   up arrow 3 Wesley Kiptoo 302 27 M 14:13 +0:00
3   up arrow 3 Dillon Maggard 343 30 M 14:13 +0:00
4   up arrow 5 Joel Reichow 317 33 M 14:13 +0:00
5   Isaac vanWestrienen 308 22 M 14:13 +0:00
6   up arrow 2 Ryan Ford 310 28 M 14:13 +0:00
7   down arrow 5 Creed Thompson 338 23 M 14:13 +0:00
8   down arrow Aidan Troutner 341 27 M 14:13 +0:00
9   down arrow 8 Reid Buchanan 305 33 M 14:13 +0:00
10 Davin Thomspon 339 23 M 14:13 +0:00
Place Name Bib Age Sex Time Diff
1   up arrow 6 Emily Venters 404 27 F 20:53 +0:00
2   up arrow Kasandra Parker 421 27 F 21:09 +0:16
3   up arrow Amanda Vestri 402 27 F 21:24 +0:31
4   up arrow 5 Amy Davis-Green 410 29 F 21:24 +0:31
5   up arrow 3 Allie Ostrander 407 29 F 21:24 +0:31
6   Jessie Cardin 412 30 F 21:24 +0:31
7   down arrow Claire Green 405 30 F 21:26 +0:33
8   Cailie Logue Hughes 416 27 F 21:28 +0:35
9   Olivia Borowiak 417 25 F 21:29 +0:36
10 down arrow 8 Eva Jess 414 23 F 21:29 +0:36
Place Name Bib Age Sex Time Diff
1   up arrow 7 Aidan Troutner 341 27 M 27:40 +0:00
2   up arrow 2 Dillon Maggard 343 30 M 27:41 +0:01
3   up arrow 3 Ryan Ford 310 28 M 27:42 +0:02
4   up arrow 6 Reid Buchanan 305 33 M 27:43 +0:03
5   up arrow 2 Creed Thompson 338 23 M 27:44 +0:04
6   down arrow 5 Joel Reichow 317 33 M 27:45 +0:05
7   Merga Gemeda 333 27 M 27:51 +0:11
8   down arrow 5 Wesley Kiptoo 302 27 M 28:07 +0:27
9   Robert Miranda 304 26 M 28:08 +0:28
10 Alec Basten 306 28 M 28:11 +0:31
Place Name Bib Age Sex Time Diff
1   up arrow 8 Emily Venters 404 27 F 36:09 +0:00
2   up arrow 4 Kasandra Parker 421 27 F 36:57 +0:48
3   down arrow 2 Allie Ostrander 407 29 F 37:02 +0:53
4   up arrow 3 Amanda Vestri 402 27 F 37:16 +1:07
5   up arrow 3 Amy Davis-Green 410 29 F 37:20 +1:11
6   up arrow 4 Cailie Logue Hughes 416 27 F 37:30 +1:21
7   down arrow 4 Olivia Borowiak 417 25 F 37:32 +1:23
8   down arrow 3 Jessie Cardin 412 30 F 37:36 +1:27
9   down arrow 7 Eva Jess 414 23 F 37:45 +1:36
10 Sara Hall 408 43 F 37:48 +1:39
Race Summary

Date

10/3/2026

Distance

10.0 kilometers

Total

62 finishers

Men

38 finishers

Women

24 finishers
Complete Results
Results Question?