Search
Race

Place Name Bib Age Sex Time Diff
1   Josiah Riggs-Miller 6030 12 M 6:54 +0:00
2   Tyler Anderson 6107 7 M 7:23 +0:29
3   Grayson Rivers 6003 10 M 7:28 +0:34
4   Connor Riggs-Miller 6033 12 M 7:36 +0:42
5   Elliot Phillips 6027 7 M 8:07 +1:13
6   Ryland Dongon 6016 11 M 8:24 +1:30
7   Kade Gresham 6075 8 M 8:42 +1:48
8   Brantley Baker 6057 10 M 9:16 +2:22
9   Wyatt Paim 6031 5 M 9:28 +2:34
10 Quortez Gutierrez 6011 9 M 9:31 +2:37
Place Name Bib Age Sex Time Diff
1   Taya Henderson 6046 9 F 6:56 +0:00
2   Ariel Jones 6037 10 F 7:38 +0:42
3   Zyana Faison 6056 7 F 8:12 +1:16
4   Skylar Williams 6102 7 F 8:50 +1:54
5   Mackenzie Wooten 6051 12 F 9:17 +2:21
6   Eliana Heiderman 6013 11 F 9:26 +2:30
7   River Legendre-Quemuel 6025 6 F 9:31 +2:35
8   Ayoni Afonja 6088 8 F 10:02 +3:06
9   Teagan Dineen 6068 4 F 10:04 +3:08
10 Quinn Dineen 6067 9 F 10:06 +3:10
Race Summary

Date

10/3/2026

Distance

1.0 miles

Total

107 finishers

Women

58 finishers

Men

49 finishers
Complete Results
Results Question?