Search
Race

Place Name Bib Age Sex Time Diff
1   Mike Kapetanakis 918 36 M 18:05 +0:00
2   Nicholas Tolarchyk 875 26 M 18:08 +0:03
3   Stephen Harrah 567 35 M 18:10 +0:05
4   Jonathan Conn 1129 26 M 18:45 +0:40
5   Teven Avant 2167 34 M 19:02 +0:57
6   Larry Smart 2319 57 M 19:26 +1:21
7   Shea Henson 855 19 M 19:30 +1:25
8   Timothy Case 529 43 M 20:20 +2:15
9   Brian Blythe 503 40 M 20:29 +2:24
10 Patrick Odonnell 184 24 M 20:31 +2:26
Place Name Bib Age Sex Time Diff
1   Emily Honeycutt 2121 35 F 19:56 +0:00
2   S. Konnar Ansell 143 33 F 20:17 +0:21
3   Anna Stedje-Larsen 834 22 F 20:40 +0:44
4   Sika Henry 264 42 F 20:44 +0:48
5   Gabrielle Polistico 1004 36 F 21:13 +1:17
6   Brooke Redman 861 24 F 21:13 +1:17
7   Kelsey Osborne 639 39 F 21:16 +1:20
8   Jessica Smith 141 31 F 21:35 +1:39
9   Caitlin Espinueva 977 26 F 21:39 +1:43
10 Amanda Sexton 2158 29 F 21:57 +2:01
Place Name Bib Age Sex Time Diff
1   up arrow 8 Mike Kapetanakis 918 36 M 35:50 +0:00
2   Stephen Harrah 567 35 M 36:28 +0:38
3   up arrow 4 Jonathan Conn 1129 26 M 37:01 +1:11
4   down arrow Teven Avant 2167 34 M 37:43 +1:53
5   up arrow 3 Shea Henson 855 19 M 39:14 +3:24
6   down arrow 2 Larry Smart 2319 57 M 39:22 +3:32
7   down arrow 2 Nicholas Tolarchyk 875 26 M 40:13 +4:23
8   down arrow 7 Timothy Case 529 43 M 40:31 +4:41
9   down arrow 3 Patrick Odonnell 184 24 M 40:51 +5:01
10 Nicholas Sarvella 2159 27 M 40:52 +5:02
Place Name Bib Age Sex Time Diff
1   up arrow 2 Emily Honeycutt 2121 35 F 40:46 +0:00
2   up arrow 2 S. Konnar Ansell 143 33 F 40:53 +0:07
3   up arrow 5 Sika Henry 264 42 F 41:19 +0:33
4   up arrow Anna Stedje-Larsen 834 22 F 42:05 +1:19
5   up arrow 2 Gabrielle Polistico 1004 36 F 42:05 +1:19
6   down arrow 5 Kelsey Osborne 639 39 F 42:45 +1:59
7   down arrow Brooke Redman 861 24 F 42:52 +2:06
8   up arrow 2 Caitlin Espinueva 977 26 F 42:58 +2:12
9   Jessica Smith 141 31 F 43:13 +2:27
10 down arrow 8 Amanda Sexton 2158 29 F 44:11 +3:25
Place Name Bib Age Sex Time Diff
1   up arrow 4 Mike Kapetanakis 918 36 M 1:15:42 +0:00
2   up arrow 5 Stephen Harrah 567 35 M 1:17:33 +1:51
3   up arrow Jonathan Conn 1129 26 M 1:19:06 +3:24
4   down arrow 2 Teven Avant 2167 34 M 1:19:59 +4:17
5   up arrow 3 Shea Henson 855 19 M 1:24:12 +8:30
6   Patrick Odonnell 184 24 M 1:24:42 +9:00
7   down arrow 6 Larry Smart 2319 57 M 1:24:53 +9:11
8   up arrow Nicholas Sarvella 2159 27 M 1:25:22 +9:40
9   Justin Henke 887 38 M 1:25:57 +10:15
10 Kevin Craig 554 29 M 1:26:23 +10:41
Place Name Bib Age Sex Time Diff
1   S. Konnar Ansell 143 33 F 1:27:26 +0:00
2   up arrow Emily Honeycutt 2121 35 F 1:27:35 +0:09
3   down arrow Sika Henry 264 42 F 1:27:46 +0:20
4   up arrow 2 Gabrielle Polistico 1004 36 F 1:28:57 +1:31
5   up arrow 2 Caitlin Espinueva 977 26 F 1:29:07 +1:41
6   down arrow 2 Kelsey Osborne 639 39 F 1:32:07 +4:41
7   up arrow 3 Anna Stedje-Larsen 834 22 F 1:32:32 +5:06
8   up arrow Brooke Redman 861 24 F 1:32:54 +5:28
9   down arrow Jessica Smith 141 31 F 1:34:22 +6:56
10 down arrow 5 Amanda Sexton 2158 29 F 1:34:37 +7:11
Race Summary

Date

10/4/2026

Distance

13.1 miles

Total

1421 finishers

Women

747 finishers

Men

673 finishers
Complete Results
Results Question?