| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Mark Furler | 531 | 43 | M | 19:20 | +0:00 |
| 2   | Noah Peduzzi | 527 | 34 | M | 19:35 | +0:15 |
| 3   | Michael Clark | 655 | 39 | M | 20:57 | +1:37 |
| 4   | Zachary Switaj | 525 | 33 | M | 21:07 | +1:47 |
| 5   | Nicholas Watson | 511 | 51 | M | 21:18 | +1:58 |
| 6   | Jonathan Bass | 503 | 50 | M | 21:41 | +2:21 |
| 7   | Christopher Benestad | 513 | 48 | M | 22:10 | +2:50 |
| 8   | Alan Graff | 512 | 57 | M | 22:19 | +2:59 |
| 9   | Darin Williams | 534 | 40 | M | 22:35 | +3:15 |
| 10 | Brian Geary | 508 | 58 | M | 23:13 | +3:53 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Tiffany Caponi | 514 | 37 | F | 22:21 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 22:22 | +0:01 |
| 3   | Karoline Muehlfellner | 532 | 42 | F | 23:31 | +1:10 |
| 4   | Caitlin Mahoney | 656 | 34 | F | 24:19 | +1:58 |
| 5   | Suzanne Tulsey | 245 | 52 | F | 24:48 | +2:27 |
| 6   | Polly Harrison | 517 | 54 | F | 25:17 | +2:56 |
| 7   | Isabella Killeen | 520 | 31 | F | 27:04 | +4:43 |
| 8   | Lorraine Thomas | 523 | 47 | F | 28:34 | +6:13 |
| 9   | Cora Sturzl | 515 | 62 | F | 31:22 | +9:01 |
| 10 | Joanne Como | 530 | 57 | F | 37:13 | +14:52 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Noah Peduzzi | 527 | 34 | M | 21:01 | +0:00 |
|
2
 
|
Mark Furler | 531 | 43 | M | 21:16 | +0:15 |
| 3   | Michael Clark | 655 | 39 | M | 22:20 | +1:19 |
| 4   | Zachary Switaj | 525 | 33 | M | 23:05 | +2:04 |
| 5   | Nicholas Watson | 511 | 51 | M | 23:15 | +2:14 |
| 6   | Jonathan Bass | 503 | 50 | M | 23:16 | +2:15 |
| 7   | Alan Graff | 512 | 57 | M | 23:42 | +2:41 |
|
8
 
|
Brad Galbraith | 649 | 59 | M | 24:53 | +3:52 |
|
9
 
|
Darin Williams | 534 | 40 | M | 24:57 | +3:56 |
|
10
|
Marvin Wang | 521 | 58 | M | 25:09 | +4:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Tiffany Caponi | 514 | 37 | F | 24:00 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 24:08 | +0:08 |
| 3   | Karoline Muehlfellner | 532 | 42 | F | 25:29 | +1:29 |
| 4   | Caitlin Mahoney | 656 | 34 | F | 26:10 | +2:10 |
| 5   | Suzanne Tulsey | 245 | 52 | F | 27:11 | +3:11 |
| 6   | Polly Harrison | 517 | 54 | F | 27:24 | +3:24 |
| 7   | Isabella Killeen | 520 | 31 | F | 30:09 | +6:09 |
| 8   | Lorraine Thomas | 523 | 47 | F | 32:01 | +8:01 |
| 9   | Cora Sturzl | 515 | 62 | F | 34:06 | +10:06 |
| 10 | Joanne Como | 530 | 57 | F | 42:42 | +18:42 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 (Tie)   | Noah Peduzzi | 527 | 34 | M | 52:02 | +0:00 |
|
1 (Tie)
 
|
Mark Furler | 531 | 43 | M | 52:02 | +0:00 |
| 3   | Michael Clark | 655 | 39 | M | 53:01 | +0:59 |
| 4   | Zachary Switaj | 525 | 33 | M | 53:07 | +1:05 |
|
5
 
|
Alan Graff | 512 | 57 | M | 55:09 | +3:07 |
|
6
 
|
Nicholas Watson | 511 | 51 | M | 56:15 | +4:13 |
|
7
 
|
Jonathan Bass | 503 | 50 | M | 56:47 | +4:45 |
|
8
 
|
Brian Geary | 508 | 58 | M | 57:51 | +5:49 |
| 9   | Marvin Wang | 521 | 58 | M | 57:59 | +5:57 |
|
10
|
Brad Galbraith | 649 | 59 | M | 58:24 | +6:22 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Karoline Muehlfellner | 532 | 42 | F | 59:59 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 1:00:09 | +0:10 |
|
3
 
|
Caitlin Mahoney | 656 | 34 | F | 1:03:02 | +3:03 |
|
4
 
|
Tiffany Caponi | 514 | 37 | F | 1:03:49 | +3:50 |
| 5   | Suzanne Tulsey | 245 | 52 | F | 1:04:21 | +4:22 |
| 6   | Polly Harrison | 517 | 54 | F | 1:04:23 | +4:24 |
| 7   | Isabella Killeen | 520 | 31 | F | 1:14:04 | +14:05 |
|
8
 
|
Cora Sturzl | 515 | 62 | F | 1:14:44 | +14:45 |
|
9
 
|
Lorraine Thomas | 523 | 47 | F | 1:15:21 | +15:22 |
| 10 | Joanne Como | 530 | 57 | F | 1:29:45 | +29:46 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Mark Furler | 531 | 43 | M | 1:04:14 | +0:00 |
|
2
 
|
Noah Peduzzi | 527 | 34 | M | 1:04:20 | +0:06 |
|
3
 
|
Zachary Switaj | 525 | 33 | M | 1:05:04 | +0:50 |
|
4
 
|
Michael Clark | 655 | 39 | M | 1:05:15 | +1:01 |
| 5   | Alan Graff | 512 | 57 | M | 1:08:01 | +3:47 |
| 6   | Nicholas Watson | 511 | 51 | M | 1:09:44 | +5:30 |
| 7   | Jonathan Bass | 503 | 50 | M | 1:10:27 | +6:13 |
| 8   | Brian Geary | 508 | 58 | M | 1:11:14 | +7:00 |
| 9   | Marvin Wang | 521 | 58 | M | 1:11:27 | +7:13 |
| 10 | Brad Galbraith | 649 | 59 | M | 1:12:23 | +8:09 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 1:14:30 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 1:14:34 | +0:04 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 1:17:29 | +2:59 |
|
4
 
|
Suzanne Tulsey | 245 | 52 | F | 1:19:16 | +4:46 |
|
5
 
|
Polly Harrison | 517 | 54 | F | 1:19:29 | +4:59 |
|
6
 
|
Tiffany Caponi | 514 | 37 | F | 1:20:23 | +5:53 |
|
7
 
|
Cora Sturzl | 515 | 62 | F | 1:31:10 | +16:40 |
|
8
 
|
Isabella Killeen | 520 | 31 | F | 1:31:17 | +16:47 |
| 9   | Lorraine Thomas | 523 | 47 | F | 1:33:57 | +19:27 |
| 10 | Joanne Como | 530 | 57 | F | 1:49:59 | +35:29 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1 (Tie)
 
|
Noah Peduzzi | 527 | 34 | M | 1:20:14 | +0:00 |
| 1 (Tie)   | Mark Furler | 531 | 43 | M | 1:20:14 | +0:00 |
|
3
 
|
Michael Clark | 655 | 39 | M | 1:20:44 | +0:30 |
|
4
 
|
Zachary Switaj | 525 | 33 | M | 1:20:45 | +0:31 |
| 5   | Alan Graff | 512 | 57 | M | 1:24:30 | +4:16 |
| 6   | Nicholas Watson | 511 | 51 | M | 1:26:34 | +6:20 |
| 7   | Jonathan Bass | 503 | 50 | M | 1:27:51 | +7:37 |
| 8   | Brian Geary | 508 | 58 | M | 1:28:08 | +7:54 |
| 9   | Marvin Wang | 521 | 58 | M | 1:28:51 | +8:37 |
| 10 | Brad Galbraith | 649 | 59 | M | 1:29:15 | +9:01 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 1:33:03 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 1:33:14 | +0:11 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 1:36:03 | +3:00 |
|
4
 
|
Polly Harrison | 517 | 54 | F | 1:38:16 | +5:13 |
|
5
 
|
Suzanne Tulsey | 245 | 52 | F | 1:38:55 | +5:52 |
| 6   | Tiffany Caponi | 514 | 37 | F | 1:41:38 | +8:35 |
| 7   | Cora Sturzl | 515 | 62 | F | 1:52:18 | +19:15 |
| 8   | Isabella Killeen | 520 | 31 | F | 1:52:47 | +19:44 |
| 9   | Lorraine Thomas | 523 | 47 | F | 1:55:20 | +22:17 |
| 10 | Joanne Como | 530 | 57 | F | 2:13:22 | +40:19 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Mark Furler | 531 | 43 | M | 1:36:17 | +0:00 |
|
2
 
|
Noah Peduzzi | 527 | 34 | M | 1:36:23 | +0:06 |
| 3   | Michael Clark | 655 | 39 | M | 1:36:31 | +0:14 |
| 4   | Zachary Switaj | 525 | 33 | M | 1:36:33 | +0:16 |
| 5   | Alan Graff | 512 | 57 | M | 1:41:34 | +5:17 |
| 6   | Nicholas Watson | 511 | 51 | M | 1:44:06 | +7:49 |
|
7
 
|
Brian Geary | 508 | 58 | M | 1:45:19 | +9:02 |
|
8
 
|
Jonathan Bass | 503 | 50 | M | 1:45:45 | +9:28 |
|
9
 
|
Brad Galbraith | 649 | 59 | M | 1:46:49 | +10:32 |
|
10
|
Marvin Wang | 521 | 58 | M | 1:47:03 | +10:46 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 1:52:11 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 1:52:47 | +0:36 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 1:55:12 | +3:01 |
|
4
 
|
Suzanne Tulsey | 245 | 52 | F | 1:58:44 | +6:33 |
|
5
 
|
Polly Harrison | 517 | 54 | F | 1:59:14 | +7:03 |
| 6   | Tiffany Caponi | 514 | 37 | F | 2:03:47 | +11:36 |
| 7   | Cora Sturzl | 515 | 62 | F | 2:14:52 | +22:41 |
| 8   | Isabella Killeen | 520 | 31 | F | 2:15:04 | +22:53 |
| 9   | Lorraine Thomas | 523 | 47 | F | 2:21:21 | +29:10 |
| 10 | Joanne Como | 530 | 57 | F | 2:46:00 | +53:49 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Zachary Switaj | 525 | 33 | M | 1:40:58 | +0:00 |
| 2 (Tie)   | Noah Peduzzi | 527 | 34 | M | 1:40:59 | +0:01 |
|
2 (Tie)
 
|
Michael Clark | 655 | 39 | M | 1:40:59 | +0:01 |
|
4
 
|
Mark Furler | 531 | 43 | M | 1:41:01 | +0:03 |
| 5   | Alan Graff | 512 | 57 | M | 1:46:38 | +5:40 |
| 6   | Nicholas Watson | 511 | 51 | M | 1:49:11 | +8:13 |
| 7   | Brian Geary | 508 | 58 | M | 1:50:17 | +9:19 |
| 8   | Jonathan Bass | 503 | 50 | M | 1:50:59 | +10:01 |
| 9   | Brad Galbraith | 649 | 59 | M | 1:52:04 | +11:06 |
| 10 | Marvin Wang | 521 | 58 | M | 1:52:21 | +11:23 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 1:57:52 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 1:58:34 | +0:42 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 2:01:03 | +3:11 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 2:04:37 | +6:45 |
| 5   | Polly Harrison | 517 | 54 | F | 2:05:07 | +7:15 |
| 6   | Tiffany Caponi | 514 | 37 | F | 2:10:31 | +12:39 |
|
7
 
|
Isabella Killeen | 520 | 31 | F | 2:21:44 | +23:52 |
|
8
 
|
Cora Sturzl | 515 | 62 | F | 2:21:52 | +24:00 |
| 9   | Lorraine Thomas | 523 | 47 | F | 2:28:21 | +30:29 |
| 10 | Leslie Battle | 501 | 57 | F | 3:22:14 | +1:24:22 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Mark Furler | 531 | 43 | M | 1:52:54 | +0:00 |
|
2
 
|
Michael Clark | 655 | 39 | M | 1:52:57 | +0:03 |
|
3
 
|
Zachary Switaj | 525 | 33 | M | 1:52:58 | +0:04 |
|
4
 
|
Noah Peduzzi | 527 | 34 | M | 1:52:59 | +0:05 |
| 5   | Alan Graff | 512 | 57 | M | 1:59:46 | +6:52 |
| 6   | Nicholas Watson | 511 | 51 | M | 2:02:49 | +9:55 |
| 7   | Brian Geary | 508 | 58 | M | 2:03:33 | +10:39 |
| 8   | Jonathan Bass | 503 | 50 | M | 2:04:37 | +11:43 |
| 9   | Brad Galbraith | 649 | 59 | M | 2:05:56 | +13:02 |
| 10 | Feilim Maxwell | 529 | 57 | M | 2:06:00 | +13:06 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 2:12:38 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 2:13:52 | +1:14 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 2:16:15 | +3:37 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 2:20:22 | +7:44 |
| 5   | Polly Harrison | 517 | 54 | F | 2:20:53 | +8:15 |
| 6   | Tiffany Caponi | 514 | 37 | F | 2:28:26 | +15:48 |
| 7   | Isabella Killeen | 520 | 31 | F | 2:39:10 | +26:32 |
| 8   | Cora Sturzl | 515 | 62 | F | 2:39:37 | +26:59 |
| 9   | Lorraine Thomas | 523 | 47 | F | 2:48:39 | +36:01 |
| 10 | Leslie Battle | 501 | 57 | F | 3:41:45 | +1:29:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Noah Peduzzi | 527 | 34 | M | 2:08:36 | +0:00 |
|
2
 
|
Mark Furler | 531 | 43 | M | 2:08:38 | +0:02 |
| 3   | Zachary Switaj | 525 | 33 | M | 2:08:39 | +0:03 |
|
4
 
|
Michael Clark | 655 | 39 | M | 2:08:45 | +0:09 |
| 5   | Alan Graff | 512 | 57 | M | 2:16:23 | +7:47 |
| 6   | Nicholas Watson | 511 | 51 | M | 2:19:55 | +11:19 |
| 7   | Brian Geary | 508 | 58 | M | 2:20:53 | +12:17 |
| 8   | Jonathan Bass | 503 | 50 | M | 2:22:22 | +13:46 |
|
9 (Tie)
 
|
Feilim Maxwell | 529 | 57 | M | 2:23:17 | +14:41 |
| 9 (Tie) | Brad Galbraith | 649 | 59 | M | 2:23:17 | +14:41 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 2:31:06 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 2:33:18 | +2:12 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 2:35:18 | +4:12 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 2:40:08 | +9:02 |
| 5   | Polly Harrison | 517 | 54 | F | 2:40:28 | +9:22 |
| 6   | Tiffany Caponi | 514 | 37 | F | 2:51:26 | +20:20 |
| 7   | Isabella Killeen | 520 | 31 | F | 3:01:04 | +29:58 |
| 8   | Cora Sturzl | 515 | 62 | F | 3:01:40 | +30:34 |
| 9   | Lorraine Thomas | 523 | 47 | F | 3:11:41 | +40:35 |
| 10 | Leslie Battle | 501 | 57 | F | 4:05:19 | +1:34:13 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Michael Clark | 655 | 39 | M | 2:24:37 | +0:00 |
|
2
 
|
Noah Peduzzi | 527 | 34 | M | 2:24:38 | +0:01 |
| 3   | Zachary Switaj | 525 | 33 | M | 2:25:12 | +0:35 |
|
4
 
|
Mark Furler | 531 | 43 | M | 2:25:20 | +0:43 |
| 5   | Alan Graff | 512 | 57 | M | 2:33:55 | +9:18 |
| 6   | Nicholas Watson | 511 | 51 | M | 2:37:27 | +12:50 |
| 7   | Brian Geary | 508 | 58 | M | 2:38:36 | +13:59 |
| 8   | Jonathan Bass | 503 | 50 | M | 2:40:39 | +16:02 |
| 9   | Feilim Maxwell | 529 | 57 | M | 2:41:18 | +16:41 |
| 10 | Brad Galbraith | 649 | 59 | M | 2:41:53 | +17:16 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 2:49:50 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 2:53:00 | +3:10 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 2:55:14 | +5:24 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 3:01:16 | +11:26 |
| 5   | Polly Harrison | 517 | 54 | F | 3:01:48 | +11:58 |
| 6   | Tiffany Caponi | 514 | 37 | F | 3:14:23 | +24:33 |
| 7   | Isabella Killeen | 520 | 31 | F | 3:24:30 | +34:40 |
| 8   | Cora Sturzl | 515 | 62 | F | 3:25:17 | +35:27 |
| 9   | Lorraine Thomas | 523 | 47 | F | 3:38:45 | +48:55 |
| 10 | Leslie Battle | 501 | 57 | F | 4:30:28 | +1:40:38 |
| Place | Name | Bib | Age | Sex | Time | Diff |
|
1
 
|
Noah Peduzzi | 527 | 34 | M | 2:34:17 | +0:00 |
|
2
 
|
Michael Clark | 655 | 39 | M | 2:34:18 | +0:01 |
| 3   | Zachary Switaj | 525 | 33 | M | 2:35:38 | +1:21 |
| 4   | Mark Furler | 531 | 43 | M | 2:35:52 | +1:35 |
| 5   | Alan Graff | 512 | 57 | M | 2:44:31 | +10:14 |
| 6   | Nicholas Watson | 511 | 51 | M | 2:48:16 | +13:59 |
| 7   | Brian Geary | 508 | 58 | M | 2:49:38 | +15:21 |
|
8
 
|
Feilim Maxwell | 529 | 57 | M | 2:51:34 | +17:17 |
|
9
 
|
Jonathan Bass | 503 | 50 | M | 2:51:44 | +17:27 |
| 10 | Marvin Wang | 521 | 58 | M | 2:52:59 | +18:42 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 3:01:19 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 3:05:02 | +3:43 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 3:07:16 | +5:57 |
|
4
 
|
Polly Harrison | 517 | 54 | F | 3:14:27 | +13:08 |
|
5
 
|
Suzanne Tulsey | 245 | 52 | F | 3:14:44 | +13:25 |
| 6   | Tiffany Caponi | 514 | 37 | F | 3:27:34 | +26:15 |
| 7   | Isabella Killeen | 520 | 31 | F | 3:38:33 | +37:14 |
| 8   | Cora Sturzl | 515 | 62 | F | 3:39:00 | +37:41 |
| 9   | Lorraine Thomas | 523 | 47 | F | 3:53:57 | +52:38 |
| 10 | Leslie Battle | 501 | 57 | F | 4:45:27 | +1:44:08 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Noah Peduzzi | 527 | 34 | M | 2:35:51 | +0:00 |
| 2   | Michael Clark | 655 | 39 | M | 2:36:05 | +0:14 |
| 3   | Zachary Switaj | 525 | 33 | M | 2:37:32 | +1:41 |
| 4   | Mark Furler | 531 | 43 | M | 2:38:07 | +2:16 |
| 5   | Alan Graff | 512 | 57 | M | 2:46:38 | +10:47 |
| 6   | Nicholas Watson | 511 | 51 | M | 2:50:57 | +15:06 |
| 7   | Brian Geary | 508 | 58 | M | 2:51:49 | +15:58 |
| 8   | Feilim Maxwell | 529 | 57 | M | 2:53:34 | +17:43 |
| 9   | Jonathan Bass | 503 | 50 | M | 2:53:46 | +17:55 |
| 10 | Marvin Wang | 521 | 58 | M | 2:55:45 | +19:54 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 3:03:36 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 3:07:26 | +3:50 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 3:09:21 | +5:45 |
|
4
 
|
Suzanne Tulsey | 245 | 52 | F | 3:17:00 | +13:24 |
|
5
 
|
Polly Harrison | 517 | 54 | F | 3:18:31 | +14:55 |
| 6   | Tiffany Caponi | 514 | 37 | F | 3:32:28 | +28:52 |
|
7
 
|
Cora Sturzl | 515 | 62 | F | 3:44:03 | +40:27 |
|
8
 
|
Isabella Killeen | 520 | 31 | F | 3:44:59 | +41:23 |
| 9   | Lorraine Thomas | 523 | 47 | F | 3:59:54 | +56:18 |
| 10 | Leslie Battle | 501 | 57 | F | 4:53:34 | +1:49:58 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Noah Peduzzi | 527 | 34 | M | 2:47:14 | +0:00 |
| 2   | Michael Clark | 655 | 39 | M | 2:49:23 | +2:09 |
|
3
 
|
Mark Furler | 531 | 43 | M | 2:49:37 | +2:23 |
|
4
 
|
Zachary Switaj | 525 | 33 | M | 2:49:47 | +2:33 |
| 5   | Alan Graff | 512 | 57 | M | 3:01:00 | +13:46 |
| 6   | Nicholas Watson | 511 | 51 | M | 3:03:52 | +16:38 |
| 7   | Brian Geary | 508 | 58 | M | 3:05:11 | +17:57 |
| 8   | Feilim Maxwell | 529 | 57 | M | 3:06:37 | +19:23 |
| 9   | Jonathan Bass | 503 | 50 | M | 3:07:17 | +20:03 |
| 10 | Marvin Wang | 521 | 58 | M | 3:09:50 | +22:36 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 3:17:41 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 3:21:14 | +3:33 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 3:24:05 | +6:24 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 3:32:19 | +14:38 |
| 5   | Polly Harrison | 517 | 54 | F | 3:33:01 | +15:20 |
| 6   | Tiffany Caponi | 514 | 37 | F | 3:47:05 | +29:24 |
|
7
 
|
Isabella Killeen | 520 | 31 | F | 4:02:29 | +44:48 |
|
8
 
|
Cora Sturzl | 515 | 62 | F | 4:09:13 | +51:32 |
| 9   | Lorraine Thomas | 523 | 47 | F | 4:18:17 | +1:00:36 |
| 10 | Leslie Battle | 501 | 57 | F | 5:19:48 | +2:02:07 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Noah Peduzzi | 527 | 34 | M | 2:55:02 | +0:00 |
|
2
 
|
Mark Furler | 531 | 43 | M | 2:57:40 | +2:38 |
|
3
 
|
Michael Clark | 655 | 39 | M | 2:58:34 | +3:32 |
| 4   | Zachary Switaj | 525 | 33 | M | 2:58:43 | +3:41 |
| 5   | Alan Graff | 512 | 57 | M | 3:10:51 | +15:49 |
| 6   | Nicholas Watson | 511 | 51 | M | 3:12:29 | +17:27 |
| 7   | Brian Geary | 508 | 58 | M | 3:14:23 | +19:21 |
| 8   | Feilim Maxwell | 529 | 57 | M | 3:15:32 | +20:30 |
| 9   | Jonathan Bass | 503 | 50 | M | 3:17:08 | +22:06 |
| 10 | Marvin Wang | 521 | 58 | M | 3:19:44 | +24:42 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 3:27:45 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 3:31:02 | +3:17 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 3:34:28 | +6:43 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 3:43:23 | +15:38 |
| 5   | Polly Harrison | 517 | 54 | F | 3:43:59 | +16:14 |
| 6   | Tiffany Caponi | 514 | 37 | F | 3:58:49 | +31:04 |
| 7   | Isabella Killeen | 520 | 31 | F | 4:14:57 | +47:12 |
| 8   | Cora Sturzl | 515 | 62 | F | 4:26:28 | +58:43 |
| 9   | Lorraine Thomas | 523 | 47 | F | 4:31:55 | +1:04:10 |
| 10 | Leslie Battle | 501 | 57 | F | 5:38:05 | +2:10:20 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Noah Peduzzi | 527 | 34 | M | 3:10:26 | +0:00 |
| 2   | Mark Furler | 531 | 43 | M | 3:13:27 | +3:01 |
| 3   | Michael Clark | 655 | 39 | M | 3:16:45 | +6:19 |
| 4   | Zachary Switaj | 525 | 33 | M | 3:16:53 | +6:27 |
|
5
 
|
Nicholas Watson | 511 | 51 | M | 3:28:21 | +17:55 |
|
6
 
|
Alan Graff | 512 | 57 | M | 3:29:18 | +18:52 |
| 7   | Brian Geary | 508 | 58 | M | 3:32:22 | +21:56 |
| 8   | Feilim Maxwell | 529 | 57 | M | 3:33:11 | +22:45 |
| 9   | Jonathan Bass | 503 | 50 | M | 3:36:11 | +25:45 |
| 10 | Marvin Wang | 521 | 58 | M | 3:38:50 | +28:24 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 3:46:16 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 3:49:20 | +3:04 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 3:55:08 | +8:52 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 4:03:36 | +17:20 |
| 5   | Polly Harrison | 517 | 54 | F | 4:04:50 | +18:34 |
| 6   | Tiffany Caponi | 514 | 37 | F | 4:19:18 | +33:02 |
| 7   | Isabella Killeen | 520 | 31 | F | 4:42:07 | +55:51 |
|
8
 
|
Lorraine Thomas | 523 | 47 | F | 4:57:09 | +1:10:53 |
|
9
 
|
Cora Sturzl | 515 | 62 | F | 4:59:26 | +1:13:10 |
| 10 | Leslie Battle | 501 | 57 | F | 6:14:22 | +2:28:06 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Noah Peduzzi | 527 | 34 | M | 3:32:33 | +0:00 |
| 2   | Mark Furler | 531 | 43 | M | 3:36:46 | +4:13 |
| 3   | Michael Clark | 655 | 39 | M | 3:44:24 | +11:51 |
| 4   | Zachary Switaj | 525 | 33 | M | 3:44:44 | +12:11 |
| 5   | Nicholas Watson | 511 | 51 | M | 3:51:31 | +18:58 |
| 6   | Alan Graff | 512 | 57 | M | 3:57:20 | +24:47 |
| 7   | Brian Geary | 508 | 58 | M | 3:58:19 | +25:46 |
| 8   | Feilim Maxwell | 529 | 57 | M | 3:59:44 | +27:11 |
| 9   | Jonathan Bass | 503 | 50 | M | 4:04:05 | +31:32 |
| 10 | Marvin Wang | 521 | 58 | M | 4:05:03 | +32:30 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 4:12:35 | +0:00 |
| 2   | Jaime Torchiana | 505 | 48 | F | 4:18:04 | +5:29 |
| 3   | Caitlin Mahoney | 656 | 34 | F | 4:24:09 | +11:34 |
| 4   | Suzanne Tulsey | 245 | 52 | F | 4:34:07 | +21:32 |
| 5   | Polly Harrison | 517 | 54 | F | 4:37:15 | +24:40 |
| 6   | Tiffany Caponi | 514 | 37 | F | 4:53:52 | +41:17 |
| 7   | Isabella Killeen | 520 | 31 | F | 5:32:44 | +1:20:09 |
| 8   | Lorraine Thomas | 523 | 47 | F | 5:34:13 | +1:21:38 |
| 9   | Cora Sturzl | 515 | 62 | F | 5:43:22 | +1:30:47 |
| 10 | Leslie Battle | 501 | 57 | F | 7:06:20 | +2:53:45 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Noah Peduzzi | 527 | 34 | M | 3:46:05 | +0:00 |
| 2   | Mark Furler | 531 | 43 | M | 3:50:56 | +4:51 |
| 3   | Michael Clark | 655 | 39 | M | 4:01:09 | +15:04 |
| 4   | Zachary Switaj | 525 | 33 | M | 4:02:37 | +16:32 |
| 5   | Nicholas Watson | 511 | 51 | M | 4:06:57 | +20:52 |
| 6   | Alan Graff | 512 | 57 | M | 4:12:07 | +26:02 |
|
7
 
|
Feilim Maxwell | 529 | 57 | M | 4:14:08 | +28:03 |
|
8
 
|
Brian Geary | 508 | 58 | M | 4:14:25 | +28:20 |
| 9   | Jonathan Bass | 503 | 50 | M | 4:19:49 | +33:44 |
| 10 | Marvin Wang | 521 | 58 | M | 4:20:48 | +34:43 |
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1   | Karoline Muehlfellner | 532 | 42 | F | 4:28:20 | +0:00 |
