Search
Race

Place Name Bib Age Sex Time Diff
1   Athanas Kioko 1 31 M 4:33 +0:00
2   KIPCHIRCHIR SOSTEN 3 28 M 4:33 +0:00
3   BEKELE RETA JIMA 4 38 M 4:33 +0:00
4   Amon Terer 1499 34 M 4:39 +0:06
5   Stan Linton 14 32 M 4:40 +0:07
6   Elkanah Kibet 52 43 M 4:41 +0:08
7   Nicholas Bendtsen 12 23 M 4:42 +0:09
8   Graham Crawford 13 33 M 4:50 +0:17
9   Andrew Colley 11 35 M 4:51 +0:18
10 Oliver Wilson-Cook 20 25 M 4:53 +0:20
Place Name Bib Age Sex Time Diff
1   WERKUHA GETACHEW 61 30 F 5:13 +0:00
2   BONTU REBITU 62 28 F 5:14 +0:01
3   Sophia King 71 30 F 5:18 +0:05
4   Jessa Hanson 73 27 F 5:26 +0:13
5   Tristin Colley 72 31 F 5:33 +0:20
6   Taryn Garlington 78 30 F 5:34 +0:21
7   Adelyn Fairley 75 25 F 5:34 +0:21
8   Andie Cozzarelli 76 36 F 5:35 +0:22
9   Hannah Preisser 77 22 F 5:45 +0:32
10 Noel Palmer 79 27 F 5:49 +0:36
Place Name Bib Age Sex Time Diff
1   up arrow KIPCHIRCHIR SOSTEN 3 28 M 14:19 +0:00
2   down arrow Athanas Kioko 1 31 M 14:20 +0:01
3   BEKELE RETA JIMA 4 38 M 14:25 +0:06
4   up arrow Stan Linton 14 32 M 14:41 +0:22
5   up arrow 2 Nicholas Bendtsen 12 23 M 14:48 +0:29
6   up arrow 3 Andrew Colley 11 35 M 14:56 +0:37
7   up arrow Graham Crawford 13 33 M 14:57 +0:38
8   down arrow 4 Amon Terer 1499 34 M 14:58 +0:39
9   down arrow 3 Elkanah Kibet 52 43 M 15:12 +0:53
10 Oliver Wilson-Cook 20 25 M 15:33 +1:14
Place Name Bib Age Sex Time Diff
1   WERKUHA GETACHEW 61 30 F 16:16 +0:00
2   BONTU REBITU 62 28 F 16:33 +0:17
3   Sophia King 71 30 F 16:54 +0:38
4   Jessa Hanson 73 27 F 17:02 +0:46
5   Tristin Colley 72 31 F 17:40 +1:24
6   up arrow 2 Andie Cozzarelli 76 36 F 17:40 +1:24
7   Adelyn Fairley 75 25 F 17:41 +1:25
8   down arrow 2 Taryn Garlington 78 30 F 17:41 +1:25
9   Noel Palmer 79 27 F 18:05 +1:49
10 Ashley Palmer 91 43 F 18:13 +1:57
Place Name Bib Age Sex Time Diff
1   KIPCHIRCHIR SOSTEN 3 28 M 23:59 +0:00
2   Athanas Kioko 1 31 M 24:07 +0:08
3   BEKELE RETA JIMA 4 38 M 24:23 +0:24
4   up arrow Nicholas Bendtsen 12 23 M 24:31 +0:32
5   up arrow Andrew Colley 11 35 M 24:37 +0:38
6   down arrow 2 Stan Linton 14 32 M 24:39 +0:40
7   Graham Crawford 13 33 M 24:46 +0:47
8   Amon Terer 1499 34 M 25:03 +1:04
9   Elkanah Kibet 52 43 M 25:44 +1:45
10 Oliver Wilson-Cook 20 25 M 26:08 +2:09
Place Name Bib Age Sex Time Diff
1   WERKUHA GETACHEW 61 30 F 27:19 +0:00
2   BONTU REBITU 62 28 F 28:03 +0:44
3   Sophia King 71 30 F 28:16 +0:57
4   Jessa Hanson 73 27 F 28:33 +1:14
5   up arrow Andie Cozzarelli 76 36 F 29:28 +2:09
6   up arrow Adelyn Fairley 75 25 F 29:28 +2:09
7   down arrow 2 Tristin Colley 72 31 F 29:31 +2:12
8   Taryn Garlington 78 30 F 29:50 +2:31
9   Noel Palmer 79 27 F 30:04 +2:45
10 Ashley Palmer 91 43 F 30:25 +3:06
Place Name Bib Age Sex Time Diff
1   KIPCHIRCHIR SOSTEN 3 28 M 33:46 +0:00
2   Athanas Kioko 1 31 M 34:04 +0:18
3   up arrow 2 Andrew Colley 11 35 M 34:13 +0:27
4   Nicholas Bendtsen 12 23 M 34:20 +0:34
5   down arrow 2 BEKELE RETA JIMA 4 38 M 34:40 +0:54
6   Stan Linton 14 32 M 34:51 +1:05
7   Graham Crawford 13 33 M 34:54 +1:08
8   Amon Terer 1499 34 M 35:36 +1:50
9   Elkanah Kibet 52 43 M 36:27 +2:41
10 Oliver Wilson-Cook 20 25 M 36:56 +3:10
Place Name Bib Age Sex Time Diff
1   WERKUHA GETACHEW 61 30 F 38:28 +0:00
2   BONTU REBITU 62 28 F 39:41 +1:13
3   Sophia King 71 30 F 40:08 +1:40
4   Jessa Hanson 73 27 F 40:31 +2:03
5   up arrow 2 Tristin Colley 72 31 F 41:41 +3:13
6   down arrow Andie Cozzarelli 76 36 F 41:41 +3:13
7   down arrow Adelyn Fairley 75 25 F 41:42 +3:14
8   up arrow Noel Palmer 79 27 F 42:08 +3:40
9   down arrow Taryn Garlington 78 30 F 42:12 +3:44
10 Hannah Preisser 77 22 F 42:56 +4:28
Place Name Bib Age Sex Time Diff
1   KIPCHIRCHIR SOSTEN 3 28 M 43:26 +0:00
2   up arrow Andrew Colley 11 35 M 43:32 +0:06
3   down arrow Athanas Kioko 1 31 M 43:57 +0:31
4   Nicholas Bendtsen 12 23 M 43:59 +0:33
5   up arrow Stan Linton 14 32 M 44:48 +1:22
6   down arrow BEKELE RETA JIMA 4 38 M 44:51 +1:25
7   Graham Crawford 13 33 M 44:54 +1:28
8   Amon Terer 1499 34 M 46:02 +2:36
9   Elkanah Kibet 52 43 M 47:00 +3:34
10 Oliver Wilson-Cook 20 25 M 47:30 +4:04
Place Name Bib Age Sex Time Diff
1   WERKUHA GETACHEW 61 30 F 49:34 +0:00
2   BONTU REBITU 62 28 F 51:03 +1:29
3   Sophia King 71 30 F 51:41 +2:07
4   Jessa Hanson 73 27 F 52:17 +2:43
5   up arrow 2 Adelyn Fairley 75 25 F 53:32 +3:58
6   Andie Cozzarelli 76 36 F 53:40 +4:06
7   down arrow 2 Tristin Colley 72 31 F 53:46 +4:12
8   Noel Palmer 79 27 F 54:04 +4:30
9   Taryn Garlington 78 30 F 54:27 +4:53
10 Hannah Preisser 77 22 F 55:03 +5:29
Place Name Bib Age Sex Time Diff
1   KIPCHIRCHIR SOSTEN 3 28 M 48:14 +0:00
2   Andrew Colley 11 35 M 48:16 +0:02
3   up arrow Nicholas Bendtsen 12 23 M 48:46 +0:32
4   down arrow Athanas Kioko 1 31 M 48:50 +0:36
5   Stan Linton 14 32 M 49:50 +1:36
6   up arrow Graham Crawford 13 33 M 49:51 +1:37
7   down arrow BEKELE RETA JIMA 4 38 M 50:03 +1:49
8   Amon Terer 1499 34 M 51:29 +3:15
9   Elkanah Kibet 52 43 M 52:20 +4:06
10 Oliver Wilson-Cook 20 25 M 52:47 +4:33
Place Name Bib Age Sex Time Diff
1   WERKUHA GETACHEW 61 30 F 55:08 +0:00
2   BONTU REBITU 62 28 F 56:54 +1:46
3   Sophia King 71 30 F 57:36 +2:28
4   Jessa Hanson 73 27 F 58:20 +3:12
5   Adelyn Fairley 75 25 F 59:28 +4:20
6   up arrow Tristin Colley 72 31 F 59:44 +4:36
7   down arrow Andie Cozzarelli 76 36 F 59:51 +4:43
8   Noel Palmer 79 27 F 1:00:10 +5:02
9   Taryn Garlington 78 30 F 1:00:33 +5:25
10 Hannah Preisser 77 22 F 1:01:09 +6:01
Race Summary

Date

9/26/2026

Distance

10.0 miles

Average Time

1:39:15

Total

1428 finishers

Men

860 finishers

Women

568 finishers
Results Question?