Search
Race

Place Name Bib Age Sex Time Diff
1   Adam Rzentkowski 383 25 M 34:04 +0:00
2   Fritz Van de Kamp 1726 46 M 34:15 +0:11
3   Martin Erl 13 34 M 34:30 +0:26
4   James Weissensel 2025 32 M 34:59 +0:55
5   Jersson Pachar 15 30 M 35:00 +0:56
6   Bryce Tome 1655 26 M 35:01 +0:57
7   Riley Siltman 1600 23 M 35:01 +0:57
8   John Thill 1310 24 M 35:06 +1:02
9   Brendan Thielsen 349 32 M 35:38 +1:34
10 Nick Schmidt 677 26 M 35:59 +1:55
Place Name Bib Age Sex Time Diff
1   Kellyn Taylor 16 40 F 36:23 +0:00
2   Daly Schultz 1374 27 F 40:50 +4:27
3   Alyssa Behrendt 78 40 F 42:47 +6:24
4   Andrea Stabelfeldt 498 41 F 44:14 +7:51
5   Kylie Anderson 605 22 F 44:39 +8:16
6   Katherine Olsen 944 25 F 44:54 +8:31
7   Amelia Figler 1629 25 F 44:54 +8:31
8   Melissa Everard 57 47 F 44:54 +8:31
9   Quinn Olson 1037 47 F 45:07 +8:44
10 Bibo Gao 1749 48 F 45:43 +9:20
Place Name Bib Age Sex Time Diff
1 Jess Leiden 195 31 N 47:20 +0:00
2 Adrian Wiley 2476 27 N 53:25 +6:05
3 Elias Sol 613 35 N 53:50 +6:30
4 Tessa Tapscott 519 34 N 1:01:08 +13:48
5 Tristain Prosper 462 28 N 1:11:45 +24:25
6 Liv Soban 2487 45 N 1:12:06 +24:46
7 Erika Jackett 1135 25 N 1:18:17 +30:57
Place Name Bib Age Sex Time Diff
1   up arrow Adam Rzentkowski 383 25 M 54:22 +0:00
2   up arrow 4 Fritz Van de Kamp 1726 46 M 55:03 +0:41
3   up arrow 6 Martin Erl 13 34 M 55:21 +0:59
4   down arrow Bryce Tome 1655 26 M 55:42 +1:20
5   up arrow 3 James Weissensel 2025 32 M 55:50 +1:28
6   down arrow 5 Jersson Pachar 15 30 M 55:50 +1:28
7   Riley Siltman 1600 23 M 55:52 +1:30
8   up arrow 2 John Thill 1310 24 M 57:00 +2:38
9   down arrow 5 Brendan Thielsen 349 32 M 57:19 +2:57
10 down arrow 5 Nick Schmidt 677 26 M 57:54 +3:32
Place Name Bib Age Sex Time Diff
1   up arrow 9 Kellyn Taylor 16 40 F 57:59 +0:00
2   down arrow Daly Schultz 1374 27 F 1:05:05 +7:06
3   up arrow 4 Alyssa Behrendt 78 40 F 1:08:05 +10:06
4   Kylie Anderson 605 22 F 1:10:24 +12:25
5   down arrow 2 Andrea Stabelfeldt 498 41 F 1:10:36 +12:37
6   down arrow 4 Quinn Olson 1037 47 F 1:11:17 +13:18
7   up arrow Katherine Olsen 944 25 F 1:11:48 +13:49
8   up arrow Amelia Figler 1629 25 F 1:11:48 +13:49
9   down arrow 4 Melissa Everard 57 47 F 1:12:08 +14:09
10 down arrow 4 Bibo Gao 1749 48 F 1:12:46 +14:47
Place Name Bib Age Sex Time Diff
1 up arrow 5 Jess Leiden 195 31 N 1:15:34 +0:00
2 up arrow 3 Adrian Wiley 2476 27 N 1:24:29 +8:55
3 Elias Sol 613 35 N 1:25:52 +10:18
4 down arrow 3 Tessa Tapscott 519 34 N 1:36:09 +20:35
5 down arrow 3 Tristain Prosper 462 28 N 1:56:41 +41:07
6 up arrow Liv Soban 2487 45 N 1:57:13 +41:39
7 down arrow 3 Erika Jackett 1135 25 N 2:01:39 +46:05
Place Name Bib Age Sex Time Diff
1   up arrow Adam Rzentkowski 383 25 M 1:05:42 +0:00
2   up arrow 4 Fritz Van de Kamp 1726 46 M 1:06:41 +0:59
3   down arrow 2 Martin Erl 13 34 M 1:07:17 +1:35
4   up arrow 3 Bryce Tome 1655 26 M 1:07:26 +1:44
5   up arrow 4 Jersson Pachar 15 30 M 1:07:31 +1:49
6   down arrow 2 James Weissensel 2025 32 M 1:07:34 +1:52
7   down arrow 4 Riley Siltman 1600 23 M 1:07:35 +1:53
8   Brendan Thielsen 349 32 M 1:09:24 +3:42
9   up arrow John Thill 1310 24 M 1:09:37 +3:55
10 down arrow 5 Nick Schmidt 677 26 M 1:10:21 +4:39
Place Name Bib Age Sex Time Diff
1   up arrow 7 Kellyn Taylor 16 40 F 1:10:22 +0:00
2   Daly Schultz 1374 27 F 1:19:00 +8:38
3   up arrow 4 Alyssa Behrendt 78 40 F 1:22:22 +12:00
4   up arrow 6 Kylie Anderson 605 22 F 1:24:23 +14:01
5   Andrea Stabelfeldt 498 41 F 1:25:23 +15:01
6   up arrow 3 Quinn Olson 1037 47 F 1:26:25 +16:03
7   down arrow 4 Katherine Olsen 944 25 F 1:26:50 +16:28
8   down arrow 4 Amelia Figler 1629 25 F 1:26:51 +16:29
9   down arrow 3 Melissa Everard 57 47 F 1:27:55 +17:33
10 down arrow 9 Bibo Gao 1749 48 F 1:28:25 +18:03
Place Name Bib Age Sex Time Diff
1 up arrow 4 Jess Leiden 195 31 N 1:32:10 +0:00
2 down arrow Adrian Wiley 2476 27 N 1:41:50 +9:40
3 up arrow 3 Elias Sol 613 35 N 1:44:13 +12:03
4 up arrow 3 Tessa Tapscott 519 34 N 1:56:09 +23:59
5 down arrow 3 Liv Soban 2487 45 N 2:22:11 +50:01
6 down arrow 3 Tristain Prosper 462 28 N 2:24:37 +52:27
7 down arrow 3 Erika Jackett 1135 25 N 2:27:03 +54:53
Place Name Bib Age Sex Time Diff
1   up arrow 9 Adam Rzentkowski 383 25 M 1:11:46 +0:00
2   up arrow 6 Fritz Van de Kamp 1726 46 M 1:12:57 +1:11
3   down arrow Martin Erl 13 34 M 1:13:33 +1:47
4   Bryce Tome 1655 26 M 1:13:35 +1:49
5   down arrow 2 Jersson Pachar 15 30 M 1:13:43 +1:57
6   down arrow James Weissensel 2025 32 M 1:13:49 +2:03
7   down arrow Riley Siltman 1600 23 M 1:13:52 +2:06
8   up arrow Brendan Thielsen 349 32 M 1:15:56 +4:10
9   down arrow 8 John Thill 1310 24 M 1:16:09 +4:23
10 down arrow 3 Nick Schmidt 677 26 M 1:16:52 +5:06
Place Name Bib Age Sex Time Diff
1   up arrow 6 Kellyn Taylor 16 40 F 1:16:52 +0:00
2   down arrow Daly Schultz 1374 27 F 1:26:18 +9:26
3   up arrow 7 Alyssa Behrendt 78 40 F 1:29:58 +13:06
4   up arrow Kylie Anderson 605 22 F 1:31:40 +14:48
5   down arrow Andrea Stabelfeldt 498 41 F 1:33:22 +16:30
6   up arrow 3 Quinn Olson 1037 47 F 1:34:26 +17:34
7   down arrow 5 Katherine Olsen 944 25 F 1:34:46 +17:54
8   down arrow 2 Amelia Figler 1629 25 F 1:34:47 +17:55
9   down arrow Melissa Everard 57 47 F 1:36:20 +19:28
10 down arrow 7 Bibo Gao 1749 48 F 1:36:33 +19:41
Place Name Bib Age Sex Time Diff
1 up arrow 5 Jess Leiden 195 31 N 1:41:01 +0:00
2 up arrow 3 Adrian Wiley 2476 27 N 1:50:59 +9:58
3 up arrow Elias Sol 613 35 N 1:54:05 +13:04
4 down arrow 3 Tessa Tapscott 519 34 N 2:07:34 +26:33
5 down arrow 2 Liv Soban 2487 45 N 2:35:42 +54:41
6 up arrow Erika Jackett 1135 25 N 2:40:38 +59:37
7 down arrow 5 Tristain Prosper 462 28 N 2:40:38 +59:37
Place Name Bib Age Sex Time Diff
1   up arrow 6 Adam Rzentkowski 383 25 M 1:22:10 +0:00
2   up arrow 7 Fritz Van de Kamp 1726 46 M 1:23:40 +1:30
3   Bryce Tome 1655 26 M 1:24:05 +1:55
4   up arrow 4 Martin Erl 13 34 M 1:24:32 +2:22
5   down arrow 3 James Weissensel 2025 32 M 1:24:35 +2:25
6   up arrow 4 Riley Siltman 1600 23 M 1:24:36 +2:26
7   down arrow 2 Jersson Pachar 15 30 M 1:24:42 +2:32
8   down arrow 7 Brendan Thielsen 349 32 M 1:26:44 +4:34
9   down arrow 5 John Thill 1310 24 M 1:27:28 +5:18
10 down arrow 4 Nick Schmidt 677 26 M 1:27:54 +5:44
Place Name Bib Age Sex Time Diff
1   up arrow 6 Kellyn Taylor 16 40 F 1:27:54 +0:00
2   down arrow Daly Schultz 1374 27 F 1:38:52 +10:58
3   down arrow Alyssa Behrendt 78 40 F 1:42:47 +14:53
4   up arrow 6 Kylie Anderson 605 22 F 1:43:58 +16:04
5   up arrow 3 Andrea Stabelfeldt 498 41 F 1:46:47 +18:53
6   Quinn Olson 1037 47 F 1:48:06 +20:12
7   down arrow 4 Katherine Olsen 944 25 F 1:48:16 +20:22
8   down arrow 4 Amelia Figler 1629 25 F 1:48:18 +20:24
9   down arrow 4 Bibo Gao 1749 48 F 1:50:26 +22:32
10 Alison Below 754 40 F 1:50:52 +22:58
Place Name Bib Age Sex Time Diff
1 up arrow 2 Jess Leiden 195 31 N 1:56:32 +0:00
Place Name Bib Age Sex Time Diff
1   up arrow 9 Adam Rzentkowski 383 25 M 1:33:14 +0:00
2   up arrow 3 Fritz Van de Kamp 1726 46 M 1:35:18 +2:04
3   down arrow 2 Bryce Tome 1655 26 M 1:35:30 +2:16
4   down arrow 2 Riley Siltman 1600 23 M 1:36:06 +2:52
5   down arrow 2 James Weissensel 2025 32 M 1:36:11 +2:57
6   up arrow Martin Erl 13 34 M 1:36:41 +3:27
7   up arrow Jersson Pachar 15 30 M 1:37:29 +4:15
8   down arrow 2 Brendan Thielsen 349 32 M 1:38:19 +5:05
9   John Thill 1310 24 M 1:39:32 +6:18
10 down arrow 6 Nick Schmidt 677 26 M 1:39:41 +6:27
Place Name Bib Age Sex Time Diff
1   up arrow 2 Kellyn Taylor 16 40 F 1:39:38 +0:00
2   up arrow 2 Daly Schultz 1374 27 F 1:52:24 +12:46
3   up arrow 6 Alyssa Behrendt 78 40 F 1:56:29 +16:51
4   up arrow 6 Kylie Anderson 605 22 F 1:57:01 +17:23
5   Andrea Stabelfeldt 498 41 F 2:01:09 +21:31
6   down arrow 5 Katherine Olsen 944 25 F 2:02:42 +23:04
7   down arrow Amelia Figler 1629 25 F 2:02:42 +23:04
8   Quinn Olson 1037 47 F 2:02:44 +23:06
9   down arrow 2 Bibo Gao 1749 48 F 2:05:10 +25:32
10 Elizabeth Dulude 1457 38 F 2:05:48 +26:10
Place Name Bib Age Sex Time Diff
1 Jess Leiden 195 31 N 2:13:28 +0:00
2 Adrian Wiley 2476 27 N 2:23:01 +9:33
3 Elias Sol 613 35 N 2:29:36 +16:08
4 Tessa Tapscott 519 34 N 2:46:27 +32:59
5 Liv Soban 2487 45 N 3:23:51 +1:10:23
6 Erika Jackett 1135 25 N 3:30:08 +1:16:40
7 Tristain Prosper 462 28 N 3:31:05 +1:17:37
Place Name Bib Age Sex Time Diff
1   up arrow 6 Bryce Tome 1655 26 M 1:58:33 +0:00
2   up arrow 2 Fritz Van de Kamp 1726 46 M 1:58:55 +0:22
3   up arrow 2 Brendan Thielsen 349 32 M 2:01:35 +3:02
4   down arrow John Thill 1310 24 M 2:03:13 +4:40
5   Herbie Alvarez 20 24 M 2:03:43 +5:10
6   Dan McCormack 232 32 M 2:05:15 +6:42
7   Paul Gutmann 17 42 M 2:06:23 +7:50
8   Jonathan Klaiber 12 29 M 2:06:50 +8:17
9   Alex Beckerman 903 26 M 2:07:54 +9:21
10 Johnny Olenek 1613 24 M 2:08:30 +9:57
Place Name Bib Age Sex Time Diff
1   up arrow 5 Kellyn Taylor 16 40 F 2:03:00 +0:00
2   Daly Schultz 1374 27 F 2:21:05 +18:05
3   up arrow Andrea Stabelfeldt 498 41 F 2:30:13 +27:13
4   down arrow 3 Katherine Olsen 944 25 F 2:31:21 +28:21
5   Quinn Olson 1037 47 F 2:32:41 +29:41
6   down arrow 3 Bibo Gao 1749 48 F 2:34:46 +31:46
7   Josie Helf 182 26 F 2:35:31 +32:31
8   up arrow Elizabeth Dulude 1457 38 F 2:35:37 +32:37
9   Emma Maly 647 21 F 2:37:16 +34:16
10 Carleen Snow 1754 23 F 2:38:07 +35:07
Place Name Bib Age Sex Time Diff
1 up arrow 6 Jess Leiden 195 31 N 2:49:00 +0:00
2 up arrow 4 Adrian Wiley 2476 27 N 2:57:39 +8:39
3 up arrow 2 Liv Soban 2487 45 N 4:13:32 +1:24:32
4 down arrow 2 Erika Jackett 1135 25 N 4:19:38 +1:30:38
5 down arrow Tristain Prosper 462 28 N 4:21:19 +1:32:19
Place Name Bib Age Sex Time Diff
1   Adam Rzentkowski 383 25 M 2:07:00 +0:00
2   Riley Siltman 1600 23 M 2:10:44 +3:44
3   up arrow 2 Bryce Tome 1655 26 M 2:10:59 +3:59
4   James Weissensel 2025 32 M 2:11:12 +4:12
5   down arrow 3 Fritz Van de Kamp 1726 46 M 2:11:24 +4:24
6   down arrow 3 Brendan Thielsen 349 32 M 2:13:38 +6:38
7   down arrow Herbie Alvarez 20 24 M 2:14:56 +7:56
8   down arrow 7 John Thill 1310 24 M 2:15:47 +8:47
9   Jersson Pachar 15 30 M 2:16:08 +9:08
10 Nick Schmidt 677 26 M 2:17:56 +10:56
Place Name Bib Age Sex Time Diff
1   up arrow 3 Kellyn Taylor 16 40 F 2:14:59 +0:00
2   Kylie Anderson 605 22 F 2:35:09 +20:10
3   down arrow Daly Schultz 1374 27 F 2:35:35 +20:36
4   up arrow 6 Katherine Olsen 944 25 F 2:44:40 +29:41
5   up arrow Andrea Stabelfeldt 498 41 F 2:44:55 +29:56
6   Amelia Figler 1629 25 F 2:45:47 +30:48
7   down arrow 6 Quinn Olson 1037 47 F 2:48:14 +33:15
8   up arrow Bibo Gao 1749 48 F 2:49:38 +34:39
9   down arrow 4 Josie Helf 182 26 F 2:49:48 +34:49
10 down arrow 3 Elizabeth Dulude 1457 38 F 2:51:14 +36:15
Place Name Bib Age Sex Time Diff
1 up arrow 4 Jess Leiden 195 31 N 3:07:39 +0:00
2 Adrian Wiley 2476 27 N 3:14:33 +6:54
3 Elias Sol 613 35 N 3:27:29 +19:50
4 Tessa Tapscott 519 34 N 3:50:12 +42:33
5 down arrow 4 Liv Soban 2487 45 N 4:39:20 +1:31:41
6 down arrow 2 Erika Jackett 1135 25 N 4:45:44 +1:38:05
7 down arrow 4 Tristain Prosper 462 28 N 4:47:27 +1:39:48
Place Name Bib Age Sex Time Diff
1   Athan Karabetsos 1507 27 M 2:12:03 +0:00
2   up arrow 5 Adam Rzentkowski 383 25 M 2:12:57 +0:54
3   up arrow 3 Riley Siltman 1600 23 M 2:16:43 +4:40
4   up arrow 5 James Weissensel 2025 32 M 2:17:33 +5:30
5   up arrow 5 Bryce Tome 1655 26 M 2:18:00 +5:57
6   down arrow 3 Fritz Van de Kamp 1726 46 M 2:18:04 +6:01
7   down arrow 3 Brendan Thielsen 349 32 M 2:20:04 +8:01
8   down arrow 6 Herbie Alvarez 20 24 M 2:20:40 +8:37
9   down arrow John Thill 1310 24 M 2:22:20 +10:17
10 down arrow 9 Jersson Pachar 15 30 M 2:22:54 +10:51
Place Name Bib Age Sex Time Diff
1   up arrow 4 Kellyn Taylor 16 40 F 2:21:00 +0:00
2   up arrow 6 Kylie Anderson 605 22 F 2:41:51 +20:51
3   up arrow Daly Schultz 1374 27 F 2:43:38 +22:38
4   down arrow 2 Katherine Olsen 944 25 F 2:51:35 +30:35
5   down arrow 4 Andrea Stabelfeldt 498 41 F 2:52:35 +31:35
6   Amelia Figler 1629 25 F 2:53:04 +32:04
7   down arrow 4 Quinn Olson 1037 47 F 2:56:11 +35:11
8   down arrow Bibo Gao 1749 48 F 2:57:16 +36:16
9   up arrow Josie Helf 182 26 F 2:57:17 +36:17
10 down arrow Elizabeth Dulude 1457 38 F 2:59:35 +38:35
Place Name Bib Age Sex Time Diff
1 up arrow 6 Jess Leiden 195 31 N 3:17:49 +0:00
2 up arrow Adrian Wiley 2476 27 N 3:23:02 +5:13
3 up arrow 2 Elias Sol 613 35 N 3:37:27 +19:38
4 up arrow 2 Tessa Tapscott 519 34 N 4:01:16 +43:27
5 down arrow 3 Liv Soban 2487 45 N 4:52:55 +1:35:06
6 down arrow 2 Erika Jackett 1135 25 N 4:58:57 +1:41:08
7 down arrow 6 Tristain Prosper 462 28 N 5:00:42 +1:42:53
Place Name Bib Age Sex Time Diff
1   up arrow 9 Adam Rzentkowski 383 25 M 2:19:09 +0:00
2   up arrow 6 Riley Siltman 1600 23 M 2:22:57 +3:48
3   up arrow 4 James Weissensel 2025 32 M 2:24:21 +5:12
4   up arrow Fritz Van de Kamp 1726 46 M 2:24:52 +5:43
5   down arrow Bryce Tome 1655 26 M 2:25:28 +6:19
6   down arrow 5 Brendan Thielsen 349 32 M 2:26:31 +7:22
7   up arrow 2 Herbie Alvarez 20 24 M 2:26:37 +7:28
8   down arrow 5 John Thill 1310 24 M 2:29:39 +10:30
9   down arrow 7 Jersson Pachar 15 30 M 2:29:57 +10:48
10 Dan McCormack 232 32 M 2:32:23 +13:14
Place Name Bib Age Sex Time Diff
1   up arrow 6 Kellyn Taylor 16 40 F 2:27:07 +0:00
2   up arrow Kylie Anderson 605 22 F 2:48:50 +21:43
3   up arrow 2 Daly Schultz 1374 27 F 2:51:48 +24:41
4   up arrow 2 Katherine Olsen 944 25 F 2:58:58 +31:51
5   down arrow Amelia Figler 1629 25 F 3:00:28 +33:21
6   up arrow 4 Andrea Stabelfeldt 498 41 F 3:00:29 +33:22
7   down arrow 6 Quinn Olson 1037 47 F 3:04:19 +37:12
8   Bibo Gao 1749 48 F 3:04:55 +37:48
9   down arrow 7 Josie Helf 182 26 F 3:06:02 +38:55
10 down arrow Elizabeth Dulude 1457 38 F 3:08:33 +41:26
Place Name Bib Age Sex Time Diff
1 up arrow 5 Jess Leiden 195 31 N 3:28:29 +0:00
2 up arrow 3 Adrian Wiley 2476 27 N 3:31:37 +3:08
3 up arrow Elias Sol 613 35 N 3:47:29 +19:00
4 down arrow 2 Tessa Tapscott 519 34 N 4:12:47 +44:18
5 up arrow 2 Liv Soban 2487 45 N 5:07:14 +1:38:45
6 down arrow 5 Erika Jackett 1135 25 N 5:11:25 +1:42:56
7 down arrow 4 Tristain Prosper 462 28 N 5:18:08 +1:49:39
Place Name Bib Age Sex Time Diff
1   up arrow 4 Adam Rzentkowski 383 25 M 2:26:27 +0:00
2   up arrow 6 Riley Siltman 1600 23 M 2:29:58 +3:31
3   down arrow James Weissensel 2025 32 M 2:32:40 +6:13
4   up arrow 6 Fritz Van de Kamp 1726 46 M 2:32:56 +6:29
5   down arrow 2 Bryce Tome 1655 26 M 2:33:25 +6:58
6   down arrow 2 Herbie Alvarez 20 24 M 2:33:27 +7:00
7   down arrow Brendan Thielsen 349 32 M 2:33:49 +7:22
8   down arrow 7 Jersson Pachar 15 30 M 2:37:33 +11:06
9   Tristan Coughlin 1075 43 M 2:37:35 +11:08
10 down arrow 3 John Thill 1310 24 M 2:37:59 +11:32
Place Name Bib Age Sex Time Diff
1   up arrow 6 Kellyn Taylor 16 40 F 2:34:13 +0:00
2   up arrow 8 Kylie Anderson 605 22 F 2:56:32 +22:19
3   up arrow 5 Daly Schultz 1374 27 F 3:01:04 +26:51
4   Katherine Olsen 944 25 F 3:07:30 +33:17
5   up arrow Amelia Figler 1629 25 F 3:08:57 +34:44
6   down arrow 4 Andrea Stabelfeldt 498 41 F 3:09:23 +35:10
7   up arrow 2 Quinn Olson 1037 47 F 3:13:45 +39:32
8   down arrow 5 Bibo Gao 1749 48 F 3:14:01 +39:48
9   down arrow 8 Josie Helf 182 26 F 3:14:57 +40:44
10 down arrow 5 Elizabeth Dulude 1457 38 F 3:18:27 +44:14
Place Name Bib Age Sex Time Diff
1 up arrow 6 Jess Leiden 195 31 N 3:40:28 +0:00
2 up arrow 2 Adrian Wiley 2476 27 N 3:41:27 +0:59
3 down arrow 2 Elias Sol 613 35 N 3:58:44 +18:16
4 up arrow Tessa Tapscott 519 34 N 4:25:25 +44:57
5 down arrow 3 Liv Soban 2487 45 N 5:22:35 +1:42:07
6 down arrow 3 Erika Jackett 1135 25 N 5:24:29 +1:44:01
7 down arrow Tristain Prosper 462 28 N 5:38:01 +1:57:33