| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Andrei Larionov | 62 | M | 3:36:58 |
| 2 | 2025 | Peter Hanson | 59 | M | 3:50:47 |
| 3 | 2026 | Boris Granovskiy | 45 | M | 3:59:02 |
| 4 | 2026 | Peter Hanson | 60 | M | 3:59:03 |
| 5 | 2025 | Ahto Vink | 55 | M | 3:59:49 |
| 6 | 2026 | Kevin Johnson | 46 | M | 4:02:25 |
| 7 | 2025 | Todd Dunsirn | 53 | M | 4:10:24 |
| 8 | 2025 | Andy Warren | 37 | M | 4:13:06 |
| 9 | 2025 | David Andresen | 37 | M | 4:13:07 |
| 10 | 2025 | Greg Finnoff | 57 | M | 4:13:48 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Gunnar Lundberg | 28 | M | 6:06:47 |
| 2 | 2026 | Aaron Ostrander | 29 | M | 6:12:23 |
| 3 | 2025 | Aaron Ostrander | 28 | M | 6:24:26 |
| 4 | 2025 | Michael Roycraft | 29 | M | 7:56:46 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | James Bourbeau | 34 | M | 5:39:01 |
| 2 | 2026 | William Kessler | 33 | M | 5:44:05 |
| 3 | 2025 | CALEB CHILDERS | 30 | M | 6:00:35 |
| 4 | 2026 | Michael Roycraft | 30 | M | 6:56:09 |
| 5 | 2026 | Matthew Mikunda | 30 | M | 7:30:35 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Andy Warren | 37 | M | 4:13:06 |
| 2 | 2025 | David Andresen | 37 | M | 4:13:07 |
| 3 | 2026 | Andy Warren | 38 | M | 4:20:11 |
| 4 | 2025 | Peter Blake | 37 | M | 4:30:36 |
| 5 | 2026 | Peter Blake | 38 | M | 5:01:04 |
| 6 | 2026 | Bryan Garfoot | 39 | M | 5:41:51 |
| 7 | 2026 | Alexander Ostrander | 39 | M | 6:12:21 |
| 8 | 2025 | Alexander Ostrander | 38 | M | 6:24:21 |
| 9 | 2026 | Tom Kessler | 36 | M | 6:25:40 |
| 10 | 2026 | Eamon Bernardoni | 37 | M | 6:28:57 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Robert Edman | 44 | M | 4:17:52 |
| 2 | 2025 | Christopher W Coon | 43 | M | 5:09:38 |
| 3 | 2026 | Brian Vamstad | 41 | M | 5:18:08 |
| 4 | 2025 | Brian Vamstad | 40 | M | 5:21:19 |
| 5 | 2025 | Bob Peterson | 44 | M | 5:26:38 |
| 6 | 2025 | Andrew Coughnour | 43 | M | 5:37:51 |
| 7 | 2025 | Peter Greenwood | 40 | M | 6:12:36 |
| 8 | 2025 | Evan Brost | 42 | M | 6:42:42 |
| 9 | 2025 | Brian Mueller | 43 | M | 6:45:55 |
| 10 | 2026 | Peter Greenwood | 41 | M | 6:56:10 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Boris Granovskiy | 45 | M | 3:59:02 |
| 2 | 2026 | Kevin Johnson | 46 | M | 4:02:25 |
| 3 | 2026 | Bob Peterson | 45 | M | 5:12:11 |
| 4 | 2026 | Adam Felber | 46 | M | 5:26:47 |
| 5 | 2025 | Adam Felber | 45 | M | 5:35:28 |
| 6 | 2026 | Bruce Henderson | 46 | M | 5:35:30 |
| 7 | 2025 | Bruce Henderson | 45 | M | 5:35:31 |
| 8 | 2025 | Matt Raboin | 45 | M | 6:13:46 |
| 9 | 2026 | Daniel Hurka | 45 | M | 6:19:37 |
| 10 | 2025 | Philip Koessler | 45 | M | 6:43:10 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Todd Dunsirn | 53 | M | 4:10:24 |
| 2 | 2025 | Todd Sandman | 54 | M | 4:14:22 |
| 3 | 2026 | Jonathan Rova | 52 | M | 4:45:54 |
| 4 | 2026 | Nathan Erno | 50 | M | 4:51:26 |
| 5 | 2025 | Dave Putnam | 51 | M | 5:16:41 |
| 6 | 2025 | Scott Persons | 54 | M | 5:26:16 |
| 7 | 2026 | Chris Buckley | 52 | M | 5:27:10 |
| 8 | 2025 | Leonardo Campbell | 50 | M | 5:28:49 |
| 9 | 2026 | Tomáš Hájek | 50 | M | 6:19:41 |
| 10 | 2025 | EDRIC LYSNE | 54 | M | 6:49:20 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Peter Hanson | 59 | M | 3:50:47 |
| 2 | 2025 | Ahto Vink | 55 | M | 3:59:49 |
| 3 | 2025 | Greg Finnoff | 57 | M | 4:13:48 |
| 4 | 2025 | ken Gordon | 59 | M | 4:28:03 |
| 5 | 2025 | David Adam | 59 | M | 5:01:56 |
| 6 | 2026 | Greg Simpson | 57 | M | 5:22:27 |
| 7 | 2026 | Craig Hokanson | 59 | M | 5:29:12 |
| 8 | 2025 | steve Kruger | 56 | M | 5:32:54 |
| 9 | 2026 | Leo Kueper | 59 | M | 5:36:01 |
| 10 | 2025 | Brad Hughes | 57 | M | 5:37:13 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Andrei Larionov | 62 | M | 3:36:58 |
| 2 | 2026 | Peter Hanson | 60 | M | 3:59:03 |
| 3 | 2025 | Tim Vitters | 62 | M | 4:24:24 |
| 4 | 2026 | Ken Gordon | 60 | M | 4:32:06 |
| 5 | 2026 | Drew Holbrook | 64 | M | 4:39:34 |
| 6 | 2026 | Erik Anderson | 62 | M | 4:49:04 |
| 7 | 2025 | Kalev Joonas | 62 | M | 4:50:14 |
| 8 | 2026 | Kevin Seay | 62 | M | 4:53:23 |
| 9 | 2025 | Brett Smith | 62 | M | 4:55:09 |
| 10 | 2025 | Chris Willett | 60 | M | 4:58:02 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Richard Hoban | 66 | M | 4:34:00 |
| 2 | 2025 | David Dow | 69 | M | 4:42:54 |
| 3 | 2025 | Mark Hennessy | 65 | M | 4:49:53 |
| 4 | 2025 | David Melcher | 68 | M | 4:52:37 |
| 5 | 2025 | Jim DeRoma | 65 | M | 5:06:52 |
| 6 | 2026 | Mark Hennessy | 66 | M | 5:17:54 |
| 7 | 2026 | Jim DeRoma | 66 | M | 5:22:27 |
| 8 | 2026 | Kevin Schilling | 65 | M | 5:27:08 |
| 9 | 2025 | jay Arneson | 69 | M | 5:29:29 |
| 10 | 2026 | Jacob Barnes | 67 | M | 5:31:17 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Marcus Magnuson | 71 | M | 4:36:09 |
| 2 | 2026 | Kari JylhÄ | 72 | M | 4:38:42 |
| 3 | 2026 | Karl Dewahl | 70 | M | 5:03:55 |
| 4 | 2025 | Gary Zimbric | 73 | M | 5:04:17 |
| 5 | 2025 | Bob Kovar | 70 | M | 5:12:53 |
| 6 | 2025 | Michael Funk | 73 | M | 5:17:39 |
| 7 | 2026 | David Dow | 70 | M | 5:17:45 |
| 8 | 2026 | Richard Beirl | 74 | M | 5:18:06 |
| 9 | 2026 | David Rosenbaum | 70 | M | 5:20:35 |
| 10 | 2025 | Michael Hanley | 70 | M | 5:29:36 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Mitch Mode | 75 | M | 5:40:47 |
| 2 | 2026 | David Williams | 75 | M | 5:44:24 |
| 3 | 2026 | Mitch Mode | 76 | M | 6:10:13 |
| 4 | 2026 | Timothy Krohn | 76 | M | 6:16:19 |
| 5 | 2025 | Jeffrey Greenwood | 77 | M | 6:18:07 |
| 6 | 2026 | Jeffrey Greenwood | 78 | M | 6:29:00 |
| 7 | 2025 | Tom Rowe | 76 | M | 6:30:52 |
| 8 | 2025 | Ian Duncan | 77 | M | 6:39:23 |
| 9 | 2026 | Marvin Franson | 76 | M | 6:48:55 |
| 10 | 2026 | Ian Duncan | 78 | M | 6:53:27 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Nancy Rova | 61 | F | 4:35:49 |
| 2 | 2026 | Lynne Cecil | 64 | F | 4:39:36 |
| 3 | 2025 | Tatiana Larionova | 63 | F | 4:53:03 |
| 4 | 2025 | Kenzie Statz | 42 | F | 4:55:09 |
| 5 | 2025 | Kimberly Mathews | 62 | F | 5:01:21 |
| 6 | 2026 | Hannah Betcher | 40 | F | 5:05:49 |
| 7 | 2026 | Sue Griffith | 70 | F | 5:05:53 |
| 8 | 2026 | Julie Rieth | 54 | F | 5:06:42 |
| 9 | 2026 | Diane Doda | 59 | F | 5:07:00 |
| 10 | 2025 | Tonja Wick | 61 | F | 5:10:39 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Sarah Eyer | 28 | F | 6:16:42 |
| 2 | 2026 | Margaret Little | 26 | F | 6:27:08 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Chandra Sotskov | 37 | F | 5:11:36 |
| 2 | 2025 | Andrea Cuneo | 38 | F | 6:06:13 |
| 3 | 2026 | Andrea Cuneo | 39 | F | 6:09:51 |
| 4 | 2026 | Kaylee Krzmarzick | 39 | F | 6:25:13 |
| 5 | 2026 | Christa Wille | 37 | F | 6:29:40 |
| 6 | 2025 | Kaylee Krzmarzick | 38 | F | 6:52:40 |
| 7 | 2026 | Amanda Jeffers | 38 | F | 6:59:40 |
| 8 | 2026 | Kristin Allexan | 37 | F | 7:59:15 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Kenzie Statz | 42 | F | 4:55:09 |
| 2 | 2026 | Hannah Betcher | 40 | F | 5:05:49 |
| 3 | 2026 | Melissa Turngren | 40 | F | 5:59:36 |
| 4 | 2025 | Anna DeMers | 40 | F | 6:11:03 |
| 5 | 2026 | Christi Forbes | 41 | F | 6:16:59 |
| 6 | 2025 | Marie Raboin | 41 | F | 6:24:02 |
| 7 | 2026 | Marie Raboin Raboin | 42 | F | 6:46:12 |
| 8 | 2026 | Elsa Hansen | 41 | F | 6:50:56 |
| 9 | 2025 | Alissa Hacker | 44 | F | 6:55:43 |
| 10 | 2025 | Elsa Hansen | 40 | F | 6:59:08 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Rebecca Zadroga | 48 | F | 5:18:24 |
| 2 | 2026 | Kim Mcleod Ireland | 49 | F | 6:30:56 |
| 3 | 2026 | Naomi Lund | 48 | F | 7:19:40 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Julie Rieth | 54 | F | 5:06:42 |
| 2 | 2025 | Julie Rieth | 53 | F | 5:22:38 |
| 3 | 2026 | Heather Cichanowski | 52 | F | 5:28:27 |
| 4 | 2025 | Mary Venner | 53 | F | 5:37:40 |
| 5 | 2026 | Emily Hoppe | 51 | F | 5:54:47 |
| 6 | 2025 | Emily Hoppe | 50 | F | 6:05:38 |
| 7 | 2026 | Mary Venner | 54 | F | 6:21:59 |
| 8 | 2025 | Becky Fitzsimmons | 52 | F | 6:36:03 |
| 9 | 2026 | Kaaren StGeorge | 54 | F | 7:14:44 |
| 10 | 2025 | Beth Robelia | 54 | F | 7:34:43 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Diane Doda | 59 | F | 5:07:00 |
| 2 | 2025 | Lisa Janty | 56 | F | 5:44:40 |
| 3 | 2026 | Sara Wells | 56 | F | 6:25:02 |
| 4 | 2025 | Cindy Walsh | 59 | F | 7:07:05 |
| 5 | 2026 | Beth Robelia | 55 | F | 7:14:36 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Nancy Rova | 61 | F | 4:35:49 |
| 2 | 2026 | Lynne Cecil | 64 | F | 4:39:36 |
| 3 | 2025 | Tatiana Larionova | 63 | F | 4:53:03 |
| 4 | 2025 | Kimberly Mathews | 62 | F | 5:01:21 |
| 5 | 2025 | Tonja Wick | 61 | F | 5:10:39 |
| 6 | 2025 | Mary Jean Fenske | 63 | F | 5:18:09 |
| 7 | 2025 | Judy Rose | 64 | F | 5:43:31 |
| 8 | 2025 | Deb Murphy | 64 | F | 5:46:43 |
| 9 | 2026 | Deborah Vomhof | 63 | F | 5:51:41 |
| 10 | 2025 | Mary Holliday | 64 | F | 5:53:20 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2025 | Karen Manske | 69 | F | 5:20:01 |
| 2 | 2025 | Kristin BARNES | 66 | F | 5:34:15 |
| 3 | 2026 | Allison Slavick | 68 | F | 5:50:35 |
| 4 | 2025 | Kerry Radtke | 66 | F | 5:50:47 |
| 5 | 2026 | Elizabeth Gracie | 68 | F | 6:00:52 |
| 6 | 2026 | Kerry Radtke | 67 | F | 6:08:05 |
| 7 | 2025 | Joyce Mattson | 68 | F | 6:17:20 |
| 8 | 2026 | Karen Weium | 67 | F | 6:29:00 |
| 9 | 2026 | Joyce Mattson | 69 | F | 6:29:46 |
| 10 | 2025 | Sandy Lampman | 65 | F | 6:39:26 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Sue Griffith | 70 | F | 5:05:53 |
| 2 | 2026 | Melissa Behr | 71 | F | 5:43:50 |
| 3 | 2026 | Debbie Shomberg | 70 | F | 6:13:05 |
| 4 | 2025 | Jennifer Krohn | 73 | F | 6:47:16 |
| 5 | 2025 | Paula Kuehn | 72 | F | 6:58:29 |
| 6 | 2026 | Jennifer Krohn | 74 | F | 8:06:01 |
| Place | Year | Name | Age | Sex | Time |
| 1 | 2026 | Ann Pollock | 75 | F | 5:56:42 |
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
| Place | Year | Name | Age | Sex | Time |
| No participants to display | |||||
Date
Distance
Average Time
Total
Men
Women
© Max Vogel Group LLC, 2026