Search
Race

Place Name Bib Age Sex Time Diff
1   Boris Granovskiy 81355 45 M 1:00:43 +0:00
2   Peter Hanson 81006 60 M 1:02:58 +2:15
3   Kevin Johnson 81353 46 M 1:07:09 +6:26
4   Ken Gordon 81388 60 M 1:09:33 +8:50
5   Andy Warren 81372 38 M 1:10:27 +9:44
6   Richard Hoban 81126 66 M 1:10:28 +9:45
7   Erik Anderson 81138 62 M 1:10:33 +9:50
8   Marcus Magnuson 81032 71 M 1:13:02 +12:19
9   William Rousar 81037 63 M 1:14:24 +13:41
10 Kari JylhÄ 81703 72 M 1:14:43 +14:00
Place Name Bib Age Sex Time Diff
1   Sue Griffith 81711 70 F 1:13:26 +0:00
2   Hannah Betcher 81314 40 F 1:16:36 +3:10
3   Diane Doda 81394 59 F 1:17:01 +3:35
4   Julie Rieth 81309 54 F 1:17:03 +3:37
5   Chandra Sotskov 81315 37 F 1:18:43 +5:17
6   Lynne Cecil 81049 64 F 1:19:26 +6:00
7   Nancy Rova 81030 61 F 1:19:55 +6:29
8   Heather Cichanowski 81369 52 F 1:22:07 +8:41
9   Allison Slavick 81134 68 F 1:27:13 +13:47
10 Melissa Turngren 81341 40 F 1:27:40 +14:14
Place Name Bib Age Sex Time Diff
1   Boris Granovskiy 81355 45 M 1:52:34 +0:00
2   Peter Hanson 81006 60 M 1:54:16 +1:42
3   Kevin Johnson 81353 46 M 1:59:00 +6:26
4   up arrow Andy Warren 81372 38 M 2:05:18 +12:44
5   down arrow Ken Gordon 81388 60 M 2:08:04 +15:30
6   Richard Hoban 81126 66 M 2:08:56 +16:22
7   Erik Anderson 81138 62 M 2:10:00 +17:26
8   Marcus Magnuson 81032 71 M 2:13:06 +20:32
9   Kari JylhÄ 81703 72 M 2:15:10 +22:36
10 Jonathan Rova 81120 52 M 2:20:30 +27:56
Place Name Bib Age Sex Time Diff
1   Sue Griffith 81711 70 F 2:14:59 +0:00
2   up arrow 5 Nancy Rova 81030 61 F 2:20:46 +5:47
3   up arrow 3 Lynne Cecil 81049 64 F 2:21:52 +6:53
4   down arrow 2 Hannah Betcher 81314 40 F 2:22:04 +7:05
5   down arrow Julie Rieth 81309 54 F 2:23:52 +8:53
6   down arrow Chandra Sotskov 81315 37 F 2:26:14 +11:15
7   down arrow 4 Diane Doda 81394 59 F 2:27:52 +12:53
8   Heather Cichanowski 81369 52 F 2:35:37 +20:38
9   Allison Slavick 81134 68 F 2:42:05 +27:06
10 Melissa Behr 81708 71 F 2:42:48 +27:49
Place Name Bib Age Sex Time Diff
1   Boris Granovskiy 81355 45 M 2:54:10 +0:00
2   Peter Hanson 81006 60 M 2:55:33 +1:23
3   Kevin Johnson 81353 46 M 2:58:57 +4:47
4   Andy Warren 81372 38 M 3:10:37 +16:27
5   Ken Gordon 81388 60 M 3:16:43 +22:33
6   Richard Hoban 81126 66 M 3:18:38 +24:28
7   up arrow Marcus Magnuson 81032 71 M 3:21:47 +27:37
8   down arrow Erik Anderson 81138 62 M 3:22:43 +28:33
9   Kari JylhÄ 81703 72 M 3:23:22 +29:12
10 Jonathan Rova 81120 52 M 3:26:10 +32:00
Place Name Bib Age Sex Time Diff
1   up arrow Nancy Rova 81030 61 F 3:25:17 +0:00
2   up arrow Lynne Cecil 81049 64 F 3:28:41 +3:24
3   down arrow 2 Sue Griffith 81711 70 F 3:31:15 +5:58
4   Hannah Betcher 81314 40 F 3:41:23 +16:06
5   Julie Rieth 81309 54 F 3:42:07 +16:50
6   Chandra Sotskov 81315 37 F 3:46:06 +20:49
7   Diane Doda 81394 59 F 3:49:23 +24:06
8   Heather Cichanowski 81369 52 F 3:58:35 +33:18
9   up arrow Melissa Behr 81708 71 F 4:08:50 +43:33
10 down arrow Allison Slavick 81134 68 F 4:09:38 +44:21
Place Name Bib Age Sex Time Diff
1   up arrow Peter Hanson 81006 60 M 3:42:18 +0:00
2   down arrow Boris Granovskiy 81355 45 M 3:43:03 +0:45
3   Kevin Johnson 81353 46 M 3:46:12 +3:54
4   Andy Warren 81372 38 M 4:01:53 +19:35
5   Ken Gordon 81388 60 M 4:12:19 +30:01
6   Richard Hoban 81126 66 M 4:15:14 +32:56
7   Marcus Magnuson 81032 71 M 4:16:55 +34:37
8   up arrow Kari JylhÄ 81703 72 M 4:20:29 +38:11
9   up arrow Drew Holbrook 81021 64 M 4:22:16 +39:58
10 down arrow 2 Erik Anderson 81138 62 M 4:26:06 +43:48
Place Name Bib Age Sex Time Diff
1   Nancy Rova 81030 61 F 4:19:15 +0:00
2   Lynne Cecil 81049 64 F 4:22:20 +3:05
3   Sue Griffith 81711 70 F 4:44:24 +25:09
4   up arrow Julie Rieth 81309 54 F 4:45:18 +26:03
5   down arrow Hannah Betcher 81314 40 F 4:45:42 +26:27
6   up arrow Diane Doda 81394 59 F 4:48:11 +28:56
7   down arrow Chandra Sotskov 81315 37 F 4:50:06 +30:51
8   Heather Cichanowski 81369 52 F 5:09:18 +50:03
9   Melissa Behr 81708 71 F 5:21:55 +1:02:40
10 Allison Slavick 81134 68 F 5:26:01 +1:06:46
Place Name Bib Age Sex Time Diff
1   up arrow Boris Granovskiy 81355 45 M 3:59:02 +0:00
2   down arrow Peter Hanson 81006 60 M 3:59:03 +0:01
3   Kevin Johnson 81353 46 M 4:02:25 +3:23
4   Andy Warren 81372 38 M 4:20:11 +21:09
5   Ken Gordon 81388 60 M 4:32:06 +33:04
6   Richard Hoban 81126 66 M 4:34:00 +34:58
7   Marcus Magnuson 81032 71 M 4:36:09 +37:07
8   Kari JylhÄ 81703 72 M 4:38:42 +39:40
9   Drew Holbrook 81021 64 M 4:39:34 +40:32
10 Jonathan Rova 81120 52 M 4:45:54 +46:52
Place Name Bib Age Sex Time Diff
1   Nancy Rova 81030 61 F 4:35:49 +0:00
2   Lynne Cecil 81049 64 F 4:39:36 +3:47
3   up arrow 2 Hannah Betcher 81314 40 F 5:05:49 +30:00
4   down arrow Sue Griffith 81711 70 F 5:05:53 +30:04
5   down arrow Julie Rieth 81309 54 F 5:06:42 +30:53
6   Diane Doda 81394 59 F 5:07:00 +31:11
7   Chandra Sotskov 81315 37 F 5:11:36 +35:47
8   Heather Cichanowski 81369 52 F 5:28:27 +52:38
9   Melissa Behr 81708 71 F 5:43:50 +1:08:01
10 Allison Slavick 81134 68 F 5:50:35 +1:14:46
Race Summary

Date

2/19/2026

Distance

32.93 miles

Average Time

6:13:29

Total

162 finishers

Men

118 finishers

Women

44 finishers
Results Question?