Search
Race

Place Name Bib Age Sex Time Diff
1   Cameron Preite 5070 16 M 9:46 +0:00
2   Travis Booker 4108 41 M 10:37 +0:51
3   Jake Sisk 4884 24 M 10:54 +1:08
4   Daniel Birch 4100 14 M 11:26 +1:40
5   Benjamin Irby 4453 14 M 11:35 +1:49
6   Edward Koroma 5547 20 M 11:44 +1:58
7   Stephen Amos 4042 33 M 11:52 +2:06
8   Ezra Mancier 4618 17 M 12:02 +2:16
9   Nicholas Kinney 5152 41 M 12:36 +2:50
10 Weston Yeoman 5162 14 M 12:51 +3:05
Place Name Bib Age Sex Time Diff
1   Jasmine Donohue 4012 24 F 10:50 +0:00
2   Ann Mazur 4011 40 F 12:02 +1:12
3   Ashley Craig 4206 39 F 13:07 +2:17
4   Samantha Irby 4456 17 F 13:18 +2:28
5   Rebecca Irby 4455 46 F 13:43 +2:53
6   Indianna Gillum 4339 11 F 14:19 +3:29
7   Madelyn Litchford 4589 14 F 15:13 +4:23
8   Robin Cunningham 4213 47 F 15:18 +4:28
9   Auripra Bose 4109 15 F 15:19 +4:29
10 Tasha Gillum 4340 45 F 15:34 +4:44
Place Name Bib Age Sex Time Diff
1   Cameron Preite 5070 16 M 22:55 +0:00
2   Travis Booker 4108 41 M 24:34 +1:39
3   Jake Sisk 4884 24 M 24:40 +1:45
4   up arrow 2 Edward Koroma 5547 20 M 26:33 +3:38
5   down arrow Daniel Birch 4100 14 M 26:53 +3:58
6   up arrow Stephen Amos 4042 33 M 27:45 +4:50
7   down arrow 2 Benjamin Irby 4453 14 M 28:17 +5:22
8   Ezra Mancier 4618 17 M 29:17 +6:22
9   Nicholas Kinney 5152 41 M 29:52 +6:57
10 Addison Roach 5121 18 M 30:14 +7:19
Place Name Bib Age Sex Time Diff
1   Jasmine Donohue 4012 24 F 25:24 +0:00
2   Ann Mazur 4011 40 F 27:55 +2:31
3   Ashley Craig 4206 39 F 30:42 +5:18
4   Samantha Irby 4456 17 F 32:01 +6:37
5   Rebecca Irby 4455 46 F 32:16 +6:52
6   Indianna Gillum 4339 11 F 33:08 +7:44
7   up arrow Sarah Younger 5100 59 F 36:00 +10:36
8   down arrow HOLLY FUSSELL 4325 46 F 36:02 +10:38
9   up arrow Grace Petty 4775 60 F 36:30 +11:06
10 down arrow Hannah Marple 5126 13 F 36:49 +11:25
Race Summary

Date

9/26/2026

Distance

4.3 miles

Average Time

51:00

Total

992 finishers

Women

506 finishers

Men

486 finishers
Results Question?